Stats for player Pettersson, Elias #25 (D) - Vancouver Canucks - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 185 lbs. |
| Shoots: | L |
| Born on: | Feb. 16, 2004 |
| Age: | 21 |
| Birthplace: | Vasteras,, None |
| Salary: | $0.870M |
| Cap Hit: | $0.839M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 38 | 8 | 1 | 5 | 6 | -4 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 64 | 42 | 4.8 | 0.16 |
| Projected | 68 | 14 | 2 | 9 | 11 | -7 | 21 | 0 | 0 | 0 | 0 | 0 | 37 | 114 | 75 | 4.8 | 0.16 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 15 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 22:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 22:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 22:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 22:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Jan 25 2026 18:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Jan 27 2026 22:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 22:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Feb 2 2026 21:30 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Feb 4 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Feb 25 2026 22:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 2 2026 22:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 4 2026 22:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 21:00 EDT | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 22:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 2026 19:00 EST | at TOR | L 0-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:58 |
| Jan 8 2026 19:00 EST | at DET | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:43 |
| Jan 3 2026 22:00 EST | BOS | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10:07 |
| Dec 29 2025 22:00 EST | at SEA | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:17 |
| Dec 27 2025 22:00 EST | SJS | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:28 |
| Dec 22 2025 19:30 EST | at PHI | L 2-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 16:37 |
| Dec 20 2025 19:00 EST | at BOS | W 5-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 14:46 |
| Dec 19 2025 19:00 EST | at NYI | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:09 |
| Dec 16 2025 19:00 EST | at NYR | W 3-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:09 |
| Dec 14 2025 12:30 EST | at NJD | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 15:31 |
| Dec 11 2025 22:00 EST | BUF | L 2-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 13:11 |
| Dec 8 2025 22:00 EST | DET | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:00 |
| Dec 6 2025 22:00 EST | MIN | W 4-2 | Final | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 11:41 |
| Dec 5 2025 21:00 EST | UTA | L 1-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:41 |
| Nov 28 2025 16:00 EST | at SJS | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11:18 |
| Nov 26 2025 22:00 EST | at ANA | W 5-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:24 |
| Nov 23 2025 21:00 EST | CGY | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 08:28 |
| Nov 20 2025 22:00 EST | DAL | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 13:39 |
| Nov 17 2025 19:00 EST | at FLA | L 5-8 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:56 |
| Nov 16 2025 17:00 EST | at TBL | W 6-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 14:56 |
| Nov 14 2025 19:00 EST | at CAR | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 21:04 |
| Nov 11 2025 22:00 EST | WPG | L 3-5 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.0 | 13:20 |
| Nov 9 2025 22:00 EST | COL | L 4-5 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 09:54 |
| Nov 8 2025 22:00 EST | CBJ | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:46 |
| Nov 3 2025 20:30 EST | at NSH | W 5-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:43 |
| Nov 1 2025 19:00 EDT | at MIN | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:40 |
| Oct 30 2025 20:00 EDT | at STL | W 4-3 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:07 |
| Oct 28 2025 22:00 EDT | NYR | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:33 |
| Oct 26 2025 22:00 EDT | EDM | W 4-3 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 20:22 |
| Oct 25 2025 19:00 EDT | MTL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:37 |
| Oct 23 2025 20:00 EDT | at NSH | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11:50 |
| Oct 21 2025 19:00 EDT | at PIT | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 16:22 |
| Oct 19 2025 12:30 EDT | at WSH | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:24 |
| Oct 17 2025 20:30 EDT | at CHI | W 3-2 | F/SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:39 |
| Oct 16 2025 20:00 EDT | at DAL | W 5-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:41 |
| Oct 13 2025 19:30 EDT | STL | L 2-5 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:11 |
| Oct 11 2025 22:00 EDT | at EDM | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:24 |
| Oct 9 2025 22:00 EDT | CGY | W 5-1 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:11 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-27 | ir | No | Yes |
| 2025-12-27 | Injury Status | IR | |
| 2025-12-27 | Injury Text | Upper Body | |
| 2025-12-27 | Injured | No | Yes |
| 2025-12-27 | ir | No | Yes |
| 2025-12-27 | Injury Status | IR | |
| 2025-12-27 | Injury Text | Upper Body | |
| 2025-12-27 | Injured | No | Yes |
| 2025-12-27 | ir | No | Yes |
| 2025-12-27 | Injury Status | IR | |
| 2025-12-27 | Injury Text | Upper Body | |
| 2025-12-27 | Injured | No | Yes |
| 2025-12-24 | ir | No | Yes |
| 2025-12-24 | Injury Status | IR | |
| 2025-12-24 | Injury Text | Upper Body | |
| 2025-12-24 | Injured | No | Yes |
| 2025-12-23 | ir | No | Yes |
| 2025-12-23 | Injury Status | IR | |
| 2025-12-23 | Injury Text | Upper Body | |
| 2025-12-23 | Injured | No | Yes |
| 2025-12-23 | ir | No | Yes |
| 2025-12-23 | Injury Status | IR | |
| 2025-12-23 | Injury Text | Upper Body | |
| 2025-12-23 | Injured | No | Yes |
| 2025-12-22 | ir | No | Yes |
| 2025-12-22 | Injury Status | IR | |
| 2025-12-22 | Injury Text | Upper Body | |
| 2025-12-22 | Injured | No | Yes |
| 2025-12-21 | ir | No | Yes |
| 2025-12-21 | Injury Status | IR | |
| 2025-12-21 | Injury Text | Upper Body | |
| 2025-12-21 | Injured | No | Yes |
| 2025-12-21 | ir | No | Yes |
| 2025-12-21 | Injury Status | IR | |
| 2025-12-21 | Injury Text | Upper Body | |
| 2025-12-21 | Injured | No | Yes |
| 2025-12-20 | ir | No | Yes |
| 2025-12-20 | Injury Status | IR | |
| 2025-12-20 | Injury Text | Upper Body | |
| 2025-12-20 | Injured | No | Yes |
| 2025-12-20 | ir | No | Yes |
| 2025-12-20 | Injury Status | IR | |
| 2025-12-20 | Injury Text | Upper Body | |
| 2025-12-20 | Injured | No | Yes |
| 2025-12-20 | ir | No | Yes |
| 2025-12-20 | Injury Status | IR | |
| 2025-12-20 | Injury Text | Upper Body | |
| 2025-12-20 | Injured | No | Yes |
| 2025-12-20 | ir | No | Yes |
| 2025-12-20 | Injury Status | IR | |
| 2025-12-20 | Injury Text | Upper Body | |
| 2025-12-20 | Injured | No | Yes |
| 2025-12-19 | ir | No | Yes |
| 2025-12-19 | Injury Status | IR | |
| 2025-12-19 | Injury Text | Upper Body | |
| 2025-12-19 | Injured | No | Yes |
| 2025-12-19 | ir | No | Yes |
| 2025-12-19 | Injury Status | IR | |
| 2025-12-19 | Injury Text | Upper Body | |
| 2025-12-19 | Injured | No | Yes |
| 2025-12-19 | ir | No | Yes |
| 2025-12-19 | Injury Status | IR | |
| 2025-12-19 | Injury Text | Upper Body | |
| 2025-12-19 | Injured | No | Yes |
| 2025-12-18 | ir | No | Yes |
| 2025-12-18 | Injury Status | IR | |
| 2025-12-18 | Injury Text | Upper Body | |
| 2025-12-18 | Injured | No | Yes |
| 2025-12-18 | ir | No | Yes |
| 2025-12-18 | Injury Status | IR | |
| 2025-12-18 | Injury Text | Upper Body | |
| 2025-12-18 | Injured | No | Yes |
| 2025-12-18 | ir | No | Yes |
| 2025-12-18 | Injury Status | IR | |
| 2025-12-18 | Injury Text | Upper Body | |
| 2025-12-18 | Injured | No | Yes |
| 2025-12-17 | ir | No | Yes |
| 2025-12-17 | Injury Status | IR | |
| 2025-12-17 | Injury Text | Upper Body | |
| 2025-12-17 | Injured | No | Yes |
| 2025-12-17 | ir | No | Yes |
| 2025-12-17 | Injury Status | IR | |
| 2025-12-17 | Injury Text | Upper Body | |
| 2025-12-17 | Injured | No | Yes |
| 2025-12-17 | ir | No | Yes |
| 2025-12-17 | Injury Status | IR | |
| 2025-12-17 | Injury Text | Upper Body | |
| 2025-12-17 | Injured | No | Yes |
| 2025-12-15 | ir | No | Yes |
| 2025-12-15 | Injury Status | IR | |
| 2025-12-15 | Injury Text | Upper Body | |
| 2025-12-15 | Injured | No | Yes |
| 2025-12-15 | ir | No | Yes |
| 2025-12-15 | Injury Status | IR | |
| 2025-12-15 | Injury Text | Upper Body | |
| 2025-12-15 | Injured | No | Yes |
| 2025-12-15 | ir | No | Yes |
| 2025-12-15 | Injury Status | IR | |
| 2025-12-15 | Injury Text | Upper Body | |
| 2025-12-15 | Injured | No | Yes |
