Stats for player Grebyonkin, Nikita #29 (RW) - Philadelphia Flyers - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 210 lbs. |
| Shoots: | L |
| Born on: | May 2, 2003 |
| Age: | 22 |
| Birthplace: | Serov,, None |
| Salary: | $0.875M |
| Cap Hit: | $0.875M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 12 | 7 | 1 | 2 | 3 | -3 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 3 | 16.7 | 0.25 |
| Projected | 52 | 30 | 4 | 9 | 13 | -13 | 82 | 0 | 0 | 0 | 0 | 0 | 26 | 86 | 13 | 16.7 | 0.25 |
| Date | News | Advice |
|---|---|---|
| April 29, 2024 | Grebyonkin signed a three-year, entry-level contract with Toronto on Monday, Chris Johnston of The Athletic reports. - The deal takes effect immediately, which means Grebyonkin will join the Maple Leafs' roster ahead of Game 5 against Boston on Tuesday. Still, he probably won't jump into the lineup right away. The 21-year-old winger produced 19 goals and 41 points in 67 KHL contests for Metallurg Magnitogorsk during the 2023-24 regular season. He also added three tallies and three helpers in 23 playoff outings en route to his team winning the Gagarin Cup as league champions. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 19:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 19:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:30 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 7 2025 13:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 19:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 19:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 17:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:30 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 12:30 EST | at NYR | Pre-game | 2025/2026 Regular Season |
| Dec 22 2025 19:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 20:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 21:30 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 2025 20:00 EST | at DAL | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 12:24 |
| Nov 8 2025 13:00 EST | OTT | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 08:26 |
| Nov 6 2025 20:00 EST | at NSH | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 08:26 |
| Nov 4 2025 19:00 EST | at MTL | W 5-4 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 09:41 |
| Nov 2 2025 19:00 EST | CGY | L 1-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:05 |
| Nov 1 2025 19:00 EDT | TOR | L 2-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:43 |
| Oct 25 2025 12:30 EDT | NYI | W 4-3 | F/SO | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 07:34 |
| Oct 23 2025 19:00 EDT | at OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:12 |
| Oct 20 2025 19:00 EDT | SEA | W 5-2 | Final | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:38 |
| Oct 16 2025 19:00 EDT | WPG | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:37 |
| Oct 13 2025 19:00 EDT | FLA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:37 |
| Oct 11 2025 19:00 EDT | at CAR | L 3-4 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:35 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-05 | prospect | No | Yes |
| 2025-11-05 | injury_note | ||
| 2025-11-05 | analysis | ||
| 2025-11-05 | update | ||
| 2025-11-05 | Injury Status | ||
| 2025-10-19 | Weight | 195 lb | 210 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.875M |
| 2025-09-03 | Salary | $0.000M | $0.875M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Jersey Number | 71 | 29 |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Philadelphia Flyers |
