Stats for player Lipkin, Sam #71 (LW) - Utah Hockey Club - 2025 Playoffs
Height: | 6'2'' |
Weight: | 192 lbs. |
Shoots: | L |
Born on: | Jan. 3, 2003 |
Age: | 22 |
Birthplace: | Lafayette Hill, None |
Salary: | $0.850M |
Cap Hit: | $0.852M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 21:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 22:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 18:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 18:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 21:30 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
Nov 2 2025 15:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 12 2025 21:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 21:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
Nov 17 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-15 | Pickable | Yes | No |
2024-10-21 | Salary Cap Hit | $0.852M | $0.852M |
2024-10-21 | Salary | $0.850M | $0.850M |
2024-10-08 | ir | No | Yes |
2024-10-08 | Injury Status | IR-NR | |
2024-10-08 | Injury Text | Undisclosed | |
2024-10-08 | Injured | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.852M |
2024-08-16 | Salary | $0.000M | $0.850M |
2024-07-31 | Pickable | No | Yes |
2024-07-16 | Weight | None lb | 192 lb |
2024-07-16 | Jersey Number | 71 | |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Position | LW | |
2024-07-16 | Franchise | 2024 | 2024 Salt Lake City Hockey Club |