Stats for player Makar, Taylor #16 (LW) - Colorado Avalanche - 2025/2026 Regular Season
| Height: | 6'3'' |
| Weight: | 190 lbs. |
| Shoots: | L |
| Born on: | March 13, 2001 |
| Age: | 24 |
| Birthplace: | Calgary, None |
| Salary: | $0.925M |
| Cap Hit: | $0.925M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 12 | 46 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 1 | 0.0 | 0.00 |
| Projected | 17 | 65 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 1 | 0.0 | 0.00 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 14:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 22:00 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 16:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 21:30 EDT | PIT | Pre-game | 2025/2026 Regular Season |
| Mar 18 2026 21:30 EDT | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 20 2026 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 12:30 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 19:00 EDT | WPG | Pre-game | 2025/2026 Regular Season |
| Mar 30 2026 20:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 1 2026 20:30 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 15:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 21:30 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 20:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 2026 21:00 EST | SJS | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:24 |
| Feb 2 2026 21:00 EST | DET | L 0-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:44 |
| Jan 31 2026 13:00 EST | at DET | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:01 |
| Jan 28 2026 19:30 EST | at OTT | L 2-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:30 |
| Jan 25 2026 13:30 EST | at TOR | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:56 |
| Jan 23 2026 21:00 EST | PHI | L 3-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 07:15 |
| Jan 21 2026 21:00 EST | ANA | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 07:13 |
| Jan 6 2026 19:00 EST | at TBL | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 05:29 |
| Jan 3 2026 19:00 EST | at CAR | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:17 |
| Nov 16 2025 21:00 EST | NYI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 03:21 |
| Nov 13 2025 21:00 EST | BUF | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 07:11 |
| Nov 1 2025 16:00 EDT | at SJS | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:06 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-19 | prospect | No | Yes |
| 2025-09-19 | Weight | None lb | 190 lb |
| 2025-09-19 | Jersey Number | 28 | 16 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.925M |
| 2025-09-03 | Salary | $0.000M | $0.925M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Jersey Number | 28 | |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Position | LW | |
| 2025-07-04 | Franchise | 2025 | 2025 Denver Avalanche |
