Nystrom, Joel #64 (D)  - Carolina Hurricanes - 2025/2026 Regular Season
Height: 5'11''
Weight: 178 lbs.
Shoots: R
Born on: May 14, 2002
Age: 23
Birthplace: Karlstad,, None
Salary: $0.925M
Cap Hit: $0.925M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 37 22 1 8 9 5 6 0 0 0 0 0 43 9 21 2.3 0.24
Projected 51 31 1 11 13 7 8 0 0 0 0 0 60 13 29 2.3 0.24


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Mar 4 2026 22:00 EST at VAN Pre-game 2025/2026 Regular Season
Mar 6 2026 21:00 EST at EDM Pre-game 2025/2026 Regular Season
Mar 7 2026 22:00 EST at CGY Pre-game 2025/2026 Regular Season
Mar 10 2026 19:00 EDT PIT Pre-game 2025/2026 Regular Season
Mar 12 2026 19:00 EDT STL Pre-game 2025/2026 Regular Season
Mar 14 2026 19:00 EDT at TBL Pre-game 2025/2026 Regular Season
Mar 17 2026 19:00 EDT at CBJ Pre-game 2025/2026 Regular Season
Mar 18 2026 19:00 EDT PIT Pre-game 2025/2026 Regular Season
Mar 20 2026 19:00 EDT at TOR Pre-game 2025/2026 Regular Season
Mar 22 2026 15:00 EDT at PIT Pre-game 2025/2026 Regular Season
Mar 24 2026 19:00 EDT at MTL Pre-game 2025/2026 Regular Season
Mar 28 2026 17:00 EDT NJD Pre-game 2025/2026 Regular Season
Mar 29 2026 17:00 EDT MTL Pre-game 2025/2026 Regular Season
Mar 31 2026 19:30 EDT at CBJ Pre-game 2025/2026 Regular Season
Apr 2 2026 19:00 EDT CBJ Pre-game 2025/2026 Regular Season
Apr 4 2026 19:00 EDT NYI Pre-game 2025/2026 Regular Season
Apr 5 2026 17:00 EDT at OTT Pre-game 2025/2026 Regular Season
Apr 7 2026 19:00 EDT BOS Pre-game 2025/2026 Regular Season
Apr 9 2026 20:30 EDT at CHI Pre-game 2025/2026 Regular Season
Apr 11 2026 17:00 EDT at UTA Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Jan 24 2026 19:00 EST at OTT W 4-1 Final 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 09:39
Jan 22 2026 19:00 EST CHI L 3-4 F/SO 1 0 1 0 2 0 0 0 0 0 2 0 0 50.0 10:43
Jan 19 2026 13:30 EST BUF W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 13:07
Jan 17 2026 19:00 EST at NJD W 4-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 12:09
Jan 8 2026 19:00 EST ANA W 5-2 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 13:37
Jan 6 2026 19:00 EST DAL W 6-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 16:17
Jan 4 2026 19:00 EST at NJD W 3-1 Final 0 0 0 2 0 0 0 0 0 0 1 0 1 0.0 12:11
Jan 3 2026 19:00 EST COL L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 12:56
Jan 1 2026 19:00 EST MTL L 5-7 Final 0 1 1 -2 0 0 0 0 0 0 0 1 0 0 14:58
Dec 30 2025 19:00 EST at PIT L 1-5 Final 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 17:53
Dec 29 2025 19:00 EST NYR W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 2 0 2 0.0 14:52
Dec 27 2025 19:00 EST DET W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 15:43
Dec 23 2025 19:00 EST FLA L 2-5 Final 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 14:33
Dec 13 2025 19:00 EST at PHI W 4-3 F/SO 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 13:48
Dec 11 2025 19:00 EST at WSH W 3-2 F/SO 0 0 0 1 0 0 0 0 0 0 2 1 0 0.0 12:05
Dec 9 2025 19:30 EST CBJ W 4-1 Final 0 1 1 0 0 0 0 0 0 0 0 0 2 0 11:37
Dec 6 2025 19:00 EST NSH W 6-3 Final 0 0 0 -2 2 0 0 0 0 0 1 1 0 0.0 11:24
Dec 4 2025 19:30 EST TOR L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 13:20
Nov 30 2025 17:00 EST CGY W 1-0 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13:28
Nov 28 2025 17:00 EST WPG W 5-1 Final 0 0 0 1 0 0 0 0 0 0 2 0 0 0.0 13:20
Nov 26 2025 19:00 EST NYR L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:20
Nov 23 2025 13:00 EST at BUF L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14:48
Nov 21 2025 20:00 EST at WPG W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 16:44
Nov 19 2025 21:30 EST at MIN L 3-4 F/SO 0 0 0 1 0 0 0 0 0 0 4 0 0 0.0 20:30
Nov 17 2025 19:00 EST at BOS W 3-1 Final 0 2 2 2 0 0 0 0 0 0 1 0 1 0.0 20:00
Nov 15 2025 19:00 EST EDM L 3-4 F/OT 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 18:10
Nov 14 2025 19:00 EST VAN W 4-3 F/OT 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 19:07
Nov 11 2025 19:00 EST WSH L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 14:48
Nov 9 2025 19:00 EST at TOR W 5-4 Final 0 0 0 1 0 0 0 0 0 0 2 0 1 0.0 19:29
Nov 8 2025 19:00 EST BUF W 6-3 Final 0 1 1 0 0 0 0 0 0 0 4 0 1 0.0 16:22
Nov 6 2025 19:00 EST MIN W 4-3 Final 0 0 0 1 0 0 0 0 0 0 1 0 1 0.0 18:11
Nov 4 2025 19:00 EST at NYR W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 1 0.0 15:35
Nov 1 2025 13:00 EDT at BOS L 1-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17:30
Oct 30 2025 19:30 EDT NYI W 6-2 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 18:22
Oct 28 2025 18:30 EDT VGK L 3-6 Final 0 0 0 0 0 0 0 0 0 0 1 1 2 0.0 15:18
Oct 25 2025 20:00 EDT at DAL L 2-3 Final 0 0 0 1 2 0 0 0 0 0 1 1 1 0.0 17:56
Oct 23 2025 21:00 EDT at COL W 5-4 F/SO 0 0 0 -2 0 0 0 0 0 0 2 0 0 0.0 16:02

No Corrections found
Date Key Old Value New Value
2025-10-24 Weight 170 lb 178 lb
2025-10-19 prospect No Yes
2025-09-03 Salary Cap Hit $0.000M $0.925M
2025-09-03 Salary $0.000M $0.925M
2025-09-03 Pickable No Yes
2025-07-04 Active in League No Yes
2025-07-04 Franchise 2025 2025 Raleigh Hurricanes