Kapanen, Oliver #91 (C)  - Montreal Canadiens - 2025/2026 Regular Season
Height: 6'2''
Weight: 194 lbs.
Shoots: R
Born on: July 29, 2003
Age: 22
Birthplace: Timra,, None
Salary: $0.925M
Cap Hit: $0.925M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 59 0 18 13 31 4 18 1 0 1 2 1 103 23 58 17.5 0.53
Projected 82 0 25 18 43 6 25 1 0 1 3 1 143 32 81 17.5 0.53


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Mar 3 2026 22:00 EST at SJS Pre-game 2025/2026 Regular Season
Mar 6 2026 21:00 EST at ANA Pre-game 2025/2026 Regular Season
Mar 7 2026 19:00 EST at LAK Pre-game 2025/2026 Regular Season
Mar 10 2026 19:00 EDT TOR Pre-game 2025/2026 Regular Season
Mar 11 2026 19:30 EDT at OTT Pre-game 2025/2026 Regular Season
Mar 14 2026 19:00 EDT SJS Pre-game 2025/2026 Regular Season
Mar 15 2026 19:00 EDT ANA Pre-game 2025/2026 Regular Season
Mar 17 2026 19:00 EDT BOS Pre-game 2025/2026 Regular Season
Mar 19 2026 19:00 EDT at DET Pre-game 2025/2026 Regular Season
Mar 21 2026 19:00 EDT NYI Pre-game 2025/2026 Regular Season
Mar 24 2026 19:00 EDT CAR Pre-game 2025/2026 Regular Season
Mar 26 2026 19:00 EDT CBJ Pre-game 2025/2026 Regular Season
Mar 28 2026 19:00 EDT at NSH Pre-game 2025/2026 Regular Season
Mar 29 2026 17:00 EDT at CAR Pre-game 2025/2026 Regular Season
Mar 31 2026 19:00 EDT at TBL Pre-game 2025/2026 Regular Season
Apr 2 2026 19:00 EDT at NYR Pre-game 2025/2026 Regular Season
Apr 4 2026 19:00 EDT at NJD Pre-game 2025/2026 Regular Season
Apr 5 2026 19:00 EDT NJD Pre-game 2025/2026 Regular Season
Apr 7 2026 19:00 EDT FLA Pre-game 2025/2026 Regular Season
Apr 9 2026 19:00 EDT TBL Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Feb 28 2026 19:00 EST WSH W 6-2 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:41
Feb 26 2026 19:00 EST NYI L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 2 0.0 12:09
Feb 4 2026 19:00 EST at WPG W 5-1 Final 1 0 1 2 0 0 0 0 0 0 4 1 1 25.0 13:43
Feb 2 2026 19:30 EST at MIN L 3-4 F/OT 0 0 0 0 2 0 0 0 0 0 1 0 0 0.0 14:22
Jan 31 2026 19:00 EST at BUF W 4-2 Final 1 0 1 1 0 0 0 0 0 0 2 1 2 50.0 17:27
Jan 29 2026 19:00 EST COL W 7-3 Final 0 2 2 3 0 0 0 0 1 0 0 0 1 0 14:24
Jan 27 2026 19:00 EST VGK W 3-2 F/OT 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 15:16
Jan 24 2026 19:00 EST at BOS L 3-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 14:43
Jan 22 2026 19:00 EST BUF L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 3 0.0 15:54
Jan 20 2026 19:00 EST MIN W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 13:24
Jan 17 2026 19:00 EST at OTT W 6-5 F/OT 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 14:03
Jan 15 2026 19:00 EST at BUF L 3-5 Final 0 0 0 0 2 0 0 0 0 0 3 0 1 0.0 16:02
Jan 13 2026 19:00 EST at WSH L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 2 1 2 0.0 23:10
Jan 12 2026 19:30 EST VAN W 6-3 Final 1 0 1 2 0 0 0 0 0 0 5 0 1 20.0 16:21
Jan 10 2026 19:00 EST DET L 0-4 Final 0 0 0 -1 2 0 0 0 0 0 2 2 0 0.0 18:32
Jan 8 2026 19:00 EST FLA W 6-2 Final 1 2 3 2 0 0 0 0 0 0 1 0 4 100.0 17:18
Jan 7 2026 19:30 EST CGY W 4-1 Final 1 0 1 0 0 0 0 0 0 0 3 0 0 33.3 14:52
Jan 4 2026 14:00 EST at DAL W 4-3 F/OT 1 0 1 0 0 0 0 0 0 0 3 0 3 33.3 17:23
Jan 3 2026 16:00 EST at STL L 0-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15:48
Jan 1 2026 19:00 EST at CAR W 7-5 Final 1 0 1 0 0 0 0 0 0 0 1 1 3 100.0 18:07
Dec 30 2025 19:00 EST at FLA W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 18:22
Dec 28 2025 17:00 EST at TBL L 4-5 F/SO 0 1 1 1 0 0 0 0 0 0 5 0 2 0.0 16:19
Dec 23 2025 19:00 EST at BOS W 6-2 Final 0 0 0 1 0 0 0 0 0 0 2 0 2 0.0 17:00
Dec 21 2025 19:00 EST at PIT L 3-4 F/SO 1 1 2 2 0 0 0 0 0 0 7 0 0 14.3 14:43
Dec 20 2025 19:00 EST PIT W 4-0 Final 0 1 1 1 0 0 0 0 1 0 0 1 2 0 18:10
Dec 18 2025 19:00 EST CHI W 4-1 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 15:33
Dec 16 2025 19:00 EST PHI L 1-4 Final 0 0 0 -3 0 0 0 0 0 0 1 0 0 0.0 16:19
Dec 14 2025 19:00 EST EDM W 4-1 Final 0 0 0 1 2 0 0 0 0 0 0 0 0 0 14:33
Dec 13 2025 19:00 EST at NYR L 4-5 F/OT 0 0 0 -1 0 0 0 0 0 0 3 0 3 0.0 15:11
Dec 11 2025 19:00 EST at PIT W 4-2 Final 1 0 1 1 0 0 0 0 0 0 4 0 2 25.0 19:03
Dec 9 2025 19:00 EST TBL L 1-6 Final 1 0 1 -2 0 1 0 0 0 0 3 0 1 33.3 16:23
Dec 7 2025 19:00 EST STL L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 16:07
Dec 6 2025 19:00 EST at TOR W 2-1 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 16:06
Dec 3 2025 19:30 EST WPG W 3-2 F/SO 1 0 1 1 0 0 0 0 0 0 2 0 0 50.0 20:07
Dec 2 2025 19:00 EST OTT L 2-5 Final 0 0 0 0 0 0 0 0 0 0 4 2 2 0.0 16:29
Nov 29 2025 15:00 EST at COL L 2-7 Final 0 1 1 0 2 0 0 0 0 0 2 0 1 0.0 16:32
Nov 28 2025 16:00 EST at VGK W 4-1 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 13:22
Nov 26 2025 21:30 EST at UTA W 4-3 Final 0 1 1 0 2 0 0 0 0 0 0 2 0 0 13:37
Nov 22 2025 19:00 EST TOR W 5-2 Final 0 0 0 2 0 0 0 0 0 0 3 1 1 0.0 14:13
Nov 20 2025 19:00 EST WSH L 4-8 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 12:26
Nov 17 2025 19:30 EST at CBJ L 3-4 F/SO 1 0 1 1 0 0 0 0 0 0 1 0 1 100.0 17:30
Nov 15 2025 19:00 EST BOS L 2-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 2 0.0 10:35
Nov 13 2025 19:00 EST DAL L 0-7 Final 0 0 0 -3 0 0 0 0 0 0 1 0 2 0.0 13:16
Nov 11 2025 19:00 EST LAK L 1-5 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 12:09
Nov 8 2025 19:00 EST UTA W 6-2 Final 1 1 2 2 0 0 0 0 0 0 2 0 0 50.0 13:54
Nov 6 2025 19:00 EST at NJD L 3-4 F/OT 1 0 1 0 2 0 0 0 0 0 2 0 1 50.0 12:11
Nov 4 2025 19:00 EST PHI L 4-5 F/SO 0 0 0 -1 0 0 0 0 0 0 0 0 2 0 13:16
Nov 1 2025 19:00 EDT OTT W 4-3 F/OT 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 15:31
Oct 28 2025 22:30 EDT at SEA W 4-3 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 10:20
Oct 25 2025 19:00 EDT at VAN W 4-3 Final 0 1 1 0 0 0 0 0 0 0 3 0 0 0.0 11:58
Oct 23 2025 21:00 EDT at EDM L 5-6 Final 0 2 2 1 0 0 0 0 0 0 0 0 0 0 13:09
Oct 22 2025 20:30 EDT at CGY W 2-1 F/OT 0 0 0 -1 2 0 0 0 0 0 3 2 1 0.0 13:33
Oct 20 2025 19:30 EDT BUF W 4-2 Final 1 0 1 0 0 0 0 0 0 0 1 1 0 100.0 12:33
Oct 18 2025 19:00 EDT NYR L 3-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 12:41
Oct 16 2025 19:00 EDT NSH W 3-2 F/OT 1 0 1 1 0 0 0 0 0 0 3 0 1 33.3 11:58
Oct 14 2025 19:00 EDT SEA W 5-4 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 2 0 11:26
Oct 11 2025 19:00 EDT at CHI W 3-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 10:39
Oct 9 2025 19:00 EDT at DET W 5-1 Final 1 0 1 1 0 0 0 0 0 1 1 1 1 100.0 14:39
Oct 8 2025 19:00 EDT at TOR L 2-5 Final 1 0 1 1 0 0 0 1 0 0 2 3 0 50.0 13:18

No Corrections found
Date Key Old Value New Value
2025-10-10 Weight 192 lb 194 lb
2025-09-19 Weight 194 lb 192 lb
2025-09-19 Position RW C
2025-09-18 Injury Status DAY-TO-DAY
2025-09-18 Injury Text Face
2025-09-18 Injured No Yes
2025-09-03 Salary Cap Hit $0.000M $0.925M
2025-09-03 Salary $0.000M $0.925M
2025-09-03 Pickable No Yes
2025-07-04 Active in League No Yes
2025-07-04 Franchise 2025 2025 Montreal Canadiens