Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Svechkov, Fyodor #40 (C)  - Nashville Predators - 2025/2026 Regular Season
Height: 6'0''
Weight: 187 lbs.
Shoots: L
Born on: April 5, 2003
Age: 22
Birthplace: Togliatti,, None
Salary: $0.925M
Cap Hit: $0.925M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 44 2 2 7 9 -3 14 0 0 1 0 0 54 39 15 3.7 0.20
Projected 78 4 4 12 16 -5 25 0 0 2 0 0 96 70 27 3.7 0.20


No News found

No Injuries found

No suspensions found
Date Opponent State Season
Jan 16 2026 21:00 EST at COL Pre-game 2025/2026 Regular Season
Jan 17 2026 22:00 EST at VGK Pre-game 2025/2026 Regular Season
Jan 20 2026 20:00 EST BUF Pre-game 2025/2026 Regular Season
Jan 22 2026 20:00 EST OTT Pre-game 2025/2026 Regular Season
Jan 24 2026 15:30 EST UTA Pre-game 2025/2026 Regular Season
Jan 27 2026 19:00 EST at BOS Pre-game 2025/2026 Regular Season
Jan 29 2026 19:00 EST at NJD Pre-game 2025/2026 Regular Season
Jan 31 2026 19:00 EST at NYI Pre-game 2025/2026 Regular Season
Feb 2 2026 20:00 EST STL Pre-game 2025/2026 Regular Season
Feb 4 2026 20:00 EST MIN Pre-game 2025/2026 Regular Season
Feb 5 2026 19:00 EST at WSH Pre-game 2025/2026 Regular Season
Feb 26 2026 20:00 EST CHI Pre-game 2025/2026 Regular Season
Feb 28 2026 20:00 EST at DAL Pre-game 2025/2026 Regular Season
Mar 2 2026 20:00 EST DET Pre-game 2025/2026 Regular Season
Mar 3 2026 19:00 EST at CBJ Pre-game 2025/2026 Regular Season
Mar 5 2026 20:00 EST BOS Pre-game 2025/2026 Regular Season
Mar 7 2026 17:30 EST at BUF Pre-game 2025/2026 Regular Season
Mar 10 2026 22:00 EDT at SEA Pre-game 2025/2026 Regular Season
Mar 12 2026 22:00 EDT at VAN Pre-game 2025/2026 Regular Season
Mar 15 2026 20:00 EDT at EDM Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Jan 13 2026 20:00 EST EDM W 4-3 F/OT 0 0 0 1 0 0 0 0 0 0 0 3 0 0 13:31
Jan 11 2026 19:00 EST WSH W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 2 1 0 08:56
Jan 10 2026 20:00 EST CHI L 0-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 12:43
Jan 8 2026 20:00 EST NYI W 2-1 F/SO 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 11:46
Jan 6 2026 21:00 EST at EDM L 2-6 Final 0 0 0 -1 0 0 0 0 0 0 1 3 0 0.0 14:48
Jan 3 2026 19:00 EST at CGY W 4-3 Final 0 0 0 0 2 0 0 0 0 0 0 1 0 0 10:46
Jan 1 2026 22:00 EST at SEA L 1-4 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 11:24
Dec 31 2025 15:00 EST at VGK W 4-2 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 08:24
Dec 29 2025 21:00 EST at UTA W 4-3 Final 0 0 0 1 0 0 0 0 0 0 0 2 2 0 14:16
Dec 27 2025 20:00 EST at STL L 2-3 Final 1 0 1 2 2 0 0 1 0 0 4 0 0 25.0 13:07
Dec 23 2025 20:00 EST at MIN W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 09:56
Dec 21 2025 19:00 EST NYR W 2-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 11:31
Dec 20 2025 19:00 EST TOR W 5-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 10:33
Dec 17 2025 20:00 EST CAR L 1-4 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 12:05
Dec 15 2025 20:00 EST at STL W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 12:31
Dec 13 2025 21:00 EST at COL L 2-4 Final 0 1 1 1 0 0 0 0 0 0 1 1 0 0.0 13:07
Dec 11 2025 20:00 EST STL W 7-2 Final 0 2 2 4 0 0 0 0 0 0 1 0 1 0.0 16:45
Dec 9 2025 21:30 EST COL W 4-3 F/SO 0 1 1 1 2 0 0 0 0 0 1 0 0 0.0 15:33
Dec 6 2025 19:00 EST at CAR L 3-6 Final 0 0 0 1 2 0 0 0 0 0 3 3 0 0.0 14:54
Dec 4 2025 19:00 EST at FLA W 2-1 F/OT 0 0 0 -1 2 0 0 0 0 0 3 1 0 0.0 12:41
Dec 2 2025 20:00 EST CGY W 5-1 Final 0 1 1 2 0 0 0 0 0 0 1 1 0 0.0 14:09
Nov 29 2025 19:00 EST WPG L 2-5 Final 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 11:24
Nov 28 2025 20:00 EST at CHI W 4-3 Final 0 1 1 -1 0 0 0 0 0 0 1 1 1 0.0 10:33
Nov 26 2025 19:00 EST at DET W 6-3 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14:54
Nov 24 2025 20:00 EST FLA L 3-8 Final 1 0 1 0 0 0 0 0 0 0 1 3 0 100.0 12:35
Nov 22 2025 20:00 EST COL L 0-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 06:44
Nov 16 2025 09:00 EST at PIT L 0-4 Final 0 0 0 -2 0 0 0 0 0 0 0 2 1 0 10:33
Nov 14 2025 14:00 EST PIT W 2-1 F/OT 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 13:31
Nov 10 2025 19:00 EST at NYR L 3-6 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 11:37
Nov 8 2025 15:30 EST DAL L 4-5 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 09:28
Nov 6 2025 20:00 EST PHI L 1-3 Final 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 10:56
Nov 4 2025 20:00 EST at MIN L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 0 2 3 0 11:35
Nov 3 2025 20:30 EST VAN L 4-5 F/OT 0 1 1 1 0 0 0 0 0 0 1 0 0 0.0 11:43
Nov 1 2025 15:30 EDT CGY W 4-2 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10:50
Oct 30 2025 19:00 EDT at PHI L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 15:13
Oct 25 2025 20:00 EDT LAK W 5-4 F/SO 0 0 0 -2 0 0 0 0 0 0 2 0 0 0.0 09:07
Oct 23 2025 20:00 EDT VAN W 2-1 Final 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0 13:13
Oct 21 2025 20:00 EDT ANA L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 13:24
Oct 18 2025 19:00 EDT at WPG L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 14:30
Oct 16 2025 19:00 EDT at MTL L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 1 0 1 0.0 12:15
Oct 14 2025 19:00 EDT at TOR L 4-7 Final 0 0 0 1 0 0 0 0 0 0 2 1 0 0.0 14:30
Oct 13 2025 13:00 EDT at OTT W 4-1 Final 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 10:05
Oct 11 2025 20:00 EDT UTA L 2-3 F/OT 0 0 0 -1 0 0 0 0 0 0 3 0 1 0.0 13:28
Oct 9 2025 20:00 EDT CBJ W 2-1 Final 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 14:05

No Corrections found
Date Key Old Value New Value
2025-09-03 Salary Cap Hit $0.000M $0.925M
2025-09-03 Salary $0.000M $0.925M
2025-09-03 Pickable No Yes
2025-07-04 Active in League No Yes
2025-07-04 Franchise 2025 2025 Nashville Predators