Stats for player Bardakov, Zakhar #93 (C) - Colorado Avalanche - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 198 lbs. |
| Shoots: | L |
| Born on: | Feb. 24, 2001 |
| Age: | 25 |
| Birthplace: | Berdsk,, None |
| Salary: | $0.868M |
| Cap Hit: | $0.868M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 44 | 14 | 1 | 8 | 9 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 40 | 18 | 4.0 | 0.20 |
| Projected | 62 | 20 | 1 | 11 | 13 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 35 | 57 | 25 | 4.0 | 0.20 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 14:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 22:00 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 16:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 21:30 EDT | PIT | Pre-game | 2025/2026 Regular Season |
| Mar 18 2026 21:30 EDT | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 20 2026 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 12:30 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 20:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 19:00 EDT | WPG | Pre-game | 2025/2026 Regular Season |
| Mar 30 2026 20:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 1 2026 20:30 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 15:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 21:30 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 20:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 2026 18:00 EST | CHI | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 04:13 |
| Feb 25 2026 21:00 EST | at UTA | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:54 |
| Feb 4 2026 21:00 EST | SJS | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 04:17 |
| Feb 2 2026 21:00 EST | DET | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 05:30 |
| Jan 31 2026 13:00 EST | at DET | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:13 |
| Jan 29 2026 19:00 EST | at MTL | L 3-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 |
| Jan 28 2026 19:30 EST | at OTT | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 04:42 |
| Jan 25 2026 13:30 EST | at TOR | W 4-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:49 |
| Jan 23 2026 21:00 EST | PHI | L 3-7 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 05:54 |
| Jan 21 2026 21:00 EST | ANA | L 1-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 05:12 |
| Jan 19 2026 16:00 EST | WSH | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:55 |
| Jan 16 2026 21:00 EST | NSH | L 3-7 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:24 |
| Jan 12 2026 22:00 EST | TOR | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 04:33 |
| Jan 10 2026 16:00 EST | CBJ | W 4-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 09:54 |
| Jan 8 2026 21:00 EST | OTT | W 8-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:43 |
| Jan 6 2026 19:00 EST | at TBL | L 2-4 | Final | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 07:23 |
| Jan 4 2026 17:00 EST | at FLA | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 06:40 |
| Jan 3 2026 19:00 EST | at CAR | W 5-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:54 |
| Dec 31 2025 21:00 EST | STL | W 6-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 13:26 |
| Dec 9 2025 21:30 EST | at NSH | L 3-4 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 05:08 |
| Dec 7 2025 13:00 EST | at PHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 04:45 |
| Dec 6 2025 12:30 EST | at NYR | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 06:26 |
| Dec 4 2025 19:00 EST | at NYI | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 04:33 |
| Dec 2 2025 21:00 EST | VAN | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 08:37 |
| Nov 29 2025 15:00 EST | MTL | W 7-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:01 |
| Nov 28 2025 15:30 EST | at MIN | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07:04 |
| Nov 26 2025 21:00 EST | SJS | W 6-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:07 |
| Nov 23 2025 19:00 EST | at CHI | W 1-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:33 |
| Nov 22 2025 20:00 EST | at NSH | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 08:05 |
| Nov 20 2025 21:00 EST | NYR | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:06 |
| Nov 16 2025 21:00 EST | NYI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:00 |
| Nov 13 2025 21:00 EST | BUF | W 6-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:52 |
| Nov 11 2025 21:30 EST | ANA | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 06:42 |
| Nov 9 2025 22:00 EST | at VAN | W 5-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:30 |
| Nov 8 2025 22:00 EST | at EDM | W 9-1 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 06:35 |
| Nov 4 2025 21:30 EST | TBL | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 05:32 |
| Nov 1 2025 16:00 EDT | at SJS | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 06:59 |
| Oct 31 2025 16:00 EDT | at VGK | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 03:53 |
| Oct 28 2025 21:00 EDT | NJD | W 8-4 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 08:37 |
| Oct 26 2025 13:00 EDT | at NJD | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:54 |
| Oct 25 2025 15:00 EDT | at BOS | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 04:32 |
| Oct 23 2025 21:00 EDT | CAR | L 4-5 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 04:24 |
| Oct 21 2025 22:00 EDT | at UTA | L 3-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:57 |
| Oct 18 2025 21:00 EDT | BOS | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:11 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-13 | prospect | No | Yes |
| 2025-09-19 | Weight | None lb | 198 lb |
| 2025-09-19 | Jersey Number | 90 | 93 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.868M |
| 2025-09-03 | Salary | $0.000M | $0.868M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Jersey Number | 90 | |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Position | C | |
| 2025-07-04 | Franchise | 2025 | 2025 Denver Avalanche |
