Stats for player Akhtyamov, Artur #70 (G) - Toronto Maple Leafs - 2025/2026 Regular Season
Height: | 6'2'' |
Weight: | 170 lbs. |
Shoots: | L |
Born on: | Oct. 31, 2001 |
Age: | 23 |
Birthplace: | Kazan,, None |
Salary: | $0.855M |
Cap Hit: | $0.852M |
NHL.com: | Go |
Statistics - 2025/2026 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 8 2025 19:00 EDT | MTL | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 16:00 EDT | DET | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 19:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 19:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 19:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
Oct 24 2025 19:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 18:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Oct 29 2025 19:30 EDT | at CBJ | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
Nov 3 2025 19:30 EST | PIT | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 19:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 19:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 19:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 19:00 EST | STL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-09-03 | Salary Cap Hit | $0.000M | $0.852M |
2025-09-03 | Salary | $0.000M | $0.855M |
2025-09-03 | Pickable | No | Yes |
2025-08-29 | Weight | 167 lb | 170 lb |
2025-06-24 | Active in League | No | Yes |
2025-06-24 | Franchise | 2025 | 2025 Toronto Maple Leafs |