Stats for player Villalta, Matt #31 (G) - Utah Mammoth - 2025/2026 Regular Season
Height: | 6'3'' |
Weight: | 190 lbs. |
Shoots: | L |
Born on: | June 3, 1999 |
Age: | 26 |
Birthplace: | Kingston, None |
NHL.com: | Go |
Statistics - 2025/2026 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 21:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 22:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 18:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 18:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 21:30 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
Nov 2 2025 15:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 12 2025 21:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 21:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
Nov 17 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-09-19 | Weight | None lb | 190 lb |
2025-09-19 | Jersey Number | 31 | |
2025-09-19 | Active in League | No | Yes |
2025-09-19 | Position | G | |
2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Utah Mammoth |