Stats for player Gibson, Mitchell #78 (G) - Washington Capitals - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 188 lbs. |
| Shoots: | L |
| Born on: | June 25, 1999 |
| Age: | 26 |
| Birthplace: | Phoenixville, None |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| April 12, 2026 | Gibson was loaned to AHL Hershey on Sunday. - Washington recalled Clay Stevenson from the minors in a corresponding move. Due to the absence of Charlie Lindgren (upper body), Gibson was Logan Thompson's backup for the last two games. The 26-year-old Gibson has posted a 9-8-3 record with a 2.79 GAA and a .907 save percentage in 22 AHL appearances this season. | None |
| April 7, 2026 | Gibson was recalled from AHL Hershey on Tuesday. - Gibson has a 9-8-3 record with a 2.79 GAA and a .907 save percentage in 22 AHL appearances this season. According to Tom Gulitti of NHL.com, Charlie Lindgren skipped Tuesday's practice for maintenance and will undergo further evaluation ahead of Wednesday's road matchup against Toronto. If Lindgren is unavailable, Gibson could serve as Logan Thompson's backup versus the Maple Leafs. | None |
| Feb. 17, 2026 | Gibson signed a two-year, two-way contract with the Capitals on Tuesday. - Gibson's new deal will begin this season. The Capitals also announced that they will place the 26-year-old on waivers Tuesday afternoon for the purpose of loaning him to AHL Hershey. Gibson has posted a 6-4-2 record, .918 save percentage and 2.48 GAA across 12 games with the Bears in 2025-26. He also made 13 appearances for ECHL South Carolina, going 8-5-0 with a 2.32 GAA and a .917 save percentage. | None |
| June 30, 2025 | Gibson didn't receive a qualifying offer from the Capitals on Monday, making him an unrestricted free agent. - Gibson signed an AHL contract with the Hershey Bears last Wednesday, but he'll need to seek out a new deal at the NHL level ahead of the 2025-26 season. He was solid in the ECHL last year, going 12-1-0 with a 1.75 GAA and .933 save percentage. | None |
| May 16, 2025 | Gibson was reassigned to AHL Hershey on Friday. - Gibson was outstanding in ECHL action this season, going 12-1-0 with a 1.75 GAA and a .933 save percentage over 14 regular-season appearances. He also played one game at the AHL level, stopping 26 of 28 shots in a 6-2 regular-season win over Springfield. | None |
| May 1, 2025 | Gibson was recalled from AHL Hershey on Thursday. - Gibson will be the Capitals' third goaltender, replacing Clay Stevenson to Hershey in a corresponding move. Gibson saw action in 14 ECHL games with South Carolina, going 12-1-0 with a 1.75 GAA and a .933 save percentage. He played one game at the AHL level, allowing two goals on 28 shots in a 6-2 win over Springfield at the start of the regular season. | None |
| July 1, 2024 | Gibson inked a one-year, two-way contract with Washington on Monday. - Gibson has yet to make his NHL debut, though he is just one season removed from his collegiate career at Harvard University. At best, Gibson should probably be considered fourth on the organizational depth chart, so his path to the NHL would take several injuries at this point. The Capitals look poised to head into the 2024-25 campaign with Charlie Lindgren and Logan Thompson as their NHL goaltending duo. | None |
| April 29, 2024 | Gibson was loaned to AHL Hershey on Monday. - Gibson spent most of the 2023-24 regular season with ECHL South Carolina, posting a 22-14-6 record with a 2.56 GAA and an .899 save percentage in 42 appearances. He also went 2-0-0 in two AHL outings, surrendering four goals on 47 shots. Gibson will probably serve as a depth option during Hershey's AHL playoff run. | None |
| April 19, 2024 | Gibson was recalled from ECHL South Carolina on Friday. - Gibson was called up as a third goaltender for the playoffs. He played a pair of games with AHL Hershey, going 2-0-0 with a 1.92 GAA and a .915 save percentage. Gibson spent most of the season in the ECHL, where he was 22-14-6. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-19 | Active in League | No | Yes |
| 2025-09-19 | Franchise | 2025 Unknown Unknown | 2025 Washington Capitals |
