Stats for player Gibson, Mitchell #78 (G) - Washington Capitals - 2025 Playoffs

Height: | 6'1'' |
Weight: | 188 lbs. |
Shoots: | L |
Born on: | June 25, 1999 |
Age: | 25 |
Birthplace: | Phoenixville, None |
Salary: | $0.775M |
Cap Hit: | $0.775M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
May 1, 2025 | Gibson was recalled from AHL Hershey on Thursday. - Gibson will be the Capitals' third goaltender, replacing Clay Stevenson to Hershey in a corresponding move. Gibson saw action in 14 ECHL games with South Carolina, going 12-1-0 with a 1.75 GAA and a .933 save percentage. He played one game at the AHL level, allowing two goals on 28 shots in a 6-2 win over Springfield at the start of the regular season. | None |
July 1, 2024 | Gibson inked a one-year, two-way contract with Washington on Monday. - Gibson has yet to make his NHL debut, though he is just one season removed from his collegiate career at Harvard University. At best, Gibson should probably be considered fourth on the organizational depth chart, so his path to the NHL would take several injuries at this point. The Capitals look poised to head into the 2024-25 campaign with Charlie Lindgren and Logan Thompson as their NHL goaltending duo. | None |
April 29, 2024 | Gibson was loaned to AHL Hershey on Monday. - Gibson spent most of the 2023-24 regular season with ECHL South Carolina, posting a 22-14-6 record with a 2.56 GAA and an .899 save percentage in 42 appearances. He also went 2-0-0 in two AHL outings, surrendering four goals on 47 shots. Gibson will probably serve as a depth option during Hershey's AHL playoff run. | None |
April 19, 2024 | Gibson was recalled from ECHL South Carolina on Friday. - Gibson was called up as a third goaltender for the playoffs. He played a pair of games with AHL Hershey, going 2-0-0 with a 1.92 GAA and a .915 save percentage. Gibson spent most of the season in the ECHL, where he was 22-14-6. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 4 2025 20:00 EDT | MTL | Cancelled | 2025 Playoffs |
No Games found
Date | Game Date | Location | Result | Property | From | To |
---|---|---|---|---|---|---|
May 1 2025 16:39 EDT | Apr 30 2025 19:00 EDT | MTL | W 4-1 | first_round | 0 | 1 |
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.775M | $0.775M |
2024-10-21 | Salary | $0.775M | $0.775M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.775M |
2024-08-16 | Salary | $0.000M | $0.775M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.775M |
2024-07-30 | Salary | $0.000M | $0.775M |
2024-07-30 | Pickable | No | Yes |
2024-07-09 | Active in League | No | Yes |
2024-07-09 | Franchise | 2024 | 2024 Washington Capitals |