Stats for player Read, Noah () - Unknown Unknown - 2025/2026 Regular Season
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Jan. 29, 2026 | Read scored a goal and added an assist in OHL Niagara's 6-3 win over Sault Ste. Marie on Thursday. - Read, a third-round pick of the Ducks in 2025, has struggled mightily this season. He has just 11 points over 42 appearances this season, including nine points in 32 contests since he was traded to Niagara from London back in October. Read's lack of offense is a significant concern -- he has 26 points in 45 appearances with London in the 2024-25 regular season. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-30 | analysis | Read, a third-round pick of the Ducks in 2025, has struggled mightily this season. He has just 11 points over 42 appearances this season, including nine points in 32 contests since he was traded to Niagara from London back in October. Read's lack of offense is a significant concern -- he has 26 points in 45 appearances with London in the 2024-25 regular season. | |
| 2026-01-30 | update | Read scored a goal and added an assist in OHL Niagara's 6-3 win over Sault Ste. Marie on Thursday. | |
| 2025-09-22 | prospect | No | Yes |
