Stats for player Iginla, Tij () - - NHL 2026/2027 Regular Season
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Undisclosed) Sept. 11, 2026 - DAY-TO-DAY
Iginla will not participate in rookie camp games due to an undisclosed injury, but he should be ready for training camp, Cole Bagley of KSL Sports reports.
Expected return date: Sept. 20, 2026
Provided by RotoWire
| Date | News | Advice |
|---|---|---|
| Sept. 11, 2026 | Iginla will not participate in rookie camp games due to an undisclosed injury, but he should be ready for training camp, Cole Bagley of KSL Sports reports. - It sounds like the decision to keep Iginla out of the rookie games is simply a precautionary measure, considering he was deemed day-to-day and will be ready to participate when camp opens. While Iginla could push to make his NHL debut this year, he is unlikely to be a full-time NHL option for the Mammoth. | None |
| April 15, 2026 | Iginla scored twice in WHL Kelowna's 4-3 overtime win over Everett in Game 4 on Wednesday. - Iginla started the third-period comeback and then completed the effort with the game-winning goal. He's now at seven goals and five assists over eight playoff contests. Kelowna trails Everett 3-1 in this second-round series, though the stakes are lower for Kelowna, which hosts the Memorial Cup in May. | None |
| March 31, 2026 | Iginla scored twice and added two assists in WHL Kelowna's 7-4 win over Kamloops in Game 3 on Tuesday. - Iginla has nine points, 14 shots on net and a plus-7 rating through three games this postseason. He's helped put the Rockets on the verge of sweeping out the Blazers, and he's netted the game-winner in two of those three victories. Iginla is poised for a huge spring as Kelowna prepares to host the Memorial Cup in May. | None |
| March 28, 2026 | Iginla scored twice and added an assist in WHL Kelowna's 5-1 win over Kamloops in Game 2 on Saturday. - Iginla has three goals and two assists over the first two games of the Rockets' first-round playoff series. The winger was excellent in the regular season with 41 goals and 90 points over just 48 appearances. If Kelowna is to make a deep run this postseason, Iginla's production will likely fuel the team's success. | None |
| March 7, 2026 | Iginla scored a goal and added four assists in WHL Kelowna's 9-2 win over Victoria on Saturday. - Iginla has stayed hot to open March, earning three goals and eight assists over his last three games. That's part of a larger streak of 13 goals and 18 assists over his last 12 contests. Iginla is up to 39 goals, 43 helpers and a plus-45 rating through 42 appearances for the Rockets this season. | None |
| March 4, 2026 | Iginla scored a goal and added two assists in WHL Kelowna's 5-2 win over Spokane on Wednesday. - Iginla is on a 10-game point streak with the Rockets, eight of which have been multi-point efforts. The Mammoth prospect has 11 goals and 12 assists during his streak. He's up to 37 goals, 74 points and a plus-40 rating across 40 appearances in the WHL this season. | None |
| Feb. 21, 2026 | Iginla scored twice and added an assist in WHL Kelowna's 4-2 win over Kamloops on Saturday. - Iginla has multiple goals in six of his last 10 games, including the last four in a row. There's no slowing him down, as he now has 35 goals and 31 assists through 36 appearances. He ranks 15th in the WHL in points, though every player ahead of him has played at least 48 contests. Given his production in limited time, Iginla leads the league with 1.83 points per game. | None |
| Feb. 20, 2026 | Iginla scored twice in WHL Kelowna's 3-2 overtime win over Kamloops on Friday. - That's a third straight multi-goal game for Iginla, who has six tallies and three assists in that span. He's displayed a strong scoring touch before with a 47-goal, 84-point campaign in the 2023-24 regular season, and he's up to 33 tallies and 63 points over 35 outings in 2025-26. | None |
| Feb. 17, 2026 | Iginla scored twice and added an assist in WHL Kelowna's 7-2 win over Tri-City on Monday. - Iginla has earned eight goals and six assists over seven contests in February. He jump-started this stretch with a six-point game Jan. 31 versus Vancouver. The 19-year-old forward is up to 31 goals, 61 points and a plus-32 rating over 34 appearances. Iginla continues to dominate for the Rockets, which puts him in a good position to challenge for an NHL roster spot in 2026-27. | None |
| Feb. 14, 2026 | Iginla scored two goals and added two assists in WHL Kelowna's 8-2 win over Vancouver on Saturday. - Iginla has been held off the scoresheet just once since returning from the World Junior Championship. He has picked up the pace with nine goals and eight assists over his last seven outings. For the season, he's at 29 goals and 29 helpers through 33 appearances for the Rockets. | None |
| Feb. 3, 2026 | Iginla scored twice on nine shots and added an assist in WHL Kelowna's 4-3 overtime loss to Portland on Tuesday. - Fresh off of being named last week's Player of the Week for the WHL, Iginla had another big game. This effort gives him 50 points (25 goals, 25 assists) across 28 appearances for the Rockets, and he's earned 12 goals and 11 helpers during his active 11-game point streak. Regardless of how far the Rockets go in the WHL playoffs, Iginla will get a taste of Memorial Cup action, which is set to be played in Kelowna this May. | None |
| Jan. 31, 2026 | Iginla scored three goals and added three assists in WHL Kelowna's 9-2 win over Vancouver on Saturday. - Iginla may have been motivated by playing against his brother, 2026 Draft prospect Joe Iginla, leading to one of the top performances of the WHL campaign. The elder Iginla hasn't missed the scoresheet since returning from the World Junior Championship, amassing 10 goals and 10 assists during a 10-game point streak. Overall, he has 23 goals, 47 points and a plus-21 rating over 27 appearances as a leader for the Rockets this season. | None |
| Jan. 23, 2026 | Iginla scored twice and added an assist in WHL Kelowna's 6-3 win over Seattle on Friday. - Iginla was able to have a big game against his former junior team. He's already up to 19 goals and 19 assists over 24 appearances this season, including six goals and five helpers during a seven-game point streak. Iginla should continue to play a leading role on offense for the Rockets over the remainder of this season. | None |
| Jan. 16, 2026 | Iginla logged three assists in WHL Kelowna's 5-2 win over Calgary on Friday. - Iginla is producing at nearly the same level as last season. He has 15 goals and 33 points through 21 outings this season, one better than he had in the same number of games in 2024-25. Iginla also impressed for Canada with eight points in seven games at the World Junior Championship. The Mammoth prospect should continue to pile up points for a competitive WHL club. | None |
| Dec. 2, 2025 | Iginla was named the WHL Player of the Month for November on Tuesday. - Iginla, a Mammoth prospect playing for WHL Kelowna, had 11 goals and 13 assists over 15 contests in November. He's been quite productive since returning to the Rockets after returning from an injury sustained during training camp. The 19-year-old forward figures to have a good chance of joining Team Canada for the World Junior Championship later this month, and he could push for an NHL job as soon as the start of the 2026-27 season. | None |
| Nov. 8, 2025 | Iginla scored twice in WHL Kelowna's 6-3 win over Victoria on Saturday. - Iginla has earned three straight two-goal games, which could put him in line for weekly honors from the WHL. The 19-year-old is up to nine goals and three assists over six contests this season. It's fair to assume he'll be with Team Canada at the World Junior Championship as long as he can stay healthy ahead of the tournament. | None |
| Nov. 5, 2025 | Iginla scored twice and added an assist in WHL Kelowna's 6-2 win over Penticton on Wednesday. - Iginla has earned multiple points in three of his four games so far this season, racking up five goals and three assists. The big thing for the 19-year-old will be staying healthy, as hip surgeries last year and an undisclosed injury during the Mammoth's training camp have put a lot of wear on the young forward. It's clear he can be a dynamic presence in the lineup when he's playing. | None |
| Oct. 15, 2025 | Iginla scored twice on six shots and added an assist in WHL Kelowna's 6-5 shootout loss to Victoria on Wednesday. - Iginla made his WHL season debut and was an instant impact player for the Rockets. The forward put up 32 points in 21 regular-season appearances last year before his campaign ended with surgeries on both hips. The 19-year-old impressed at the Mammoth's training camp, and it wouldn't be surprising for him to dominate the WHL and potentially the World Junior Championship this season before pushing for an NHL job in 2026-27. | None |
| Oct. 6, 2025 | Iginla (undisclosed) was assigned to WHL Kelowna on Monday. - Iginla sat out Utah's preseason finale against the Sharks on Saturday due to an injury, but his return to the junior ranks indicates he is healthy again. The 19-year-old forward had 14 goals and 32 points in 21 WHL regular-season appearances in 2024-25. | None |
| Oct. 4, 2025 | Iginla (undisclosed) won't participate in Saturday's preseason game against San Jose. - Iginla is regarded as day-to-day, so he might not be unavailable for much longer. When he is healthy, the 19-year-old is likely to be returned to WHL Kelowna. Iginla had 14 goals and 32 points across 21 regular-season appearances with Kelowna last year. | None |
| Oct. 2, 2025 | Iginla suffered an undisclosed injury and is considered day-to-day, Brogan Houston of Deseret News Sports reports Thursday. - Iginla's injury is reportedly unrelated to offseason hip surgery, which is good news for fantasy players. At this point in his career, the 19-year-old forward is more of a long-term project for dynasty formats than an option in annual re-draft leagues. Once cleared to play, Iginla will likely be loaned back to WHL Kelowna for the 2025-26 campaign. | None |
| July 1, 2025 | Iginla (hip) is participating in the Mammoth's development camp without limitations, Cole Bagley of KSL Sports reports Tuesday. - Iginla was expected to be cleared about a month into the 2025 postseason, and it seems like that is the case. The 18-year-old center could be in the mix for a roster spot during training camp, but he's far from a lock for the Opening Night roster. One option for Iginla would be to play up to the nine-game limit before he is returned to WHL Kelowna for the rest of the 2025-26 campaign. | None |
| June 29, 2025 | Iginla (hip) could be cleared for contact in about a month, Belle Fraser of The Salt Lake Tribune reports Sunday. - Iginla appeared in only 21 regular-season games for WHL Kelowna in 2024-25 while notching 14 goals and 32 points. He had surgery on his right hip in December and underwent a procedure on his left hip in January. Iginla will participate in Utah's development camp, which runs from June 29 to July 3, but it will probably be in a limited capacity. However, he could be ready to go all out at training camp in the fall. | None |
| Dec. 4, 2024 | Iginla underwent hip surgery Wednesday and will be out for the rest of the WHL Kelowna's season. - Iginla had 14 goals and 32 points over 21 contests prior to the surgery. Losing over half of a season of development time will likely lead to Iginla playing most of 2025-26 in the junior ranks as well, especially since he will spent all of that season at 19 years old. His status will likely be updated during Utah's training camp in September. | None |
| Oct. 2, 2024 | Iginla was reassigned to WHL Kelowna on Wednesday. - Iginla will have to wait until the end of the season for a chance to make his NHL debut after being sent back to his junior club. Last year, the 2024 sixth-overall pick racked up an impressive 47 goals and 37 assists in 64 outings with the Rockets and should be in line to improve upon those numbers during the upcoming season. If he performs well, Iginla could link up with Utah in the closing days of the 2024-25 season. | None |
| Sept. 25, 2024 | Iginla (lower body) practiced Wednesday, Cole Bagley of KSL Sports reports. - Iginla is unlikely to make Utah's Opening Night roster, but he should be able to get into a couple of preseason games. Expect the 18-year-old to spend 2024-25 with WHL Kelowna. | None |
| Sept. 11, 2024 | Iginla is being evaluated for a lower-body injury, Craig Morgan of ALLCITY Network reports Wednesday. - Despite being taken sixth overall in the 2024 NHL Entry Draft, Iginla was unlikely to make the Opening Night roster even prior to the injury. With this issue likely to impact the 18-year-old center during the early days of training camp, fantasy managers should probably be expecting Iginla to head back to WHL Kelowna for another campaign in juniors. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-11 | injury_note | Iginla will not participate in rookie camp games due to an undisclosed injury, but he should be ready for training camp, Cole Bagley of KSL Sports reports. | |
| 2026-09-11 | analysis | It sounds like the decision to keep Iginla out of the rookie games is simply a precautionary measure, considering he was deemed day-to-day and will be ready to participate when camp opens. While Iginla could push to make his NHL debut this year, he is unlikely to be a full-time NHL option for the Mammoth. | |
| 2026-09-11 | Date Injured | 2025-10-04 | 2026-09-11 |
| 2026-09-11 | update | Iginla will not participate in rookie camp games due to an undisclosed injury, but he should be ready for training camp, Cole Bagley of KSL Sports reports. | |
| 2026-09-11 | Injury Status | DAY-TO-DAY | |
| 2026-09-11 | Injury Text | Undisclosed | |
| 2026-09-11 | Injured | No | Yes |
