Stats for franchise Utah Mammoth - 2025/2026 Regular Season
| Coach: | |
| Conference: | Western |
| Alias: | UTA |
Season
Statistics - 2025/2026 Regular Season
| Split | GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 60 | 31 | 25 | 4 | 66 | 31 | 0 | 167 | -167 | 55.0 |
| Projected | 82 | 42 | 34 | 5 | 90 | 42 | 0 | 228 | -228 | 40.2 |
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 19:00 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 20:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 21:00 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 21:00 EDT | PIT | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 20:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 20 2026 22:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 21:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 21:30 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 21:00 EDT | WSH | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 21:00 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 19:00 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 21:30 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
| Apr 12 2026 21:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
| UTA | Opponent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | State | Shots | PPG | PIM | Pts | Shots | PPG | PIM | Pts |
| Mar 1 2026 16:00 EST | CHI | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27 2026 21:00 EST | MIN | W 5-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 2026 21:00 EST | COL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 4 2026 21:00 EST | DET | W 4-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 2 2026 21:30 EST | VAN | W 6-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 31 2026 21:00 EST | DAL | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 29 2026 19:00 EST | at CAR | L 4-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 27 2026 19:00 EST | at FLA | W 4-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 2026 19:00 EST | at TBL | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 24 2026 15:30 EST | at NSH | W 5-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 2026 21:00 EST | PHI | W 5-4 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jan 17 2026 17:00 EST | SEA | W 6-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 2026 21:00 EST | DAL | W 2-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 2026 22:00 EST | TOR | W 6-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 2026 19:00 EST | CBJ | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 9 2026 21:00 EST | STL | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 2026 21:30 EST | OTT | W 3-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 2026 19:00 EST | at NYR | W 3-2 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jan 3 2026 15:00 EST | at NJD | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 1 2026 15:00 EST | at NYI | W 7-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 29 2025 21:00 EST | NSH | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 23 2025 21:00 EST | at COL | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 21 2025 19:00 EST | WPG | W 4-3 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dec 19 2025 21:00 EST | NJD | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 17 2025 19:30 EST | at DET | W 4-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 16 2025 19:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 14 2025 15:00 EST | at PIT | W 5-4 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dec 12 2025 21:00 EST | SEA | W 5-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 10 2025 21:00 EST | FLA | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 8 2025 21:00 EST | LAK | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 6 2025 19:00 EST | at CGY | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 5 2025 21:00 EST | at VAN | W 4-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 2025 22:00 EST | at ANA | W 7-0 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 1 2025 22:00 EST | at SJS | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 29 2025 20:00 EST | at STL | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 28 2025 20:00 EST | at DAL | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26 2025 21:30 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 2025 21:00 EST | VGK | W 5-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 2025 21:00 EST | NYR | W 3-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 20 2025 21:00 EST | VGK | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 2025 22:00 EST | at SJS | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 17 2025 22:00 EST | at ANA | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 14 2025 21:00 EST | NYI | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nov 12 2025 21:00 EST | BUF | W 5-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 2025 19:00 EST | at OTT | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 8 2025 19:00 EST | at MTL | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 2025 19:00 EST | at TOR | L 3-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 4 2025 19:00 EST | at BUF | W 2-1 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nov 2 2025 15:30 EST | TBL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 2025 21:30 EDT | at EDM | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 26 2025 18:00 EDT | at WPG | W 3-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 25 2025 18:00 EDT | at MIN | W 6-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 23 2025 20:00 EDT | at STL | W 7-4 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 21 2025 22:00 EDT | COL | W 4-3 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Oct 19 2025 19:00 EDT | BOS | W 3-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 17 2025 21:00 EDT | SJS | W 6-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 15 2025 21:30 EDT | CGY | W 3-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 13 2025 20:30 EDT | at CHI | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 2025 20:00 EDT | at NSH | W 3-2 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Oct 9 2025 21:00 EDT | at COL | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Feb 27 2026 04:30 EST | Feb 25 2026 21:00 EST | COL | L 2-4 | saves | 23 | 22 |
| Feb 26 2026 14:22 EST | Feb 25 2026 21:00 EST | COL | L 2-4 | saves | 21 | 23 |
| Feb 4 2026 04:30 EST | Feb 2 2026 21:30 EST | VAN | W 6-2 | saves | 21 | 22 |
| Jan 29 2026 04:30 EST | Jan 27 2026 19:00 EST | at FLA | W 4-3 | saves | 25 | 27 |
| Dec 20 2025 04:30 EST | Dec 12 2025 21:00 EST | SEA | W 5-3 | saves | 33 | 34 |
| Dec 7 2025 04:30 EST | Dec 5 2025 21:00 EST | at VAN | W 4-1 | saves | 31 | 32 |
| Oct 30 2025 04:30 EDT | Oct 28 2025 21:30 EDT | at EDM | L 3-6 | saves | 19 | 18 |
| Oct 17 2025 04:32 EDT | Oct 11 2025 20:00 EDT | at NSH | W 3-2 | saves | 22 | 21 |
| Oct 15 2025 04:31 EDT | Oct 11 2025 20:00 EDT | at NSH | W 3-2 | saves | 20 | 22 |
