Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Travis Green
Conference: Western
Alias: Van
Season

Statistics - NHL 2021/22 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 40 30 12 92 40 246 236 10 56.1

No Upcoming Games found
VAN Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 19 2022 22:00 EDT OTT L 3-4 F/SO 37 1 4 1 31 0 10 2
Feb 21 2022 22:00 EST SEA W 5-2 Final 46 1 8 2 27 0 6 0
Feb 19 2022 22:00 EST ANA L 4-7 Final 20 1 12 0 25 2 8 2
Feb 17 2022 22:30 EST at SJ W 5-4 F/OT 27 0 10 2 28 2 12 1
Feb 12 2022 19:00 EST TOR W 3-2 Final 24 1 6 2 53 2 10 0
Feb 9 2022 22:30 EST NYI L 3-6 Final 37 0 9 0 27 0 9 2
Feb 8 2022 22:00 EST ARI W 5-1 Final 29 2 15 2 36 0 13 0
Apr 29 2022 21:00 EDT at EDM L 2-3 F/SO 41 0 2 1 33 0 4 2
Apr 28 2022 22:00 EDT LA W 3-2 F/OT 29 1 8 2 35 0 6 1
Apr 26 2022 22:00 EDT SEA W 5-2 Final 27 1 16 2 32 1 6 0
Apr 23 2022 22:00 EDT at CGY L 3-6 Final 31 0 6 0 31 1 4 2
Apr 21 2022 20:00 EDT at MIN L 3-6 Final 24 0 11 0 32 0 11 2
Apr 18 2022 22:30 EDT DAL W 6-2 Final 31 0 7 2 30 1 9 0
Apr 14 2022 22:00 EDT ARI W 7-1 Final 27 3 4 2 22 1 6 0
Apr 12 2022 22:00 EDT VGK W 5-4 F/OT 27 2 4 2 45 0 6 1
Jan 1 2022 22:00 EST at SEA W 5-2 Final 35 1 9 2 32 0 9 0
Oct 23 2021 22:00 EDT at SEA W 4-2 Final 26 1 4 2 31 0 8 0
Apr 9 2022 22:00 EDT SJ W 4-2 Final 39 0 15 2 37 1 19 0
Apr 7 2022 22:00 EDT at ARI W 5-1 Final 32 2 6 2 28 0 4 0
Apr 6 2022 22:00 EDT at VGK W 5-1 Final 31 2 6 2 34 0 6 0
Apr 3 2022 19:00 EDT VGK L 2-3 F/OT 28 1 6 1 30 0 6 2
Mar 30 2022 22:00 EDT STL L 3-4 Final 25 0 2 0 24 1 2 2
Mar 28 2022 19:30 EDT at STL L 1-4 Final 36 0 6 0 29 0 4 2
Mar 26 2022 19:00 EDT at DAL W 4-1 Final 31 1 6 2 36 0 4 0
Mar 24 2022 20:00 EDT at MIN L 2-3 F/OT 28 1 11 1 36 0 13 2
Mar 23 2022 21:30 EDT at COL W 3-1 Final 27 0 12 2 33 1 4 0
Mar 20 2022 22:00 EDT BUF L 2-3 F/OT 32 1 4 1 29 0 8 2
Mar 19 2022 22:00 EDT CGY L 2-5 Final 20 1 4 0 49 1 4 2
Mar 17 2022 22:00 EDT DET L 0-1 Final 41 0 0 0 37 0 18 2
Mar 15 2022 22:00 EDT NJ W 6-3 Final 31 0 6 2 35 0 2 0
Mar 13 2022 22:00 EDT TB L 1-2 Final 36 0 6 0 31 0 6 2
Mar 11 2022 22:00 EST WAS L 3-4 F/OT 26 1 6 1 34 2 6 2
Mar 9 2022 22:30 EST MON W 5-3 Final 33 2 8 2 25 0 8 0
Mar 5 2022 19:00 EST at TOR W 6-4 Final 29 1 4 2 38 1 4 0
Mar 3 2022 19:30 EST at NYI W 4-3 Final 38 0 0 2 27 0 4 0
Feb 28 2022 19:30 EST at NJ L 2-7 Final 38 0 4 0 33 1 2 2
Feb 27 2022 19:30 EST at NYR W 5-2 Final 34 1 6 2 33 0 2 0
Feb 24 2022 22:00 EST CGY W 7-1 Final 38 3 2 2 30 0 34 0
Feb 1 2022 20:00 EST at NSH L 2-4 Final 32 0 6 0 28 1 4 2
Jan 31 2022 19:30 EST at CHI W 3-1 Final 32 0 4 2 21 0 6 0
Jan 29 2022 22:00 EST at CGY L 0-1 F/OT 15 0 18 1 32 0 8 2
Jan 27 2022 20:00 EST at WPG W 5-1 Final 33 2 11 2 34 0 9 0
Jan 25 2022 22:00 EST EDM L 2-3 F/OT 27 0 8 1 50 0 4 2
Jan 23 2022 22:00 EST STL L 1-3 Final 39 0 4 0 17 1 8 2
Jan 21 2022 22:00 EST FLA L 1-2 F/SO 28 1 4 1 34 1 8 2
Jan 18 2022 20:00 EST at NSH W 3-1 Final 24 1 14 2 32 1 20 0
Jan 16 2022 14:00 EST at WAS W 4-2 Final 32 2 8 2 33 2 10 0
Jan 15 2022 13:00 EST at CAR L 1-4 Final 31 0 6 0 33 1 10 2
Jan 13 2022 19:00 EST at TB L 2-4 Final 26 0 8 0 21 1 8 2
Jan 11 2022 19:00 EST at FLA L 2-5 Final 44 0 16 0 26 1 18 2
Dec 30 2021 22:30 EST at LA L 1-2 F/SO 18 1 4 1 35 0 6 2
Dec 29 2021 22:30 EST at ANA W 2-1 F/OT 37 0 8 2 23 0 4 1
Dec 23 2021 22:00 EST ANA 0-0 Postponed 0 0 0 0 0 0 0 0
Dec 19 2021 22:00 EST ARI 0-0 Postponed 0 0 0 0 0 0 0 0
Dec 16 2021 22:30 EST at SJ W 5-2 Final 30 1 2 2 36 0 6 0
Dec 14 2021 22:00 EST CLS W 4-3 Final 39 1 4 2 23 0 6 0
Dec 12 2021 22:00 EST CAR W 2-1 Final 26 0 2 2 29 0 2 0
Dec 10 2021 22:00 EST WPG W 4-3 F/SO 36 0 6 2 37 1 4 1
Dec 8 2021 21:00 EST BOS W 2-1 F/SO 32 1 8 2 36 1 8 1
Dec 6 2021 22:00 EST LA W 4-0 Final 30 2 4 2 31 0 8 0
Dec 4 2021 22:00 EST PIT L 1-4 Final 23 0 24 0 44 2 8 2
Dec 1 2021 19:30 EST at OTT W 6-2 Final 35 2 12 2 21 1 14 0
Nov 29 2021 19:30 EST at MON W 2-1 Final 42 1 4 2 34 0 4 0
Nov 28 2021 19:00 EST at BOS L 2-3 Final 38 1 6 0 42 2 8 2
Nov 26 2021 19:00 EST at CLS L 2-4 Final 41 0 2 0 21 0 4 2
Nov 24 2021 19:00 EST at PIT L 1-4 Final 37 0 10 0 37 1 4 2
Nov 21 2021 20:00 EST CHI L 0-1 Final 40 0 8 0 24 0 8 2
Nov 19 2021 22:00 EST WPG W 3-2 Final 29 2 2 2 39 0 8 0
Nov 17 2021 21:00 EST COL L 2-4 Final 34 0 12 0 30 3 8 2
Nov 14 2021 20:00 EST at ANA L 1-5 Final 27 0 8 0 38 2 2 2
Nov 13 2021 22:00 EST at VGK L 4-7 Final 43 0 19 0 39 2 15 2
Nov 11 2021 21:00 EST at COL L 1-7 Final 22 0 12 0 35 2 6 2
Nov 9 2021 22:00 EST ANA L 2-3 F/OT 43 0 8 1 30 1 6 2
Nov 7 2021 22:00 EST DAL W 6-3 Final 36 3 6 2 28 2 12 0
Nov 5 2021 22:00 EDT NSH L 2-3 Final 28 0 11 0 28 2 15 2
Nov 2 2021 22:00 EDT NYR W 3-2 F/OT 36 0 8 2 25 2 12 1
Oct 30 2021 22:00 EDT EDM L 1-2 Final 30 0 4 0 34 2 2 2
Oct 28 2021 22:00 EDT PHI L 1-2 Final 28 0 15 0 28 1 15 2
Oct 26 2021 22:00 EDT MIN L 2-3 Final 24 1 4 0 30 0 6 2
Oct 21 2021 20:30 EDT at CHI W 4-1 Final 25 1 13 2 30 1 13 0
Oct 19 2021 19:00 EDT at BUF L 2-5 Final 34 0 6 0 43 0 6 2
Oct 16 2021 19:00 EDT at DET L 1-3 Final 41 0 24 0 21 1 26 2
Oct 15 2021 19:00 EDT at PHI W 5-4 F/SO 39 2 6 2 35 1 6 1
Oct 13 2021 22:00 EDT at EDM L 2-3 F/SO 38 1 9 1 34 1 25 2
Date Game Date Location Result Property From To
Apr 10 2022 04:04 EDT Apr 9 2022 22:00 EDT SJ W 4-2 shorthanded_goals 0 1
Mar 23 2022 04:01 EDT Mar 19 2022 22:00 EDT CGY L 2-5 takeaways 10 9
Mar 23 2022 04:01 EDT Mar 19 2022 22:00 EDT CGY L 2-5 hits 22 17
Mar 23 2022 04:01 EDT Mar 19 2022 22:00 EDT CGY L 2-5 shots 22 20
Mar 22 2022 04:04 EDT Mar 20 2022 22:00 EDT BUF L 2-3 blocked_shots 11 10
Mar 22 2022 04:04 EDT Mar 20 2022 22:00 EDT BUF L 2-3 hits 24 21
Mar 22 2022 04:04 EDT Mar 20 2022 22:00 EDT BUF L 2-3 plus_minus -7 -5
Mar 22 2022 04:00 EDT Mar 17 2022 22:00 EDT DET L 0-1 blocked_shots 16 15
Mar 22 2022 04:00 EDT Mar 17 2022 22:00 EDT DET L 0-1 giveaways 7 6
Mar 22 2022 04:00 EDT Mar 17 2022 22:00 EDT DET L 0-1 shots 43 41
Mar 22 2022 04:00 EDT Mar 17 2022 22:00 EDT DET L 0-1 penalty_minutes 2 0
Mar 21 2022 04:03 EDT Mar 19 2022 22:00 EDT CGY L 2-5 hits 25 22
Mar 21 2022 04:03 EDT Mar 19 2022 22:00 EDT CGY L 2-5 shots 25 22
Mar 21 2022 04:03 EDT Mar 19 2022 22:00 EDT CGY L 2-5 plus_minus -15 -13
Mar 11 2022 04:03 EST Mar 9 2022 22:30 EST MON W 5-3 assists 6 8
Feb 22 2022 04:04 EST Feb 21 2022 22:00 EST SEA W 5-2 empty_net_goals 0 1
Feb 19 2022 04:03 EST Feb 17 2022 22:30 EST at SJ W 5-4 assists 6 7
Feb 2 2022 04:03 EST Jan 31 2022 19:30 EST at CHI W 3-1 blocked_shots 12 11
Feb 2 2022 04:03 EST Jan 31 2022 19:30 EST at CHI W 3-1 giveaways 7 6
Feb 2 2022 04:03 EST Jan 31 2022 19:30 EST at CHI W 3-1 hits 33 30
Feb 2 2022 04:03 EST Jan 31 2022 19:30 EST at CHI W 3-1 plus_minus 9 10
Nov 29 2021 04:04 EST Nov 28 2021 19:00 EST at BOS L 2-3 goals_against 4 3
Nov 14 2021 04:04 EST Nov 13 2021 22:00 EST at VGK L 4-7 blocked_shots 12 10
Nov 13 2021 04:02 EST Nov 11 2021 21:00 EST at COL L 1-7 penalty_minutes 22 12
Oct 24 2021 04:04 EDT Oct 23 2021 22:00 EDT at SEA W 4-2 powerplay_assists 0 2
Oct 24 2021 04:04 EDT Oct 23 2021 22:00 EDT at SEA W 4-2 powerplay_goals 0 1
Oct 24 2021 04:04 EDT Oct 23 2021 22:00 EDT at SEA W 4-2 plus_minus 10 5
Oct 16 2021 04:00 EDT Oct 13 2021 22:00 EDT at EDM L 2-3 fights 0 1