Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Paul Maurice
Conference: Western
Alias: WPG
Season

Statistics - NHL 2018/19 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 47 30 5 99 38 270 244 26 60.4

No Upcoming Games found
WPG Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 6 2019 22:00 EDT at ARI W 4-2 Final 32 1 8 2 21 1 6 0
Apr 4 2019 21:00 EDT at COL L 2-3 F/OT 36 0 6 1 38 0 4 2
Apr 2 2019 20:00 EDT at MIN L 1-5 Final 33 0 4 0 28 0 4 2
Apr 1 2019 20:30 EDT at CHI W 4-3 F/OT 38 0 11 2 28 1 13 1
Mar 30 2019 19:00 EDT MON L 1-3 Final 24 0 6 0 44 1 0 2
Mar 28 2019 20:00 EDT NYI L 4-5 Final 37 1 6 0 44 1 8 2
Mar 25 2019 20:00 EDT DAL L 2-5 Final 23 1 6 0 37 2 4 2
Mar 23 2019 19:00 EDT NSH W 5-0 Final 43 0 0 2 33 0 4 0
Mar 21 2019 22:00 EDT at VGK L 0-5 Final 20 0 7 0 38 0 9 2
Mar 20 2019 22:00 EDT at ANH W 3-0 Final 23 1 17 2 29 0 17 0
Mar 18 2019 22:30 EDT at LA W 3-2 Final 28 1 11 2 17 1 9 0
Mar 16 2019 19:00 EDT CGY W 2-1 Final 21 1 6 2 28 0 8 0
Mar 14 2019 20:00 EDT BOS W 4-3 Final 24 1 2 2 39 0 4 0
Mar 12 2019 20:00 EDT SJ L 4-5 Final 25 1 4 0 36 0 4 2
Mar 10 2019 19:00 EDT at WAS L 1-3 Final 34 0 4 0 18 0 8 2
Mar 8 2019 19:30 EST at CAR W 8-1 Final 29 1 10 2 29 0 6 0
Mar 5 2019 19:30 EST at TB L 2-5 Final 32 2 12 0 38 2 10 2
Mar 3 2019 19:00 EST at CLS W 5-2 Final 26 0 23 2 42 1 9 0
Mar 1 2019 20:00 EST NSH W 5-3 Final 32 1 6 2 38 1 6 0
Feb 26 2019 20:00 EST MIN L 2-3 Final 32 1 4 0 40 2 8 2
Feb 24 2019 21:00 EST at ARI L 1-4 Final 35 1 4 0 24 0 8 2
Feb 22 2019 22:00 EST at VGK W 6-3 Final 29 2 6 2 32 0 8 0
Feb 20 2019 20:30 EST at COL L 1-7 Final 27 1 33 0 46 1 21 2
Feb 16 2019 19:00 EST OTT L 3-4 F/OT 26 0 14 1 41 3 4 2
Feb 14 2019 20:00 EST COL L 1-4 Final 25 0 13 0 35 0 15 2
Feb 12 2019 20:00 EST NYR W 4-3 Final 36 0 8 2 37 2 4 0
Feb 10 2019 15:00 EST at BUF W 3-1 Final 29 0 10 2 36 0 2 0
Feb 9 2019 14:00 EST at OTT L 2-5 Final 46 0 7 0 32 1 11 2
Feb 7 2019 19:30 EST at MON L 2-5 Final 34 0 8 0 53 1 8 2
Feb 5 2019 20:00 EST SJ L 2-3 F/OT 27 0 8 1 38 1 10 2
Feb 2 2019 19:00 EST ANH W 9-3 Final 31 3 2 2 29 0 8 0
Jan 31 2019 20:00 EST CLS W 4-3 Final 26 1 6 2 31 1 8 0
Jan 29 2019 19:00 EST at BOS W 4-3 F/SO 27 1 16 2 39 1 14 1
Jan 28 2019 19:00 EST at PHI L 1-3 Final 32 1 4 0 31 0 6 2
Jan 19 2019 19:00 EST at DAL L 2-4 Final 29 0 19 0 39 2 17 2
Jan 17 2019 20:00 EST at NSH W 5-1 Final 34 0 8 2 38 0 6 0
Jan 15 2019 20:00 EST VGK W 4-1 Final 27 0 12 2 44 0 4 0
Jan 13 2019 18:00 EST ANH W 4-3 F/OT 34 1 6 2 31 0 8 1
Jan 11 2019 20:00 EST DET W 4-2 Final 27 0 8 2 35 1 6 0
Jan 10 2019 20:00 EST at MIN L 2-3 Final 28 0 4 0 22 1 8 2
Jan 8 2019 20:00 EST COL W 7-4 Final 21 3 10 2 41 1 8 0
Jan 6 2019 17:00 EST DAL W 5-1 Final 30 1 6 2 27 1 6 0
Jan 4 2019 19:00 EST at PIT L 0-4 Final 33 0 4 0 33 1 2 2
Dec 31 2018 21:00 EST at EDM W 4-3 Final 36 0 2 2 24 1 4 0
Dec 29 2018 16:00 EST MIN L 1-3 Final 27 1 2 0 25 0 6 2
Dec 27 2018 20:00 EST CGY L 1-4 Final 36 0 10 0 29 0 6 2
Dec 22 2018 22:00 EST at VAN W 1-0 Final 24 0 8 2 40 0 6 0
Dec 20 2018 22:30 EST at SJ W 5-3 Final 24 0 13 2 44 1 11 0
Dec 18 2018 22:30 EST at LA L 1-4 Final 28 0 6 0 31 0 4 2
Dec 16 2018 19:00 EST TB W 5-4 F/OT 42 1 2 2 47 2 2 1
Dec 14 2018 20:30 EST at CHI W 4-3 F/OT 42 1 4 2 37 0 8 1
Dec 13 2018 20:00 EST EDM W 5-4 F/OT 40 1 4 2 26 1 6 1
Dec 11 2018 20:00 EST CHI W 6-3 Final 34 3 4 2 35 0 8 0
Dec 9 2018 15:00 EST PHI W 7-1 Final 35 3 16 2 37 0 23 0
Dec 7 2018 20:00 EST STL L 0-1 Final 26 0 6 0 27 1 14 2
Dec 4 2018 19:00 EST at NYI W 3-1 Final 24 1 4 2 28 0 6 0
Dec 2 2018 18:00 EST at NYR W 4-3 F/SO 42 1 4 2 19 0 8 1
Dec 1 2018 19:00 EST at NJ W 4-3 F/OT 38 0 8 2 39 1 4 1
Nov 29 2018 20:00 EST CHI W 6-5 Final 33 1 2 2 31 0 4 0
Nov 27 2018 20:00 EST PIT L 3-4 Final 27 0 2 0 30 0 4 2
Nov 24 2018 19:00 EST at STL W 8-4 Final 36 1 13 2 27 1 17 0
Nov 23 2018 16:00 EST at MIN L 2-4 Final 28 1 16 0 39 0 12 2
Nov 21 2018 22:00 EST at CGY L 3-6 Final 40 1 4 0 26 0 12 2
Nov 19 2018 22:00 EST at VAN W 6-3 Final 49 1 11 2 25 1 25 0
Nov 16 2018 20:00 EST BUF L 1-2 F/SO 26 0 6 1 32 1 2 2
Nov 14 2018 20:00 EST WAS W 3-1 Final 24 1 6 2 28 0 6 0
Nov 11 2018 19:00 EST NJ W 5-2 Final 28 0 10 2 36 0 6 0
Nov 9 2018 20:00 EST COL W 5-2 Final 24 2 8 2 30 0 8 0
Nov 2 2018 14:00 EDT FLA L 2-4 Final 34 1 23 0 26 3 19 2
Nov 1 2018 14:00 EDT at FLA W 4-2 Final 36 2 12 2 38 1 12 0
Oct 27 2018 19:00 EDT at TOR L 2-3 Final 24 1 8 0 31 0 4 2
Oct 26 2018 19:30 EDT at DET W 2-1 Final 40 1 6 2 28 1 10 0
Oct 24 2018 19:00 EDT TOR L 2-4 Final 40 1 2 0 39 0 6 2
Oct 22 2018 20:00 EDT STL W 5-4 F/OT 36 1 21 2 34 1 12 1
Oct 20 2018 16:00 EDT ARI W 5-3 Final 32 1 10 2 45 0 8 0
Oct 18 2018 20:00 EDT VAN W 4-1 Final 32 2 26 2 27 0 26 0
Oct 16 2018 20:00 EDT EDM L 4-5 F/OT 33 1 4 1 35 2 4 2
Oct 14 2018 19:00 EDT CAR W 3-1 Final 26 1 4 2 43 0 4 0
Oct 11 2018 20:00 EDT at NSH L 0-3 Final 29 0 60 0 30 0 16 2
Oct 9 2018 20:00 EDT LA W 2-1 Final 39 1 4 2 17 0 6 0
Oct 6 2018 19:00 EDT at DAL L 1-5 Final 33 0 17 0 35 3 13 2
Oct 4 2018 20:00 EDT at STL W 5-1 Final 25 1 8 2 42 0 4 0
Date Game Date Location Result Property From To
Feb 25 2019 12:13 EST Feb 22 2019 22:00 EST at VGK W 6-3 assists 11 12
Feb 11 2019 12:14 EST Feb 10 2019 15:00 EST at BUF W 3-1 shorthanded_assists 1 2
Feb 11 2019 12:14 EST Feb 10 2019 15:00 EST at BUF W 3-1 assists 5 6
Jan 21 2019 09:56 EST Jan 19 2019 19:00 EST at DAL L 2-4 assists 2 3
Dec 17 2018 14:14 EST Dec 16 2018 19:00 EST TB W 5-4 overtime_assists 0 2
Dec 17 2018 14:14 EST Dec 16 2018 19:00 EST TB W 5-4 assists 8 10
Dec 5 2018 12:11 EST Dec 4 2018 19:00 EST at NYI W 3-1 team_goalie_assists 0 1
Dec 5 2018 12:11 EST Dec 4 2018 19:00 EST at NYI W 3-1 assists 4 6