Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Coach: Phil Housley
Conference: Eastern
Alias: Buf
Season

Statistics - NHL 2018/19 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 33 39 10 76 21 221 271 -50 46.3
Date Opponent State Season
Oct 9 2025 19:00 EDT NYR Pre-game 2025/2026 Regular Season
Oct 11 2025 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Oct 13 2025 12:30 EDT COL Pre-game 2025/2026 Regular Season
Oct 15 2025 19:00 EDT OTT Pre-game 2025/2026 Regular Season
Oct 18 2025 13:00 EDT FLA Pre-game 2025/2026 Regular Season
Oct 20 2025 19:30 EDT at MTL Pre-game 2025/2026 Regular Season
Oct 22 2025 19:30 EDT DET Pre-game 2025/2026 Regular Season
Oct 24 2025 19:00 EDT TOR Pre-game 2025/2026 Regular Season
Oct 25 2025 19:00 EDT at TOR Pre-game 2025/2026 Regular Season
Oct 28 2025 18:45 EDT CBJ Pre-game 2025/2026 Regular Season
Oct 30 2025 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Nov 1 2025 19:00 EDT WSH Pre-game 2025/2026 Regular Season
Nov 4 2025 19:00 EST UTA Pre-game 2025/2026 Regular Season
Nov 6 2025 19:00 EST STL Pre-game 2025/2026 Regular Season
Nov 8 2025 19:00 EST at CAR Pre-game 2025/2026 Regular Season
Nov 12 2025 21:00 EST at UTA Pre-game 2025/2026 Regular Season
Nov 13 2025 21:00 EST at COL Pre-game 2025/2026 Regular Season
Nov 15 2025 19:00 EST at DET Pre-game 2025/2026 Regular Season
Nov 17 2025 19:00 EST EDM Pre-game 2025/2026 Regular Season
Nov 19 2025 19:30 EST CGY Pre-game 2025/2026 Regular Season
BUF Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 6 2019 19:00 EDT at DET W 7-1 Final 37 2 6 2 24 1 4 0
Apr 4 2019 19:00 EDT OTT W 5-2 Final 40 2 8 2 23 0 6 0
Apr 2 2019 19:00 EDT NSH L 2-3 Final 28 0 2 0 35 0 6 2
Mar 31 2019 18:00 EDT CLS L 0-4 Final 38 0 4 0 36 0 2 2
Mar 30 2019 19:00 EDT at NYI L 1-5 Final 32 1 2 0 38 0 4 2
Mar 28 2019 19:00 EDT DET L 4-5 F/OT 39 1 6 1 34 1 6 2
Mar 26 2019 19:30 EDT at OTT L 0-4 Final 35 0 8 0 31 1 4 2
Mar 25 2019 19:00 EDT at NJ L 1-3 Final 46 0 6 0 21 2 6 2
Mar 23 2019 19:00 EDT at MON L 4-7 Final 27 1 4 0 44 1 8 2
Mar 20 2019 19:00 EDT TOR L 2-4 Final 24 1 6 0 46 0 4 2
Mar 17 2019 17:00 EDT STL W 4-3 F/SO 34 0 6 2 33 0 6 1
Mar 16 2019 19:00 EDT at CAR L 2-4 Final 37 0 7 0 29 0 9 2
Mar 14 2019 19:00 EDT PIT L 0-5 Final 26 0 10 0 28 3 6 2
Mar 12 2019 19:00 EDT DAL L 0-2 Final 35 0 6 0 27 1 6 2
Mar 9 2019 15:00 EST at COL L 0-3 Final 18 0 10 0 43 1 6 2
Mar 7 2019 20:30 EST at CHI L 4-5 F/SO 39 0 10 1 45 0 4 2
Mar 4 2019 19:00 EST EDM L 3-4 Final 38 1 4 0 27 0 6 2
Mar 2 2019 19:00 EST at TOR L 2-5 Final 37 0 9 0 32 0 9 2
Mar 1 2019 19:00 EST PIT W 4-3 F/OT 30 1 10 2 44 2 6 1
Feb 26 2019 19:00 EST at PHI L 2-5 Final 36 1 10 0 45 0 10 2
Feb 25 2019 19:00 EST at TOR L 3-5 Final 34 2 2 0 33 0 8 2
Feb 23 2019 13:00 EST WAS W 5-2 Final 38 1 4 2 33 0 8 0
Feb 21 2019 19:30 EST at TB L 1-2 F/SO 30 0 10 1 40 0 12 2
Feb 19 2019 19:00 EST at FLA L 2-4 Final 34 1 8 0 41 0 8 2
Feb 17 2019 18:00 EST at NJ L 1-4 Final 35 0 2 0 24 1 6 2
Feb 15 2019 19:00 EST NYR L 2-6 Final 33 1 7 0 29 0 13 2
Feb 12 2019 19:00 EST NYI W 3-1 Final 22 0 0 2 25 0 2 0
Feb 10 2019 15:00 EST WPG L 1-3 Final 36 0 2 0 29 0 10 2
Feb 9 2019 13:00 EST DET W 3-1 Final 21 2 8 2 29 1 6 0
Feb 7 2019 19:00 EST CAR L 5-6 F/OT 39 0 6 1 30 1 4 2
Feb 5 2019 19:00 EST MIN W 5-4 F/SO 39 2 6 2 45 0 4 1
Feb 1 2019 19:00 EST CHI L 3-7 Final 43 1 6 0 30 0 8 2
Jan 30 2019 20:30 EST at DAL L 0-1 Final 30 0 2 0 27 0 2 2
Jan 29 2019 19:00 EST at CLS W 5-4 Final 34 0 4 2 37 1 4 0
Jan 18 2019 22:00 EST at VAN L 3-4 Final 39 0 4 0 23 0 6 2
Jan 16 2019 21:30 EST at CGY W 4-3 F/OT 23 0 6 2 33 2 6 1
Jan 14 2019 21:00 EST at EDM L 2-7 Final 43 0 2 0 25 1 8 2
Jan 12 2019 19:00 EST TB L 3-5 Final 33 0 6 0 30 1 10 2
Jan 11 2019 19:30 EST at CAR L 3-4 Final 33 1 6 0 30 0 10 2
Jan 8 2019 19:00 EST NJ W 5-1 Final 33 0 20 2 21 0 14 0
Jan 5 2019 19:00 EST at BOS L 1-2 Final 32 0 4 0 41 0 2 2
Jan 3 2019 19:00 EST FLA W 4-3 Final 33 0 6 2 38 1 6 0
Dec 31 2018 18:00 EST NYI L 1-3 Final 40 1 4 0 33 0 4 2
Dec 29 2018 19:00 EST BOS L 2-3 F/OT 28 0 8 1 42 1 6 2
Dec 27 2018 20:00 EST at STL L 1-4 Final 31 1 2 0 32 0 4 2
Dec 22 2018 19:00 EST ANH W 3-0 Final 33 1 4 2 40 0 28 0
Dec 21 2018 19:00 EST at WAS L 1-2 Final 37 0 8 0 24 0 8 2
Dec 18 2018 19:00 EST FLA L 2-5 Final 32 0 11 0 36 1 11 2
Dec 16 2018 17:00 EST at BOS W 4-2 Final 27 0 4 2 37 0 2 0
Dec 15 2018 19:00 EST at WAS L 3-4 F/SO 29 2 12 1 38 0 10 2
Dec 13 2018 19:00 EST ARI W 3-1 Final 33 0 4 2 26 0 2 0
Dec 11 2018 19:00 EST LA W 4-3 F/OT 47 2 13 2 29 0 19 1
Dec 8 2018 13:00 EST PHI L 2-6 Final 30 0 11 0 41 0 9 2
Dec 4 2018 19:30 EST TOR L 3-4 F/OT 41 0 4 1 30 0 4 2
Dec 3 2018 20:00 EST at NSH L 1-2 Final 22 0 4 0 25 1 8 2
Nov 30 2018 19:00 EST at FLA L 2-3 F/OT 24 1 8 1 43 2 8 2
Nov 29 2018 19:30 EST at TB L 4-5 Final 22 0 20 0 37 1 4 2
Nov 27 2018 19:00 EST SJ W 3-2 F/OT 31 0 8 2 38 1 4 1
Nov 24 2018 19:00 EST at DET W 3-2 F/SO 35 2 8 2 37 0 6 1
Nov 23 2018 16:00 EST MON W 3-2 F/OT 40 1 4 2 33 1 6 1
Nov 21 2018 19:30 EST PHI W 5-2 Final 21 1 7 2 25 0 11 0
Nov 19 2018 19:00 EST at PIT W 5-4 F/OT 40 0 11 2 40 0 11 1
Nov 17 2018 18:00 EST at MIN W 3-2 Final 29 0 6 2 39 1 2 0
Nov 16 2018 20:00 EST at WPG W 2-1 F/SO 32 1 2 2 26 0 6 1
Nov 13 2018 19:30 EST TB W 2-1 Final 19 0 4 2 30 0 4 0
Nov 10 2018 13:00 EST VAN W 4-3 F/SO 37 0 8 2 39 0 4 1
Nov 8 2018 19:30 EST at MON W 6-5 F/OT 31 0 10 2 37 0 6 1
Nov 4 2018 19:00 EST at NYR L 1-3 Final 40 0 2 0 22 0 8 2
Nov 3 2018 14:00 EDT OTT W 9-2 Final 41 1 4 2 29 0 8 0
Nov 1 2018 19:30 EDT at OTT L 2-4 Final 48 1 10 0 32 2 8 2
Oct 30 2018 19:00 EDT CGY L 1-2 F/OT 29 0 10 1 38 0 4 2
Oct 27 2018 19:00 EDT at CLS L 4-5 F/OT 38 1 6 1 37 0 8 2
Oct 25 2018 19:00 EDT MON W 4-3 Final 42 2 4 2 22 0 6 0
Oct 21 2018 20:00 EDT at ANH W 4-2 Final 45 2 9 2 28 0 13 0
Oct 20 2018 15:30 EDT at LA W 5-1 Final 26 0 15 2 20 1 11 0
Oct 18 2018 22:30 EDT at SJ L 1-5 Final 25 0 21 0 39 3 15 2
Oct 16 2018 22:00 EDT at VGK L 1-4 Final 27 0 4 0 29 1 12 2
Oct 13 2018 21:00 EDT at ARI W 3-0 Final 23 1 8 2 36 0 8 0
Oct 11 2018 19:00 EDT COL L 1-6 Final 31 0 8 0 30 2 12 2
Oct 8 2018 15:00 EDT VGK W 4-2 Final 17 1 4 2 37 0 4 0
Oct 6 2018 19:00 EDT NYR W 3-1 Final 29 2 13 2 44 0 17 0
Oct 4 2018 19:00 EDT BOS L 0-4 Final 32 0 4 0 26 1 6 2
Date Game Date Location Result Property From To
Nov 29 2018 14:48 EST Nov 27 2018 19:00 EST SJ W 3-2 overtime_assists 0 1
Nov 29 2018 14:48 EST Nov 27 2018 19:00 EST SJ W 3-2 assists 4 5