Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Coach: Craig Berube
Conference: Western
Alias: STL
Season

Statistics - NHL 2018/19 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 45 28 9 99 36 244 223 21 60.4
Date Opponent State Season
Oct 9 2025 20:00 EDT MIN Pre-game 2025/2026 Regular Season
Oct 11 2025 16:00 EDT at CGY Pre-game 2025/2026 Regular Season
Oct 13 2025 19:30 EDT at VAN Pre-game 2025/2026 Regular Season
Oct 15 2025 21:30 EDT CHI Pre-game 2025/2026 Regular Season
Oct 18 2025 19:00 EDT DAL Pre-game 2025/2026 Regular Season
Oct 21 2025 20:00 EDT LAK Pre-game 2025/2026 Regular Season
Oct 23 2025 20:00 EDT UTA Pre-game 2025/2026 Regular Season
Oct 25 2025 19:00 EDT at DET Pre-game 2025/2026 Regular Season
Oct 27 2025 19:00 EDT at PIT Pre-game 2025/2026 Regular Season
Oct 28 2025 20:15 EDT DET Pre-game 2025/2026 Regular Season
Oct 30 2025 20:00 EDT VAN Pre-game 2025/2026 Regular Season
Nov 1 2025 19:00 EDT at CBJ Pre-game 2025/2026 Regular Season
Nov 3 2025 20:30 EST EDM Pre-game 2025/2026 Regular Season
Nov 5 2025 19:30 EST at WSH Pre-game 2025/2026 Regular Season
Nov 6 2025 19:00 EST at BUF Pre-game 2025/2026 Regular Season
Nov 8 2025 19:00 EST SEA Pre-game 2025/2026 Regular Season
Nov 11 2025 20:00 EST CGY Pre-game 2025/2026 Regular Season
Nov 14 2025 20:00 EST PHI Pre-game 2025/2026 Regular Season
Nov 15 2025 20:00 EST VGK Pre-game 2025/2026 Regular Season
Nov 18 2025 19:00 EST at TOR Pre-game 2025/2026 Regular Season
STL Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 6 2019 16:00 EDT VAN W 3-2 F/SO 36 1 6 2 25 2 6 1
Apr 4 2019 20:00 EDT PHI W 7-3 Final 35 2 10 2 29 0 10 0
Apr 3 2019 20:00 EDT at CHI L 3-4 F/SO 40 1 4 1 38 0 6 2
Apr 1 2019 20:00 EDT COL W 3-2 F/SO 27 0 2 2 26 0 2 1
Mar 30 2019 19:00 EDT at NJ W 3-2 F/OT 27 0 6 2 27 1 2 1
Mar 29 2019 19:00 EDT at NYR L 2-4 Final 46 0 4 0 25 0 2 2
Mar 25 2019 20:00 EDT VGK W 3-1 Final 22 0 2 2 25 1 2 0
Mar 23 2019 20:00 EDT TB W 4-3 Final 26 1 6 2 42 0 4 0
Mar 21 2019 20:00 EDT DET W 5-2 Final 24 0 2 2 22 0 4 0
Mar 19 2019 20:00 EDT EDM W 7-2 Final 44 2 7 2 17 0 28 0
Mar 17 2019 17:00 EDT at BUF L 3-4 F/SO 33 0 6 1 34 0 6 2
Mar 16 2019 13:00 EDT at PIT W 5-1 Final 26 1 8 2 41 0 4 0
Mar 14 2019 19:30 EDT at OTT L 0-2 Final 35 0 6 0 21 0 8 2
Mar 12 2019 20:00 EDT ARI L 1-3 Final 40 1 7 0 22 0 9 2
Mar 9 2019 16:00 EST at SJ L 2-3 F/OT 19 2 4 1 33 1 6 2
Mar 7 2019 22:30 EST at LA W 4-0 Final 32 0 6 2 28 0 8 0
Mar 6 2019 22:00 EST at ANH W 5-4 Final 33 3 8 2 27 1 10 0
Mar 2 2019 20:00 EST DAL L 1-4 Final 30 0 2 0 21 1 6 2
Mar 1 2019 19:30 EST at CAR L 2-5 Final 23 0 8 0 24 0 10 2
Feb 26 2019 20:00 EST NSH W 2-0 Final 44 1 6 2 19 0 18 0
Feb 24 2019 19:00 EST at MIN L 1-2 F/OT 28 1 6 1 35 0 4 2
Feb 23 2019 16:00 EST BOS W 2-1 F/SO 29 0 2 2 32 0 8 1
Feb 21 2019 20:30 EST at DAL L 2-5 Final 45 1 11 0 25 0 13 2
Feb 19 2019 20:00 EST TOR W 3-2 F/OT 41 1 0 2 33 0 6 1
Feb 17 2019 15:00 EST at MIN W 4-0 Final 30 2 10 2 31 0 12 0
Feb 16 2019 15:00 EST at COL W 3-0 Final 33 0 10 2 32 0 10 0
Feb 14 2019 21:00 EST at ARI W 4-0 Final 24 1 6 2 21 0 6 0
Feb 12 2019 20:00 EST NJ W 8-3 Final 39 0 6 2 23 1 16 0
Feb 10 2019 12:30 EST at NSH W 5-4 F/OT 29 1 8 2 44 0 8 1
Feb 9 2019 14:00 EST NSH W 3-2 Final 33 0 7 2 31 1 11 0
Feb 7 2019 19:30 EST at TB W 1-0 F/OT 39 0 6 2 32 0 8 1
Feb 5 2019 19:00 EST at FLA W 3-2 Final 34 0 6 2 24 2 2 0
Feb 2 2019 19:00 EST at CLS W 4-2 Final 33 0 2 2 20 0 4 0
Jan 23 2019 22:00 EST at ANH W 5-1 Final 32 0 2 2 13 0 0 0
Jan 21 2019 16:00 EST at LA L 3-4 Final 36 1 10 0 29 1 4 2
Jan 19 2019 19:00 EST OTT W 3-2 Final 38 0 2 2 30 0 2 0
Jan 17 2019 19:00 EST at BOS L 2-5 Final 30 0 7 0 27 1 11 2
Jan 15 2019 19:00 EST at NYI L 1-2 F/OT 31 0 6 1 25 0 6 2
Jan 14 2019 19:00 EST at WAS W 4-1 Final 37 1 8 2 29 1 6 0
Jan 12 2019 21:00 EST at DAL W 3-1 Final 28 1 2 2 22 0 4 0
Jan 10 2019 20:00 EST MON W 4-1 Final 30 1 14 2 29 1 12 0
Jan 8 2019 20:00 EST DAL L 1-3 Final 27 0 4 0 17 1 4 2
Jan 7 2019 19:00 EST at PHI W 3-0 Final 37 0 2 2 25 0 4 0
Jan 5 2019 20:00 EST NYI L 3-4 Final 32 0 4 0 14 0 10 2
Jan 3 2019 20:00 EST WAS W 5-2 Final 42 1 15 2 25 0 17 0
Dec 31 2018 19:00 EST NYR L 1-2 Final 40 0 6 0 23 1 8 2
Dec 29 2018 20:00 EST PIT L 1-6 Final 31 0 13 0 30 4 9 2
Dec 27 2018 20:00 EST BUF W 4-1 Final 32 0 4 2 31 1 2 0
Dec 22 2018 16:00 EST at CGY W 3-1 Final 27 1 8 2 29 1 4 0
Dec 20 2018 22:00 EST at VAN L 1-5 Final 30 0 4 0 29 1 6 2
Dec 18 2018 21:00 EST at EDM W 4-1 Final 30 1 8 2 23 0 17 0
Dec 16 2018 15:00 EST CGY L 2-7 Final 28 0 16 0 29 3 4 2
Dec 14 2018 20:00 EST COL W 4-3 F/OT 28 0 17 2 42 1 9 1
Dec 11 2018 20:00 EST FLA W 4-3 Final 33 0 2 2 25 0 6 0
Dec 9 2018 15:00 EST VAN L 1-6 Final 23 0 4 0 21 0 4 2
Dec 7 2018 20:00 EST at WPG W 1-0 Final 27 1 14 2 26 0 6 0
Dec 5 2018 20:00 EST EDM L 2-3 F/SO 30 0 8 1 36 0 4 2
Dec 1 2018 20:00 EST at ARI L 1-6 Final 26 0 26 0 44 1 10 2
Nov 30 2018 21:00 EST at COL W 3-2 F/OT 37 1 15 2 29 1 24 1
Nov 28 2018 19:00 EST at DET L 3-4 Final 36 2 2 0 31 0 6 2
Nov 24 2018 19:00 EST WPG L 4-8 Final 27 1 17 0 36 1 13 2
Nov 23 2018 20:00 EST NSH W 6-2 Final 34 0 16 2 28 1 18 0
Nov 21 2018 20:00 EST at NSH L 1-4 Final 29 0 13 0 34 0 12 2
Nov 19 2018 20:00 EST LA L 0-2 Final 29 0 0 0 27 0 4 2
Nov 17 2018 22:30 EST at SJ L 0-4 Final 30 0 4 0 29 1 2 2
Nov 16 2018 22:00 EST at VGK W 4-1 Final 35 0 8 2 33 0 10 0
Nov 14 2018 20:00 EST at CHI L 0-1 Final 28 0 4 0 19 1 2 2
Nov 11 2018 15:00 EST MIN L 2-3 Final 31 0 6 0 18 0 6 2
Nov 9 2018 20:00 EST SJ W 4-0 Final 31 0 8 2 33 0 10 0
Nov 6 2018 20:00 EST CAR W 4-1 Final 20 1 10 2 39 1 6 0
Nov 3 2018 20:00 EDT MIN L 1-5 Final 16 1 8 0 45 0 4 2
Nov 1 2018 20:00 EDT VGK W 5-3 Final 26 1 8 2 34 1 8 0
Oct 27 2018 20:00 EDT CHI W 7-3 Final 37 2 7 2 24 0 15 0
Oct 25 2018 20:00 EDT CLS L 4-7 Final 37 1 10 0 32 2 10 2
Oct 22 2018 20:00 EDT at WPG L 4-5 F/OT 34 1 12 1 36 1 21 2
Oct 20 2018 19:00 EDT at TOR W 4-1 Final 25 0 8 2 23 0 8 0
Oct 17 2018 19:00 EDT at MON L 2-3 Final 25 2 13 0 23 1 15 2
Oct 14 2018 19:00 EDT ANH L 2-3 Final 31 1 4 0 31 1 6 2
Oct 13 2018 20:30 EDT at CHI L 3-4 F/OT 38 2 6 1 50 1 8 2
Oct 11 2018 20:00 EDT CGY W 5-3 Final 32 2 10 2 34 0 14 0
Oct 6 2018 20:00 EDT CHI L 4-5 F/OT 30 2 6 1 30 0 12 2
Oct 4 2018 20:00 EDT WPG L 1-5 Final 42 0 4 0 25 1 8 2
Date Game Date Location Result Property From To
Feb 13 2019 12:06 EST Feb 12 2019 20:00 EST NJ W 8-3 assists 14 15