Stats for franchise St. Louis Blues - 2019 Playoffs
Coach: | Craig Berube |
Conference: | Western |
Alias: | STL |
In Playoffs: | True |
Knocked Out: | False |
Tied or Winning: | True |
Season
Statistics - 2019 Playoffs
GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | W% |
---|---|---|---|---|---|---|---|---|---|
26 | 16 | 10 | 2 | 34 | 14 | 75 | 70 | 5 | 65.4 |
No Upcoming Games found
STL | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | State | Shots | PPG | PIM | Pts | Shots | PPG | PIM | Pts |
Jun 12 2019 20:00 EDT | at BOS | W 4-1 | Final | 20 | 0 | 2 | 2 | 33 | 0 | 0 | 0 |
Jun 9 2019 20:00 EDT | BOS | L 1-5 | Final | 29 | 0 | 20 | 0 | 32 | 1 | 10 | 2 |
Jun 6 2019 20:00 EDT | at BOS | W 2-1 | Final | 21 | 0 | 6 | 2 | 39 | 0 | 2 | 0 |
Jun 3 2019 20:00 EDT | BOS | W 4-2 | Final | 38 | 0 | 6 | 2 | 23 | 0 | 8 | 0 |
Jun 1 2019 20:00 EDT | BOS | L 2-7 | Final | 29 | 1 | 12 | 0 | 24 | 4 | 16 | 2 |
May 29 2019 20:00 EDT | at BOS | W 3-2 | F/OT | 37 | 0 | 10 | 2 | 23 | 1 | 6 | 1 |
May 27 2019 20:00 EDT | at BOS | L 2-4 | Final | 20 | 0 | 10 | 0 | 38 | 1 | 4 | 2 |
May 21 2019 20:00 EDT | SJ | W 5-1 | Final | 19 | 2 | 2 | 2 | 26 | 0 | 4 | 0 |
May 19 2019 15:00 EDT | at SJ | W 5-0 | Final | 40 | 1 | 6 | 2 | 21 | 0 | 36 | 0 |
May 17 2019 20:00 EDT | SJ | W 2-1 | Final | 22 | 1 | 8 | 2 | 30 | 1 | 8 | 0 |
May 15 2019 20:00 EDT | SJ | L 4-5 | F/OT | 32 | 1 | 2 | 1 | 32 | 0 | 2 | 2 |
May 13 2019 21:00 EDT | at SJ | W 4-2 | Final | 25 | 0 | 4 | 2 | 26 | 0 | 10 | 0 |
May 11 2019 20:00 EDT | at SJ | L 3-6 | Final | 31 | 0 | 22 | 0 | 25 | 1 | 16 | 2 |
May 7 2019 20:00 EDT | DAL | W 2-1 | F/OT | 54 | 0 | 0 | 2 | 30 | 0 | 4 | 1 |
May 5 2019 15:00 EDT | at DAL | W 4-1 | Final | 25 | 0 | 6 | 2 | 23 | 1 | 8 | 0 |
May 3 2019 21:30 EDT | DAL | L 1-2 | Final | 39 | 0 | 4 | 0 | 27 | 0 | 8 | 2 |
May 1 2019 21:30 EDT | at DAL | L 2-4 | Final | 29 | 1 | 6 | 0 | 31 | 1 | 8 | 2 |
Apr 29 2019 20:00 EDT | at DAL | W 4-3 | Final | 34 | 0 | 10 | 2 | 31 | 1 | 6 | 0 |
Apr 27 2019 15:00 EDT | DAL | L 2-4 | Final | 34 | 0 | 8 | 0 | 35 | 0 | 14 | 2 |
Apr 25 2019 21:30 EDT | DAL | W 3-2 | Final | 20 | 1 | 10 | 2 | 29 | 1 | 10 | 0 |
Apr 20 2019 19:00 EDT | WPG | W 3-2 | Final | 36 | 1 | 2 | 2 | 20 | 0 | 8 | 0 |
Apr 18 2019 20:30 EDT | at WPG | W 3-2 | Final | 29 | 1 | 6 | 2 | 31 | 0 | 2 | 0 |
Apr 16 2019 21:30 EDT | WPG | L 1-2 | F/OT | 32 | 1 | 2 | 1 | 39 | 0 | 4 | 2 |
Apr 14 2019 19:30 EDT | WPG | L 3-6 | Final | 29 | 2 | 14 | 0 | 29 | 1 | 14 | 2 |
Apr 12 2019 21:30 EDT | at WPG | W 4-3 | Final | 32 | 0 | 6 | 2 | 29 | 2 | 8 | 0 |
Apr 10 2019 20:00 EDT | at WPG | W 2-1 | Final | 26 | 0 | 2 | 2 | 25 | 0 | 6 | 0 |
No Corrections found