Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Coach: Michel Therrien
Conference: Eastern
Alias: MTL
Season

Statistics - 2015/16 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 38 38 6 82 30 216 236 -20 50.0
Date Opponent State Season
Oct 8 2025 19:00 EDT at TOR Pre-game 2025/2026 Regular Season
Oct 9 2025 19:00 EDT at DET Pre-game 2025/2026 Regular Season
Oct 11 2025 19:00 EDT at CHI Pre-game 2025/2026 Regular Season
Oct 14 2025 19:00 EDT SEA Pre-game 2025/2026 Regular Season
Oct 16 2025 19:00 EDT NSH Pre-game 2025/2026 Regular Season
Oct 18 2025 19:00 EDT NYR Pre-game 2025/2026 Regular Season
Oct 20 2025 19:30 EDT BUF Pre-game 2025/2026 Regular Season
Oct 22 2025 20:30 EDT at CGY Pre-game 2025/2026 Regular Season
Oct 23 2025 21:00 EDT at EDM Pre-game 2025/2026 Regular Season
Oct 25 2025 19:00 EDT at VAN Pre-game 2025/2026 Regular Season
Oct 28 2025 22:30 EDT at SEA Pre-game 2025/2026 Regular Season
Nov 1 2025 19:00 EDT OTT Pre-game 2025/2026 Regular Season
Nov 4 2025 19:00 EST PHI Pre-game 2025/2026 Regular Season
Nov 6 2025 19:00 EST at NJD Pre-game 2025/2026 Regular Season
Nov 8 2025 19:00 EST UTA Pre-game 2025/2026 Regular Season
Nov 11 2025 19:00 EST LAK Pre-game 2025/2026 Regular Season
Nov 13 2025 19:00 EST DAL Pre-game 2025/2026 Regular Season
Nov 15 2025 19:00 EST BOS Pre-game 2025/2026 Regular Season
Nov 17 2025 19:30 EST at CBJ Pre-game 2025/2026 Regular Season
Nov 20 2025 19:00 EST WSH Pre-game 2025/2026 Regular Season
MTL Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 9 2016 19:00 EDT TB W 5-2 Final 29 1 24 2 23 0 19 0
Apr 7 2016 19:00 EDT at CAR W 4-2 Final 31 0 2 2 28 0 0 0
Apr 5 2016 19:30 EDT FLA L 1-4 Final 33 1 10 0 19 2 12 2
Apr 2 2016 19:00 EDT at FLA L 3-4 Final 28 0 4 0 39 1 2 2
Mar 31 2016 19:30 EDT at TB W 3-0 Final 24 0 11 2 26 0 7 0
Mar 29 2016 19:30 EDT DET W 4-3 Final 27 1 16 2 42 3 27 0
Mar 26 2016 19:00 EDT NYR L 2-5 Final 26 0 8 0 23 2 14 2
Mar 24 2016 19:30 EDT at DET L 3-4 Final 29 0 14 0 40 1 8 2
Mar 22 2016 19:30 EDT ANA W 4-3 Final 23 0 9 2 35 0 7 0
Mar 20 2016 19:00 EDT CGY L 1-4 Final 22 0 8 0 35 1 4 2
Mar 19 2016 19:00 EDT at OTT L 0-5 Final 30 0 11 0 44 0 13 2
Mar 16 2016 19:00 EDT at BUF W 3-2 F/OT 22 1 48 2 43 1 52 1
Mar 15 2016 19:30 EDT FLA L 1-4 Final 28 0 20 0 36 1 14 2
Mar 12 2016 19:00 EST MIN L 1-4 Final 31 0 4 0 22 1 4 2
Mar 10 2016 19:30 EST BUF W 3-2 Final 34 1 14 2 38 0 18 0
Mar 8 2016 19:30 EST DAL W 4-3 F/OT 28 0 6 2 33 1 4 1
Mar 5 2016 19:00 EST at WPG L 2-4 Final 28 0 6 0 30 0 4 2
Mar 3 2016 22:30 EST at LA L 2-3 Final 15 0 12 0 31 0 8 2
Mar 2 2016 22:00 EST at ANA L 2-3 F/SO 27 0 15 1 35 1 13 2
Feb 29 2016 22:30 EST at SJ L 2-6 Final 23 0 4 0 36 0 6 2
Feb 27 2016 19:00 EST TOR W 4-1 Final 36 0 4 2 32 0 6 0
Feb 24 2016 19:00 EST at WAS W 4-3 Final 34 1 8 2 36 0 8 0
Feb 22 2016 19:30 EST NAS L 1-2 F/SO 29 0 2 1 30 0 2 2
Feb 19 2016 19:30 EST PHI W 3-2 F/SO 31 1 6 2 37 0 8 1
Feb 17 2016 20:00 EST at COL L 2-3 Final 34 0 8 0 28 1 8 2
Feb 15 2016 21:00 EST at ARI L 2-6 Final 19 0 21 0 27 2 8 2
Feb 12 2016 19:00 EST at BUF L 4-6 Final 30 2 16 0 22 0 6 2
Feb 9 2016 19:30 EST TB W 4-2 Final 27 0 11 2 39 0 9 0
Feb 7 2016 14:30 EST CAR W 2-1 F/SO 34 0 4 2 35 0 4 1
Feb 6 2016 14:00 EST EDM W 5-1 Final 36 1 8 2 24 0 8 0
Feb 3 2016 19:00 EST BUF L 2-4 Final 35 1 6 0 32 1 2 2
Feb 2 2016 19:00 EST at PHI L 2-4 Final 32 1 12 0 36 2 25 2
Jan 26 2016 19:30 EST CBJ L 2-5 Final 30 1 6 0 26 2 12 2
Jan 25 2016 19:00 EST at CBJ L 2-5 Final 34 1 4 0 25 0 6 2
Jan 23 2016 19:00 EST at TOR W 3-2 F/SO 29 0 4 2 19 0 8 1
Jan 19 2016 19:30 EST BOS L 1-4 Final 39 0 6 0 24 0 10 2
Jan 17 2016 19:00 EST at CHI L 2-5 Final 29 1 8 0 33 1 4 2
Jan 16 2016 19:00 EST at STL L 3-4 F/OT 49 1 12 1 22 0 32 2
Jan 14 2016 19:30 EST CHI L 1-2 Final 40 0 2 0 33 0 2 2
Jan 9 2016 19:00 EST PIT L 1-3 Final 34 0 8 0 32 1 8 2
Jan 6 2016 19:00 EST NJ W 2-1 Final 25 1 6 2 20 0 4 0
Jan 5 2016 19:30 EST at PHI L 3-4 Final 24 0 6 0 31 1 8 2
Jan 1 2016 13:00 EST at BOS W 5-1 Final 30 0 14 2 28 0 16 0
Dec 29 2015 19:30 EST at FLA L 1-3 Final 30 1 17 0 30 1 13 2
Dec 28 2015 19:30 EST at TB W 4-3 F/SO 34 0 6 2 39 1 2 1
Dec 26 2015 19:00 EST at WAS L 1-3 Final 30 0 11 0 33 0 11 2
Dec 22 2015 20:00 EST at MIN L 1-2 Final 25 0 2 0 22 0 2 2
Dec 21 2015 20:00 EST at NAS L 1-5 Final 36 1 8 0 19 1 10 2
Dec 19 2015 19:00 EST at DAL L 2-6 Final 23 1 16 0 27 3 12 2
Dec 17 2015 19:30 EST LA L 0-3 Final 45 0 4 0 20 0 6 2
Dec 15 2015 19:30 EST SJ L 1-3 Final 27 0 5 0 18 0 9 2
Dec 12 2015 19:00 EST OTT W 3-1 Final 42 0 4 2 26 0 8 0
Dec 10 2015 19:30 EST at DET L 2-3 Final 25 0 14 0 29 1 6 2
Dec 9 2015 19:30 EST BOS L 1-3 Final 33 0 6 0 23 0 8 2
Dec 5 2015 19:00 EST at CAR L 2-3 Final 38 0 8 0 29 1 8 2
Dec 3 2015 19:30 EST WAS L 2-3 Final 35 0 6 0 19 0 6 2
Dec 1 2015 19:30 EST CBJ W 2-1 Final 26 1 20 2 23 0 13 0
Nov 28 2015 19:00 EST NJ L 2-3 F/OT 32 1 4 1 31 0 4 2
Nov 27 2015 19:00 EST at NJ W 3-2 F/SO 27 0 8 2 27 1 8 1
Nov 25 2015 19:00 EST at NYR W 5-1 Final 25 1 10 2 34 1 8 0
Nov 22 2015 19:00 EST NYI W 4-2 Final 27 3 10 2 23 0 18 0
Nov 20 2015 19:30 EST at NYI W 5-3 Final 28 0 8 2 36 0 4 0
Nov 19 2015 19:30 EST ARI L 2-3 Final 33 0 4 0 20 1 10 2
Nov 16 2015 19:30 EST VAN W 4-3 F/OT 36 0 12 2 26 2 6 1
Nov 14 2015 19:00 EST COL L 1-6 Final 40 0 4 0 24 1 6 2
Nov 11 2015 19:30 EST at PIT L 3-4 F/SO 38 1 6 1 34 0 8 2
Nov 7 2015 19:00 EST BOS W 4-2 Final 33 2 16 2 31 1 6 0
Nov 5 2015 19:30 EST NYI W 4-1 Final 24 1 8 2 18 0 4 0
Nov 3 2015 19:30 EST OTT L 1-2 F/OT 37 1 2 1 27 0 6 2
Nov 1 2015 19:00 EST WPG W 5-1 Final 26 1 8 2 19 0 14 0
Oct 30 2015 21:00 EDT at CGY W 6-2 Final 31 1 8 2 32 0 8 0
Oct 29 2015 21:00 EDT at EDM L 3-4 Final 21 1 10 0 27 1 6 2
Oct 27 2015 22:00 EDT at VAN L 1-5 Final 26 0 2 0 28 1 4 2
Oct 24 2015 19:00 EDT TOR W 5-3 Final 27 2 12 2 52 0 10 0
Oct 23 2015 19:00 EDT at BUF W 7-2 Final 26 2 8 2 36 1 6 0
Oct 20 2015 19:30 EDT STL W 3-0 Final 36 0 11 2 38 0 19 0
Oct 17 2015 19:00 EDT DET W 4-1 Final 41 2 6 2 22 0 10 0
Oct 15 2015 19:30 EDT NYR W 3-0 Final 32 0 12 2 25 0 12 0
Oct 13 2015 19:00 EDT at PIT W 3-2 Final 30 1 4 2 33 0 2 0
Oct 11 2015 19:00 EDT at OTT W 3-1 Final 34 0 12 2 21 0 18 0
Oct 10 2015 19:00 EDT at BOS W 4-2 Final 38 1 16 2 21 1 37 0
Oct 7 2015 19:00 EDT at TOR W 3-1 Final 29 0 8 2 37 1 4 0
Date Game Date Location Result Property From To
Nov 17 2015 10:06 EST Nov 16 2015 19:30 EST VAN W 4-3 hits 29 30
Oct 10 2015 18:21 EDT Oct 7 2015 19:00 EDT at TOR W 3-1 shots 30 29