Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Joel Quenneville
Conference: Western
Alias: CHI
Season

Statistics - 2010/11 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 44 29 9 97 34 252 225 27 59.1
Date Opponent State Season
Oct 7 2025 17:00 EDT at FLA Pre-game 2025/2026 Regular Season
Oct 9 2025 19:00 EDT at BOS Pre-game 2025/2026 Regular Season
Oct 11 2025 19:00 EDT MTL Pre-game 2025/2026 Regular Season
Oct 13 2025 20:30 EDT UTA Pre-game 2025/2026 Regular Season
Oct 15 2025 21:30 EDT at STL Pre-game 2025/2026 Regular Season
Oct 17 2025 20:30 EDT VAN Pre-game 2025/2026 Regular Season
Oct 19 2025 19:00 EDT ANA Pre-game 2025/2026 Regular Season
Oct 23 2025 19:00 EDT at TBL Pre-game 2025/2026 Regular Season
Oct 26 2025 19:00 EDT LAK Pre-game 2025/2026 Regular Season
Oct 28 2025 20:45 EDT OTT Pre-game 2025/2026 Regular Season
Oct 30 2025 20:00 EDT at WPG Pre-game 2025/2026 Regular Season
Nov 1 2025 22:00 EDT at EDM Pre-game 2025/2026 Regular Season
Nov 3 2025 22:00 EST at SEA Pre-game 2025/2026 Regular Season
Nov 5 2025 22:00 EST at VAN Pre-game 2025/2026 Regular Season
Nov 7 2025 21:00 EST at CGY Pre-game 2025/2026 Regular Season
Nov 9 2025 13:00 EST at DET Pre-game 2025/2026 Regular Season
Nov 12 2025 21:30 EST NJD Pre-game 2025/2026 Regular Season
Nov 15 2025 19:00 EST TOR Pre-game 2025/2026 Regular Season
Nov 18 2025 20:30 EST CGY Pre-game 2025/2026 Regular Season
Nov 20 2025 20:00 EST SEA Pre-game 2025/2026 Regular Season
CHI Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 10 2011 15:30 EDT DET L 3-4 Final 36 0 2 0 31 0 8 2
Apr 8 2011 22:30 EDT at DET W 4-2 Final 29 1 4 2 28 0 2 0
Apr 6 2011 23:00 EDT STL W 4-3 F/OT 39 0 2 2 24 1 8 1
Apr 5 2011 22:30 EDT at MTL L 1-2 F/OT 43 0 8 1 35 1 10 2
Apr 3 2011 22:00 EDT TB L 0-2 Final 31 0 12 0 15 1 8 2
Apr 1 2011 22:00 EDT at CBJ W 4-3 F/SO 29 1 16 2 34 1 10 1
Mar 29 2011 22:30 EDT at BOS L 0-3 Final 32 0 0 0 34 0 4 2
Mar 28 2011 22:30 EDT at DET W 3-2 F/OT 41 2 12 2 35 1 23 1
Mar 26 2011 23:30 EDT ANA L 1-2 Final 28 0 4 0 25 0 4 2
Mar 23 2011 23:30 EDT FLA W 4-0 Final 31 1 4 2 23 0 6 0
Mar 20 2011 23:00 EDT at PHO W 2-1 Final 28 2 2 2 23 0 4 0
Mar 17 2011 23:30 EDT at DAL L 0-5 Final 23 0 25 0 27 0 13 2
Mar 14 2011 23:00 EDT SJ W 6-3 Final 34 2 6 2 36 1 12 0
Mar 13 2011 15:30 EDT at WAS L 3-4 F/OT 30 1 9 1 42 1 13 2
Mar 9 2011 22:30 EST at TB L 3-4 F/SO 31 0 4 1 30 0 2 2
Mar 8 2011 22:30 EST at FLA L 2-3 Final 39 0 0 0 15 0 6 2
Mar 5 2011 22:00 EST at TOR W 5-3 Final 25 0 8 2 33 0 8 0
Mar 4 2011 23:30 EST CAR W 5-2 Final 29 0 9 2 20 0 9 0
Mar 3 2011 00:00 EST CGY W 6-4 Final 30 1 9 2 25 1 13 0
Feb 28 2011 23:00 EST at MIN W 4-2 Final 34 0 23 2 26 0 11 0
Feb 27 2011 22:00 EST PHO W 4-3 F/SO 41 2 8 2 29 2 6 1
Feb 24 2011 23:00 EST at NAS W 3-0 Final 25 0 2 2 31 0 2 0
Feb 21 2011 17:00 EST at STL W 5-3 Final 26 1 4 2 34 1 2 0
Feb 20 2011 18:30 EST PIT W 3-2 F/SO 31 0 8 2 26 0 6 1
Feb 18 2011 23:30 EST CBJ L 3-4 Final 40 0 8 0 36 2 6 2
Feb 16 2011 23:00 EST MIN W 3-1 Final 37 2 4 2 34 1 12 0
Feb 12 2011 23:00 EST at PHO L 2-3 F/SO 33 2 6 1 25 0 8 2
Feb 11 2011 23:30 EST at DAL L 3-4 F/SO 26 1 12 1 35 1 14 2
Feb 10 2011 00:30 EST at EDM W 4-1 Final 26 1 4 2 24 0 30 0
Feb 8 2011 00:30 EST at CGY L 1-3 Final 23 0 8 0 28 1 8 2
Feb 5 2011 01:00 EST at VAN L 3-4 Final 45 0 10 0 32 2 12 2
Feb 1 2011 22:00 EST at CBJ W 7-4 Final 27 1 15 2 33 0 13 0
Jan 25 2011 23:30 EST MIN L 2-4 Final 33 1 6 0 22 0 4 2
Jan 23 2011 15:30 EST PHI L 1-4 Final 31 0 14 0 34 0 14 2
Jan 22 2011 17:00 EST at DET W 4-1 Final 33 2 4 2 37 0 6 0
Jan 16 2011 22:00 EST NAS W 6-3 Final 34 1 12 2 23 2 8 0
Jan 15 2011 23:00 EST at NAS L 2-3 F/SO 33 1 4 1 26 0 4 2
Jan 12 2011 23:30 EST COL W 4-0 Final 31 0 8 2 24 0 6 0
Jan 9 2011 22:00 EST NYI W 5-0 Final 45 1 6 2 29 0 12 0
Jan 7 2011 23:30 EST OTT W 3-2 F/SO 26 0 2 2 26 1 0 1
Jan 5 2011 23:30 EST DAL L 2-4 Final 37 0 6 0 22 3 6 2
Jan 4 2011 00:00 EST at LA W 4-3 Final 28 2 8 2 29 1 8 0
Jan 2 2011 23:00 EST at ANA L 1-2 Final 40 0 6 0 18 0 2 2
Dec 30 2010 23:30 EST SJ L 3-5 Final 29 2 10 0 25 2 10 2
Dec 28 2010 23:00 EST at STL L 1-3 Final 26 0 13 0 43 0 9 2
Dec 26 2010 22:00 EST CBJ W 4-1 Final 25 2 13 2 27 1 15 0
Dec 22 2010 23:30 EST NAS W 4-1 Final 35 1 6 2 25 1 6 0
Dec 19 2010 22:00 EST LA W 3-2 Final 24 0 7 2 28 0 9 0
Dec 17 2010 23:30 EST DET W 4-1 Final 31 1 0 2 30 0 2 0
Dec 15 2010 23:30 EST COL L 3-4 Final 38 0 8 0 23 2 6 2
Dec 14 2010 00:00 EST at COL L 5-7 Final 34 2 9 0 30 0 13 2
Dec 12 2010 01:30 EST at SJ L 1-2 F/OT 29 0 4 1 30 0 2 2
Dec 8 2010 23:30 EST DAL W 5-3 Final 25 1 5 2 31 0 17 0
Dec 5 2010 22:00 EST CGY W 4-2 Final 32 4 23 2 26 2 25 0
Dec 3 2010 23:30 EST VAN L 0-3 Final 32 0 10 0 18 1 8 2
Nov 30 2010 23:00 EST STL W 7-5 Final 24 3 27 2 26 0 29 0
Nov 28 2010 01:30 EST at LA W 2-1 Final 23 0 17 2 22 1 11 0
Nov 26 2010 19:00 EST at ANA W 4-1 Final 34 0 12 2 27 1 6 0
Nov 25 2010 01:30 EST at SJ L 2-5 Final 32 0 17 0 29 2 13 2
Nov 21 2010 01:00 EST at VAN W 7-1 Final 41 1 8 2 28 1 16 0
Nov 20 2010 00:30 EST at CGY L 2-7 Final 33 0 15 0 36 2 9 2
Nov 18 2010 00:30 EST at EDM W 5-0 Final 47 1 4 2 18 0 6 0
Nov 14 2010 22:00 EST ANA W 3-2 F/OT 43 2 4 2 26 0 6 1
Nov 13 2010 23:00 EST at NAS L 3-4 F/SO 32 0 17 1 33 1 19 2
Nov 10 2010 23:30 EST PHO L 1-2 Final 36 0 5 0 22 0 7 2
Nov 7 2010 22:00 EST EDM L 1-2 Final 27 0 13 0 26 1 11 2
Nov 6 2010 22:00 EDT at ATL W 5-4 F/SO 40 2 10 2 37 3 4 1
Nov 3 2010 23:30 EDT NJ L 3-5 Final 32 1 9 0 24 0 13 2
Nov 1 2010 22:00 EDT at NYR L 2-3 Final 35 1 6 0 23 1 6 2
Oct 30 2010 23:00 EDT at MIN W 3-1 Final 32 0 6 2 26 0 4 0
Oct 29 2010 23:30 EDT EDM L 4-7 Final 41 2 2 0 22 0 8 2
Oct 27 2010 23:30 EDT LA W 3-1 Final 28 0 4 2 34 0 6 0
Oct 23 2010 23:30 EDT CBJ L 2-3 Final 32 1 9 0 40 1 6 2
Oct 22 2010 23:00 EDT at STL L 2-4 Final 25 1 18 0 28 1 18 2
Oct 21 2010 00:00 EDT VAN W 2-1 F/SO 32 0 8 2 37 1 8 1
Oct 18 2010 23:30 EDT STL W 3-2 F/OT 33 1 7 2 34 0 11 1
Oct 16 2010 23:30 EDT BUF W 4-3 Final 21 1 16 2 41 0 12 0
Oct 15 2010 22:00 EDT at CBJ W 5-2 Final 40 0 8 2 32 0 4 0
Oct 13 2010 23:30 EDT NAS L 2-3 Final 25 1 6 0 27 1 4 2
Oct 11 2010 22:00 EDT at BUF W 4-3 Final 30 1 26 2 35 0 11 0
Oct 9 2010 23:30 EDT DET L 2-3 Final 28 1 8 0 26 1 10 2
Oct 8 2010 01:00 EDT at COL L 3-4 F/OT 38 2 6 1 41 1 14 2

No Corrections found