Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Bruce Boudreau
Conference: Eastern
Alias: WAS
Season

Statistics - 2010/11 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 48 23 11 107 34 219 197 22 65.2
Date Opponent State Season
May 2 2025 20:00 EDT at MTL Cancelled 2025 Playoffs
May 4 2025 20:00 EDT MTL Cancelled 2025 Playoffs
WAS Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 9 2011 22:00 EDT at FLA L 0-1 Final 28 0 4 0 23 0 2 2
Apr 6 2011 22:00 EDT FLA W 5-2 Final 25 2 10 2 33 1 10 0
Apr 5 2011 22:00 EDT at TOR W 3-2 F/SO 41 1 9 2 21 1 11 1
Apr 2 2011 22:00 EDT BUF W 5-4 F/OT 35 2 2 2 38 1 4 1
Mar 31 2011 22:00 EDT CBJ W 4-3 F/OT 33 0 9 2 23 0 7 1
Mar 29 2011 22:00 EDT CAR L 2-3 F/SO 40 0 12 1 26 1 8 2
Mar 26 2011 22:00 EDT at MTL W 2-0 Final 33 0 6 2 18 0 8 0
Mar 25 2011 22:30 EDT at OTT L 0-2 Final 31 0 18 0 23 0 28 2
Mar 22 2011 22:30 EDT at PHI W 5-4 F/SO 23 1 6 2 33 0 4 1
Mar 18 2011 22:00 EDT at NJ W 3-0 Final 12 0 8 2 33 0 0 0
Mar 16 2011 22:30 EDT at DET L 2-3 Final 28 0 4 0 35 1 8 2
Mar 15 2011 22:00 EDT at MTL W 4-2 Final 41 2 13 2 26 0 17 0
Mar 13 2011 15:30 EDT CHI W 4-3 F/OT 42 1 13 2 30 1 9 1
Mar 11 2011 22:00 EST CAR W 2-1 Final 26 0 10 2 41 0 4 0
Mar 9 2011 22:00 EST EDM W 5-0 Final 36 2 8 2 22 0 10 0
Mar 7 2011 22:00 EST at TB W 2-1 F/SO 30 0 8 2 28 1 8 1
Mar 6 2011 20:00 EST at FLA W 3-2 F/OT 25 0 17 2 34 1 7 1
Mar 3 2011 22:00 EST STL W 3-2 Final 30 0 11 2 27 0 7 0
Mar 1 2011 22:00 EST NYI W 2-1 F/OT 42 0 8 2 29 0 2 1
Feb 26 2011 22:00 EST at NYI W 3-2 Final 22 0 13 2 31 0 9 0
Feb 25 2011 22:00 EST NYR L 0-6 Final 35 0 13 0 28 2 13 2
Feb 21 2011 22:30 EST at PIT W 1-0 Final 24 1 13 2 39 0 13 0
Feb 20 2011 15:30 EST at BUF W 2-1 Final 39 1 4 2 29 1 10 0
Feb 18 2011 01:30 EST at SJ L 2-3 Final 25 1 4 0 28 1 2 2
Feb 17 2011 01:00 EST at ANA W 7-6 Final 31 0 23 2 21 1 13 0
Feb 14 2011 23:00 EST at PHO L 2-3 Final 31 0 6 0 18 1 10 2
Feb 12 2011 15:30 EST LA L 1-4 Final 23 0 7 0 28 0 13 2
Feb 8 2011 22:00 EST SJ L 0-2 Final 25 0 2 0 36 0 4 2
Feb 6 2011 15:30 EST PIT W 3-0 Final 24 0 9 2 22 0 13 0
Feb 4 2011 22:30 EST at TB W 5-2 Final 36 1 20 2 25 1 20 0
Feb 1 2011 22:30 EST MTL L 2-3 F/SO 29 1 12 1 38 0 6 2
Jan 26 2011 22:00 EST at ATL L 0-1 Final 36 0 4 0 24 0 6 2
Jan 24 2011 22:30 EST NYR L 1-2 F/SO 23 0 6 1 29 0 6 2
Jan 22 2011 22:00 EST at TOR W 4-1 Final 31 0 11 2 36 0 7 0
Jan 20 2011 22:00 EST at NYI W 2-1 Final 24 0 12 2 25 0 4 0
Jan 18 2011 22:00 EST at PHI L 2-3 F/OT 25 0 7 1 30 0 5 2
Jan 16 2011 18:00 EST OTT W 3-1 Final 26 1 4 2 23 0 4 0
Jan 14 2011 22:00 EST VAN L 2-4 Final 27 0 4 0 35 1 6 2
Jan 12 2011 22:30 EST at TB L 0-3 Final 23 0 14 0 38 0 8 2
Jan 11 2011 22:30 EST at FLA L 3-4 F/OT 33 0 12 1 41 3 12 2
Jan 8 2011 22:00 EST FLA W 3-2 Final 27 1 8 2 27 0 6 0
Jan 4 2011 22:00 EST TB L 0-1 F/OT 34 0 11 1 38 0 11 2
Jan 1 2011 23:00 EST at PIT W 3-1 Final 32 1 13 2 33 0 9 0
Dec 28 2010 22:00 EST MTL W 3-0 Final 30 0 12 2 25 0 16 0
Dec 26 2010 22:00 EST at CAR W 3-2 Final 30 0 8 2 35 0 17 0
Dec 23 2010 22:00 EST PIT L 2-3 F/SO 34 1 12 1 27 0 14 2
Dec 21 2010 22:30 EST NJ W 5-1 Final 28 0 8 2 36 1 10 0
Dec 19 2010 22:30 EST at OTT W 3-2 Final 34 1 12 2 26 0 14 0
Dec 18 2010 22:00 EST at BOS L 2-3 Final 41 0 5 0 21 0 7 2
Dec 15 2010 22:00 EST ANA L 1-2 F/OT 32 0 4 1 24 1 4 2
Dec 12 2010 22:00 EST at NYR L 0-7 Final 31 0 35 0 20 1 37 2
Dec 11 2010 22:00 EST COL L 2-3 Final 42 1 22 0 26 1 11 2
Dec 9 2010 22:00 EST FLA L 0-3 Final 36 0 17 0 32 1 21 2
Dec 6 2010 22:00 EST TOR L 4-5 F/SO 36 1 13 1 28 1 11 2
Dec 4 2010 22:00 EST ATL L 1-3 Final 46 0 9 0 33 1 15 2
Dec 2 2010 23:30 EST at DAL L 1-2 Final 38 1 15 0 21 1 11 2
Dec 1 2010 23:00 EST at STL W 4-1 Final 26 1 8 2 38 0 2 0
Nov 28 2010 20:00 EST CAR W 3-2 F/SO 40 0 6 2 28 0 2 1
Nov 26 2010 20:00 EST TB W 6-0 Final 29 2 15 2 17 0 13 0
Nov 24 2010 22:00 EST at CAR W 3-2 Final 38 1 17 2 32 1 17 0
Nov 22 2010 22:00 EST at NJ L 0-5 Final 30 0 11 0 23 1 13 2
Nov 20 2010 22:00 EST PHI L 4-5 F/SO 37 3 18 1 35 1 14 2
Nov 19 2010 22:30 EST at ATL L 0-5 Final 29 0 6 0 36 0 8 2
Nov 17 2010 22:00 EST BUF W 4-2 Final 29 1 8 2 33 1 4 0
Nov 14 2010 20:00 EST ATL W 6-4 Final 33 1 11 2 27 1 13 0
Nov 13 2010 22:00 EST at BUF L 2-3 F/OT 25 0 14 1 27 1 4 2
Nov 11 2010 22:00 EST TB W 6-3 Final 26 1 13 2 41 1 7 0
Nov 9 2010 22:30 EST at NYR W 5-3 Final 24 1 15 2 28 1 15 0
Nov 7 2010 20:00 EST PHI W 3-2 F/OT 39 2 4 2 25 0 12 1
Nov 5 2010 22:00 EDT BOS W 5-3 Final 39 0 11 2 18 2 11 0
Nov 3 2010 22:00 EDT TOR W 5-4 F/SO 30 2 13 2 28 1 13 1
Oct 31 2010 01:00 EDT at CGY W 7-2 Final 28 3 17 2 29 0 11 0
Oct 28 2010 23:00 EDT at MIN L 1-2 Final 22 0 10 0 17 1 4 2
Oct 27 2010 22:00 EDT at CAR W 3-0 Final 33 0 10 2 29 0 6 0
Oct 23 2010 22:00 EDT ATL W 4-3 F/OT 44 0 14 2 32 1 19 1
Oct 21 2010 22:00 EDT at BOS L 1-4 Final 39 0 6 0 34 3 8 2
Oct 19 2010 22:30 EDT BOS L 1-3 Final 36 0 18 0 21 0 20 2
Oct 16 2010 23:00 EDT at NAS W 3-2 F/OT 34 2 12 2 39 0 10 1
Oct 13 2010 22:00 EDT NYI W 2-1 Final 26 1 11 2 24 0 13 0
Oct 11 2010 22:00 EDT OTT W 3-2 F/OT 26 0 10 2 31 0 12 1
Oct 9 2010 22:00 EDT NJ W 7-2 Final 29 1 38 2 33 0 45 0
Oct 8 2010 22:30 EDT at ATL L 2-4 Final 31 0 10 0 31 0 10 2

No Corrections found