Stats for franchise Montreal Canadiens - 2010/11 Regular
Coach: | Jacques Martin |
Conference: | Eastern |
Alias: | MTL |
Season
Statistics - 2010/11 Regular
Split | GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | W% |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 82 | 44 | 30 | 8 | 96 | 36 | 213 | 209 | 4 | 58.5 |
No Upcoming Games found
MTL | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | State | Shots | PPG | PIM | Pts | Shots | PPG | PIM | Pts |
Apr 9 2011 22:00 EDT | at TOR | W 4-1 | Final | 34 | 2 | 15 | 2 | 28 | 0 | 11 | 0 |
Apr 7 2011 22:00 EDT | at OTT | L 2-3 | F/OT | 29 | 0 | 4 | 1 | 32 | 0 | 19 | 2 |
Apr 5 2011 22:30 EDT | CHI | W 2-1 | F/OT | 35 | 1 | 10 | 2 | 43 | 0 | 8 | 1 |
Apr 2 2011 22:00 EDT | at NJ | W 3-1 | Final | 29 | 1 | 4 | 2 | 21 | 0 | 6 | 0 |
Mar 30 2011 22:00 EDT | at CAR | L 2-6 | Final | 40 | 2 | 28 | 0 | 35 | 1 | 16 | 2 |
Mar 29 2011 22:30 EDT | ATL | W 3-1 | Final | 31 | 0 | 11 | 2 | 28 | 0 | 27 | 0 |
Mar 26 2011 22:00 EDT | WAS | L 0-2 | Final | 18 | 0 | 8 | 0 | 33 | 0 | 6 | 2 |
Mar 24 2011 22:00 EDT | at BOS | L 0-7 | Final | 24 | 0 | 19 | 0 | 41 | 1 | 17 | 2 |
Mar 22 2011 22:30 EDT | BUF | L 0-2 | Final | 31 | 0 | 10 | 0 | 24 | 0 | 4 | 2 |
Mar 20 2011 21:00 EDT | at MIN | W 8-1 | Final | 32 | 1 | 23 | 2 | 31 | 1 | 27 | 0 |
Mar 18 2011 22:00 EDT | at NYR | L 3-6 | Final | 25 | 1 | 19 | 0 | 31 | 1 | 17 | 2 |
Mar 17 2011 22:30 EDT | TB | W 3-2 | F/SO | 29 | 0 | 10 | 2 | 37 | 2 | 19 | 1 |
Mar 15 2011 22:00 EDT | WAS | L 2-4 | Final | 26 | 0 | 17 | 0 | 41 | 2 | 13 | 2 |
Mar 12 2011 17:00 EST | at PIT | W 3-0 | Final | 20 | 0 | 13 | 2 | 26 | 0 | 11 | 0 |
Mar 10 2011 23:00 EST | at STL | L 1-4 | Final | 28 | 0 | 13 | 0 | 27 | 0 | 13 | 2 |
Mar 8 2011 22:30 EST | BOS | W 4-1 | Final | 26 | 2 | 21 | 2 | 31 | 0 | 28 | 0 |
Mar 5 2011 22:00 EST | at TB | W 4-2 | Final | 23 | 2 | 14 | 2 | 45 | 1 | 8 | 0 |
Mar 3 2011 22:30 EST | at FLA | W 4-0 | Final | 31 | 0 | 6 | 2 | 30 | 0 | 2 | 0 |
Mar 1 2011 22:00 EST | at ATL | W 3-1 | Final | 23 | 1 | 10 | 2 | 41 | 0 | 12 | 0 |
Feb 26 2011 22:00 EST | CAR | W 4-3 | Final | 27 | 1 | 8 | 2 | 31 | 0 | 2 | 0 |
Feb 24 2011 22:30 EST | TOR | L 4-5 | Final | 35 | 2 | 16 | 0 | 28 | 3 | 14 | 2 |
Feb 23 2011 01:00 EST | at VAN | W 3-2 | Final | 25 | 0 | 12 | 2 | 39 | 2 | 6 | 0 |
Feb 20 2011 21:00 EST | at CGY | L 0-4 | Final | 39 | 0 | 8 | 0 | 37 | 2 | 2 | 2 |
Feb 18 2011 00:00 EST | at EDM | L 1-4 | Final | 37 | 0 | 24 | 0 | 28 | 0 | 22 | 2 |
Feb 15 2011 22:30 EST | BUF | L 2-3 | F/SO | 34 | 1 | 4 | 1 | 32 | 1 | 10 | 2 |
Feb 12 2011 22:00 EST | TOR | W 3-0 | Final | 39 | 1 | 13 | 2 | 27 | 0 | 17 | 0 |
Feb 10 2011 22:30 EST | NYI | L 3-4 | F/SO | 40 | 0 | 10 | 1 | 33 | 0 | 8 | 2 |
Feb 9 2011 22:00 EST | at BOS | L 6-8 | Final | 33 | 4 | 90 | 0 | 34 | 1 | 92 | 2 |
Feb 6 2011 18:00 EST | NJ | L 1-4 | Final | 26 | 0 | 14 | 0 | 30 | 0 | 2 | 2 |
Feb 5 2011 17:00 EST | NYR | W 2-0 | Final | 29 | 0 | 17 | 2 | 35 | 0 | 13 | 0 |
Feb 2 2011 22:30 EST | FLA | W 3-2 | Final | 40 | 0 | 6 | 2 | 35 | 0 | 10 | 0 |
Feb 1 2011 22:30 EST | at WAS | W 3-2 | F/SO | 38 | 0 | 6 | 2 | 29 | 1 | 12 | 1 |
Jan 25 2011 22:30 EST | at PHI | L 2-5 | Final | 31 | 0 | 12 | 0 | 35 | 3 | 28 | 2 |
Jan 22 2011 22:00 EST | ANA | L 3-4 | F/SO | 40 | 2 | 8 | 1 | 26 | 2 | 12 | 2 |
Jan 21 2011 22:30 EST | at OTT | W 7-1 | Final | 35 | 2 | 13 | 2 | 34 | 0 | 23 | 0 |
Jan 18 2011 22:30 EST | at BUF | L 1-2 | F/OT | 30 | 1 | 12 | 1 | 39 | 2 | 10 | 2 |
Jan 17 2011 22:30 EST | CGY | W 5-4 | F/OT | 29 | 0 | 6 | 2 | 28 | 0 | 6 | 1 |
Jan 15 2011 22:00 EST | NYR | W 3-2 | Final | 41 | 2 | 17 | 2 | 33 | 0 | 15 | 0 |
Jan 12 2011 22:30 EST | PIT | L 2-5 | Final | 22 | 0 | 17 | 0 | 36 | 4 | 13 | 2 |
Jan 11 2011 22:00 EST | at NYR | W 2-1 | Final | 38 | 0 | 6 | 2 | 26 | 0 | 6 | 0 |
Jan 8 2011 22:00 EST | BOS | W 3-2 | F/OT | 42 | 1 | 21 | 2 | 29 | 0 | 21 | 1 |
Jan 6 2011 22:30 EST | PIT | W 2-1 | F/SO | 23 | 0 | 4 | 2 | 32 | 0 | 10 | 1 |
Jan 2 2011 16:00 EST | ATL | L 3-4 | F/OT | 50 | 2 | 4 | 1 | 28 | 1 | 6 | 2 |
Dec 31 2010 20:00 EST | at FLA | W 3-2 | F/OT | 48 | 2 | 12 | 2 | 22 | 0 | 8 | 1 |
Dec 30 2010 22:30 EST | at TB | L 1-4 | Final | 28 | 0 | 8 | 0 | 23 | 1 | 8 | 2 |
Dec 28 2010 22:00 EST | at WAS | L 0-3 | Final | 25 | 0 | 16 | 0 | 30 | 0 | 12 | 2 |
Dec 26 2010 22:00 EST | at NYI | L 1-4 | Final | 39 | 0 | 29 | 0 | 25 | 2 | 6 | 2 |
Dec 23 2010 22:00 EST | at CAR | W 3-2 | Final | 29 | 2 | 6 | 2 | 24 | 0 | 9 | 0 |
Dec 22 2010 00:00 EST | at DAL | L 2-5 | Final | 29 | 0 | 11 | 0 | 17 | 1 | 15 | 2 |
Dec 19 2010 23:00 EST | at COL | L 2-3 | Final | 29 | 2 | 6 | 0 | 28 | 1 | 10 | 2 |
Dec 16 2010 22:00 EST | BOS | W 4-3 | Final | 41 | 0 | 13 | 2 | 37 | 1 | 9 | 0 |
Dec 15 2010 22:30 EST | PHI | L 3-5 | Final | 41 | 1 | 6 | 0 | 30 | 1 | 4 | 2 |
Dec 11 2010 22:00 EST | at TOR | L 1-3 | Final | 23 | 0 | 10 | 0 | 24 | 0 | 6 | 2 |
Dec 10 2010 22:00 EST | at DET | L 2-4 | Final | 38 | 0 | 10 | 0 | 32 | 1 | 2 | 2 |
Dec 7 2010 22:00 EST | OTT | W 4-1 | Final | 35 | 1 | 18 | 2 | 28 | 1 | 17 | 0 |
Dec 4 2010 17:00 EST | SJ | W 3-1 | Final | 19 | 0 | 4 | 2 | 27 | 0 | 0 | 0 |
Dec 2 2010 22:00 EST | at NJ | W 5-1 | Final | 32 | 1 | 6 | 2 | 28 | 0 | 4 | 0 |
Dec 1 2010 22:00 EST | EDM | L 3-4 | F/OT | 39 | 2 | 10 | 1 | 32 | 1 | 6 | 2 |
Nov 27 2010 22:00 EST | BUF | W 3-1 | Final | 33 | 1 | 29 | 2 | 36 | 0 | 21 | 0 |
Nov 26 2010 22:30 EST | at ATL | L 0-3 | Final | 25 | 0 | 21 | 0 | 47 | 1 | 13 | 2 |
Nov 24 2010 22:30 EST | LA | W 4-1 | Final | 33 | 1 | 8 | 2 | 25 | 1 | 8 | 0 |
Nov 22 2010 22:00 EST | at PHI | L 2-3 | Final | 31 | 0 | 6 | 0 | 45 | 0 | 8 | 2 |
Nov 20 2010 22:00 EST | TOR | W 2-0 | Final | 39 | 1 | 6 | 2 | 30 | 0 | 2 | 0 |
Nov 18 2010 22:30 EST | NAS | L 0-3 | Final | 30 | 0 | 6 | 0 | 30 | 0 | 8 | 2 |
Nov 16 2010 22:00 EST | PHI | W 3-0 | Final | 28 | 2 | 31 | 2 | 41 | 0 | 45 | 0 |
Nov 13 2010 22:00 EST | CAR | W 7-2 | Final | 33 | 3 | 24 | 2 | 30 | 1 | 34 | 0 |
Nov 11 2010 22:00 EST | at BOS | W 3-1 | Final | 41 | 2 | 10 | 2 | 35 | 0 | 12 | 0 |
Nov 9 2010 22:30 EST | VAN | W 2-0 | Final | 29 | 1 | 8 | 2 | 34 | 0 | 8 | 0 |
Nov 6 2010 22:00 EDT | OTT | L 2-3 | Final | 23 | 0 | 12 | 0 | 31 | 1 | 4 | 2 |
Nov 5 2010 22:30 EDT | at BUF | W 3-2 | Final | 32 | 0 | 8 | 2 | 31 | 0 | 8 | 0 |
Nov 2 2010 22:00 EDT | at CBJ | L 0-3 | Final | 29 | 0 | 6 | 0 | 24 | 1 | 6 | 2 |
Oct 30 2010 22:00 EDT | FLA | L 1-3 | Final | 41 | 0 | 6 | 0 | 31 | 0 | 10 | 2 |
Oct 29 2010 22:00 EDT | at NYI | W 3-1 | Final | 26 | 1 | 19 | 2 | 31 | 0 | 11 | 0 |
Oct 27 2010 22:30 EDT | NYI | W 5-3 | Final | 35 | 0 | 13 | 2 | 21 | 2 | 11 | 0 |
Oct 25 2010 22:30 EDT | PHO | W 3-2 | F/OT | 29 | 1 | 10 | 2 | 29 | 1 | 10 | 1 |
Oct 23 2010 22:00 EDT | at OTT | W 3-0 | Final | 34 | 0 | 13 | 2 | 19 | 0 | 35 | 0 |
Oct 21 2010 22:30 EDT | NJ | L 0-3 | Final | 29 | 0 | 13 | 0 | 20 | 0 | 11 | 2 |
Oct 16 2010 22:00 EDT | OTT | W 4-3 | Final | 40 | 0 | 8 | 2 | 19 | 0 | 14 | 0 |
Oct 15 2010 22:30 EDT | at BUF | W 2-1 | Final | 28 | 1 | 2 | 2 | 23 | 0 | 6 | 0 |
Oct 13 2010 22:30 EDT | TB | L 3-4 | F/OT | 27 | 0 | 17 | 1 | 48 | 2 | 10 | 2 |
Oct 9 2010 22:00 EDT | at PIT | W 3-2 | Final | 27 | 0 | 15 | 2 | 38 | 0 | 15 | 0 |
Oct 7 2010 22:00 EDT | at TOR | L 2-3 | Final | 28 | 0 | 10 | 0 | 24 | 0 | 4 | 2 |
No Corrections found