Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Pat Quinn
Conference: Western
Alias: EDM
Season

Statistics - 2009/10 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 27 47 8 62 18 206 284 -78 37.8

No Upcoming Games found
EDM Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 11 2010 23:00 EDT at ANA L 2-7 Final 31 0 8 0 45 1 6 2
Apr 10 2010 19:00 EDT at LA W 4-3 F/SO 16 1 12 2 55 1 10 1
Apr 8 2010 00:30 EDT COL W 5-4 F/OT 45 2 4 2 35 0 2 1
Apr 6 2010 00:30 EDT MIN W 4-1 Final 31 1 9 2 26 0 23 0
Apr 4 2010 01:00 EDT at PHO L 2-3 F/SO 27 0 18 1 44 0 6 2
Apr 2 2010 23:30 EDT at DAL L 3-6 Final 28 0 11 0 35 1 17 2
Mar 30 2010 22:30 EDT at DET L 4-5 Final 26 1 6 0 44 1 8 2
Mar 28 2010 21:00 EDT at STL L 1-2 Final 24 0 16 0 31 1 20 2
Mar 27 2010 00:00 EDT ANA L 2-3 Final 36 1 40 0 40 2 36 2
Mar 24 2010 00:00 EDT VAN W 3-2 Final 22 0 6 2 33 0 4 0
Mar 21 2010 23:00 EDT SJ W 5-1 Final 25 0 27 2 28 0 23 0
Mar 20 2010 00:30 EDT DET W 3-2 F/SO 24 0 4 2 33 0 2 1
Mar 16 2010 23:00 EDT at MIN L 2-4 Final 36 1 8 0 28 0 12 2
Mar 15 2010 22:00 EDT at CBJ L 3-5 Final 32 0 11 0 29 0 13 2
Mar 13 2010 22:00 EST at TOR L 4-6 Final 29 2 40 0 47 3 26 2
Mar 11 2010 22:00 EST at MTL L 4-5 F/SO 25 1 12 1 26 0 6 2
Mar 10 2010 00:30 EST OTT L 1-4 Final 19 0 33 0 39 2 13 2
Mar 7 2010 23:00 EST NJ W 2-0 Final 35 0 4 2 22 0 18 0
Mar 6 2010 00:00 EST MIN W 2-1 F/SO 23 0 10 2 29 0 8 1
Mar 3 2010 23:30 EST at CHI L 2-5 Final 14 0 18 0 47 1 12 2
Mar 2 2010 23:00 EST at NAS L 3-4 Final 25 0 4 0 28 1 4 2
Feb 14 2010 22:00 EST ANA L 3-7 Final 29 1 40 0 46 4 32 2
Feb 12 2010 01:30 EST at LA W 3-2 F/SO 23 1 14 2 43 0 10 1
Feb 11 2010 01:00 EST at ANA L 2-3 Final 39 0 19 0 30 1 13 2
Feb 9 2010 00:30 EST at PHO L 1-6 Final 34 0 16 0 33 0 18 2
Feb 7 2010 01:00 EST at COL L 0-3 Final 20 0 4 0 42 0 6 2
Feb 4 2010 23:00 EST at MIN L 2-4 Final 32 1 6 0 36 0 8 2
Feb 4 2010 00:30 EST PHI W 1-0 Final 27 1 13 2 33 0 13 0
Feb 2 2010 00:30 EST CAR W 4-2 Final 27 1 8 2 35 1 10 0
Jan 31 2010 01:00 EST at CGY L 1-6 Final 28 1 16 0 30 1 28 2
Jan 29 2010 00:30 EST STL L 1-2 Final 25 0 4 0 20 0 6 2
Jan 27 2010 00:30 EST CHI L 2-4 Final 24 0 4 0 37 1 2 2
Jan 23 2010 00:00 EST DAL L 3-4 Final 38 1 13 0 32 1 13 2
Jan 21 2010 01:00 EST VAN L 2-3 F/OT 33 1 12 1 29 3 10 2
Jan 19 2010 00:00 EST at COL L 0-6 Final 24 0 17 0 34 2 15 2
Jan 16 2010 19:00 EST at SJ L 2-4 Final 29 0 6 0 36 1 2 2
Jan 15 2010 00:30 EST PIT L 2-3 Final 35 2 6 0 31 1 10 2
Jan 13 2010 00:00 EST NAS L 3-5 Final 41 2 2 0 28 0 4 2
Jan 8 2010 00:00 EST CBJ L 2-4 Final 26 0 6 0 29 1 8 2
Jan 6 2010 00:00 EST PHO L 4-5 F/OT 42 1 10 1 30 1 6 2
Jan 3 2010 01:00 EST at SJ L 1-4 Final 23 0 20 0 27 0 22 2
Jan 1 2010 00:00 EST at CGY L 1-2 Final 22 0 4 0 39 1 6 2
Dec 31 2009 00:30 EST TOR W 3-1 Final 23 2 11 2 28 1 11 0
Dec 29 2009 00:00 EST CGY L 1-4 Final 35 0 40 0 23 1 30 2
Dec 27 2009 01:00 EST at VAN L 1-4 Final 25 0 17 0 28 2 11 2
Dec 23 2009 22:00 EST at MIN L 1-3 Final 31 0 24 0 27 1 20 2
Dec 22 2009 00:00 EST STL L 2-7 Final 25 0 25 0 26 4 21 2
Dec 20 2009 01:00 EST WAS L 2-4 Final 28 0 13 0 42 0 9 2
Dec 18 2009 00:30 EST NAS L 3-6 Final 26 2 6 0 27 1 8 2
Dec 16 2009 00:30 EST LA L 2-3 Final 29 0 7 0 26 0 21 2
Dec 11 2009 23:00 EST at STL W 5-3 Final 38 0 33 2 30 1 15 0
Dec 9 2009 22:30 EST at TB W 3-2 Final 32 0 25 2 34 0 25 0
Dec 7 2009 22:30 EST at FLA W 3-2 F/SO 28 1 10 2 35 1 8 1
Dec 5 2009 17:00 EST at DAL W 3-2 F/SO 36 0 2 2 35 0 6 1
Dec 3 2009 22:00 EST at DET W 4-1 Final 36 0 4 2 28 0 4 0
Nov 29 2009 01:00 EST at VAN L 3-7 Final 34 2 19 0 35 4 17 2
Nov 28 2009 00:30 EST SJ L 4-5 F/SO 33 0 15 1 31 0 17 2
Nov 26 2009 00:30 EST LA L 1-3 Final 23 0 15 0 35 0 17 2
Nov 24 2009 00:00 EST PHO W 4-0 Final 25 1 11 2 36 0 17 0
Nov 22 2009 01:00 EST CHI L 2-5 Final 27 1 4 0 30 1 4 2
Nov 19 2009 00:00 EST COL W 6-4 Final 33 1 23 2 18 0 17 0
Nov 16 2009 22:00 EST at CBJ L 2-3 F/SO 25 2 22 1 32 2 24 2
Nov 15 2009 17:00 EST at ATL L 2-3 Final 36 0 6 0 30 2 10 2
Nov 11 2009 22:00 EST at BUF L 1-3 Final 29 1 10 0 26 0 27 2
Nov 10 2009 22:30 EST at OTT L 3-4 F/SO 34 0 2 1 25 0 4 2
Nov 8 2009 23:00 EST at COL W 5-3 Final 32 4 10 2 37 0 22 0
Nov 6 2009 00:30 EST NYR L 2-4 Final 28 0 14 0 39 3 8 2
Nov 2 2009 22:00 EST at NYI L 1-3 Final 23 0 25 0 37 0 7 2
Oct 31 2009 16:00 EDT at BOS L 0-2 Final 19 0 2 0 27 0 4 2
Oct 30 2009 00:30 EDT DET W 6-5 F/SO 33 2 4 2 45 0 6 1
Oct 28 2009 00:30 EDT COL L 0-3 Final 25 0 8 0 33 0 10 2
Oct 26 2009 01:00 EDT at VAN L 0-2 Final 27 0 13 0 29 1 17 2
Oct 25 2009 01:00 EDT at CGY L 2-5 Final 25 2 32 0 38 2 30 2
Oct 23 2009 00:30 EDT CBJ W 6-4 Final 32 3 10 2 32 1 16 0
Oct 20 2009 00:00 EDT VAN W 2-1 Final 29 0 15 2 40 0 11 0
Oct 17 2009 00:00 EDT MIN W 5-2 Final 19 0 8 2 31 1 10 0
Oct 14 2009 23:30 EDT at CHI L 3-4 Final 19 1 6 0 38 1 8 2
Oct 12 2009 23:00 EDT at NAS W 6-1 Final 20 1 19 2 41 0 11 0
Oct 11 2009 01:00 EDT MTL W 3-2 Final 19 0 9 2 35 0 21 0
Oct 9 2009 00:30 EDT CGY L 3-4 F/SO 28 1 13 1 28 0 13 2
Oct 7 2009 00:30 EDT DAL W 5-4 F/SO 24 2 24 2 34 2 20 1
Oct 4 2009 01:00 EDT CGY L 3-4 Final 34 0 18 0 21 2 20 2

No Corrections found