Stats for franchise Vancouver Canucks - 2009/10 Regular
Coach: | Alain Vigneault |
Conference: | Western |
Alias: | VAN |
Season
Statistics - 2009/10 Regular
Split | GP | W | L | OTL | Pts | ROW | GF | GA | DIFF | W% |
---|---|---|---|---|---|---|---|---|---|---|
Actual | 82 | 49 | 28 | 5 | 103 | 41 | 268 | 222 | 46 | 62.8 |
No Upcoming Games found
VAN | Opponent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | State | Shots | PPG | PIM | Pts | Shots | PPG | PIM | Pts |
Apr 11 2010 01:00 EDT | CGY | W 7-3 | Final | 29 | 0 | 11 | 2 | 41 | 0 | 15 | 0 |
Apr 9 2010 01:30 EDT | at SJ | L 2-4 | Final | 32 | 0 | 38 | 0 | 31 | 0 | 56 | 2 |
Apr 7 2010 01:00 EDT | COL | L 3-4 | F/SO | 32 | 1 | 6 | 1 | 31 | 0 | 6 | 2 |
Apr 5 2010 01:00 EDT | MIN | W 4-3 | F/OT | 40 | 2 | 16 | 2 | 27 | 1 | 14 | 1 |
Apr 3 2010 01:00 EDT | at ANA | W 5-4 | F/SO | 40 | 0 | 21 | 2 | 34 | 3 | 15 | 1 |
Apr 2 2010 01:30 EDT | at LA | L 3-8 | Final | 30 | 1 | 25 | 0 | 29 | 2 | 11 | 2 |
Mar 31 2010 01:00 EDT | PHO | W 4-1 | Final | 29 | 0 | 25 | 2 | 33 | 1 | 10 | 0 |
Mar 28 2010 01:00 EDT | at SJ | L 2-4 | Final | 37 | 1 | 6 | 0 | 30 | 1 | 8 | 2 |
Mar 25 2010 01:00 EDT | ANA | W 4-1 | Final | 30 | 1 | 33 | 2 | 31 | 0 | 29 | 0 |
Mar 24 2010 00:00 EDT | at EDM | L 2-3 | Final | 33 | 0 | 4 | 0 | 22 | 0 | 6 | 2 |
Mar 21 2010 01:00 EDT | DET | L 3-4 | F/OT | 32 | 0 | 4 | 1 | 54 | 0 | 4 | 2 |
Mar 19 2010 01:00 EDT | SJ | W 3-2 | Final | 26 | 2 | 6 | 2 | 34 | 0 | 8 | 0 |
Mar 17 2010 01:00 EDT | NYI | L 2-5 | Final | 37 | 0 | 8 | 0 | 20 | 1 | 4 | 2 |
Mar 15 2010 01:00 EDT | CGY | W 3-1 | Final | 28 | 1 | 14 | 2 | 33 | 0 | 16 | 0 |
Mar 14 2010 01:00 EST | OTT | W 5-1 | Final | 35 | 2 | 11 | 2 | 14 | 0 | 19 | 0 |
Mar 11 2010 01:00 EST | at PHO | L 3-4 | F/SO | 39 | 0 | 10 | 1 | 34 | 0 | 12 | 2 |
Mar 10 2010 00:00 EST | at COL | W 6-4 | Final | 32 | 1 | 9 | 2 | 27 | 1 | 11 | 0 |
Mar 7 2010 18:00 EST | at NAS | W 4-2 | Final | 28 | 0 | 9 | 2 | 35 | 1 | 7 | 0 |
Mar 5 2010 23:30 EST | at CHI | L 3-6 | Final | 23 | 0 | 28 | 0 | 24 | 1 | 22 | 2 |
Mar 3 2010 22:30 EST | at DET | W 6-3 | Final | 33 | 2 | 6 | 2 | 31 | 1 | 10 | 0 |
Mar 2 2010 22:00 EST | at CBJ | W 4-3 | F/OT | 31 | 1 | 16 | 2 | 30 | 0 | 12 | 1 |
Feb 14 2010 18:00 EST | at MIN | L 2-6 | Final | 29 | 0 | 36 | 0 | 41 | 4 | 14 | 2 |
Feb 12 2010 22:00 EST | at CBJ | W 4-3 | Final | 35 | 1 | 4 | 2 | 35 | 0 | 8 | 0 |
Feb 11 2010 22:30 EST | at FLA | W 3-0 | Final | 35 | 1 | 19 | 2 | 31 | 0 | 13 | 0 |
Feb 9 2010 22:30 EST | at TB | L 1-3 | Final | 40 | 1 | 15 | 0 | 19 | 1 | 15 | 2 |
Feb 6 2010 16:00 EST | at BOS | W 3-2 | F/SO | 31 | 0 | 17 | 2 | 43 | 2 | 15 | 1 |
Feb 4 2010 22:30 EST | at OTT | L 1-3 | Final | 30 | 1 | 16 | 0 | 21 | 1 | 16 | 2 |
Feb 2 2010 22:30 EST | at MTL | L 2-3 | Final | 47 | 2 | 10 | 0 | 28 | 0 | 14 | 2 |
Jan 30 2010 22:00 EST | at TOR | W 5-3 | Final | 36 | 0 | 15 | 2 | 21 | 1 | 27 | 0 |
Jan 28 2010 01:00 EST | STL | W 3-2 | Final | 34 | 1 | 8 | 2 | 27 | 1 | 14 | 0 |
Jan 26 2010 01:00 EST | BUF | W 3-2 | Final | 25 | 0 | 2 | 2 | 32 | 1 | 6 | 0 |
Jan 24 2010 01:00 EST | CHI | W 5-1 | Final | 28 | 0 | 17 | 2 | 44 | 0 | 9 | 0 |
Jan 22 2010 01:00 EST | DAL | W 4-3 | Final | 23 | 0 | 9 | 2 | 23 | 0 | 11 | 0 |
Jan 21 2010 01:00 EST | at EDM | W 3-2 | F/OT | 29 | 3 | 10 | 2 | 33 | 1 | 12 | 1 |
Jan 17 2010 01:00 EST | PIT | W 6-2 | Final | 27 | 1 | 10 | 2 | 24 | 0 | 28 | 0 |
Jan 13 2010 22:00 EST | at MIN | L 2-5 | Final | 31 | 1 | 39 | 0 | 22 | 1 | 29 | 2 |
Jan 12 2010 01:30 EST | NAS | L 2-3 | Final | 32 | 1 | 26 | 0 | 25 | 2 | 8 | 2 |
Jan 10 2010 01:00 EST | CGY | L 2-3 | F/SO | 21 | 0 | 28 | 1 | 40 | 0 | 26 | 2 |
Jan 8 2010 01:00 EST | PHO | W 4-0 | Final | 24 | 0 | 18 | 2 | 31 | 0 | 12 | 0 |
Jan 6 2010 01:00 EST | CBJ | W 7-3 | Final | 24 | 1 | 10 | 2 | 32 | 0 | 6 | 0 |
Jan 2 2010 17:00 EST | at DAL | W 3-1 | Final | 27 | 1 | 9 | 2 | 32 | 0 | 9 | 0 |
Dec 31 2009 22:00 EST | at STL | W 4-3 | F/OT | 30 | 1 | 39 | 2 | 25 | 1 | 31 | 1 |
Dec 30 2009 00:00 EST | at PHO | L 2-3 | F/SO | 30 | 0 | 8 | 1 | 25 | 1 | 8 | 2 |
Dec 27 2009 23:00 EST | at CGY | W 5-1 | Final | 29 | 1 | 32 | 2 | 30 | 0 | 28 | 0 |
Dec 27 2009 01:00 EST | EDM | W 4-1 | Final | 28 | 2 | 11 | 2 | 25 | 0 | 17 | 0 |
Dec 23 2009 01:30 EST | NAS | W 4-1 | Final | 36 | 1 | 9 | 2 | 21 | 0 | 11 | 0 |
Dec 21 2009 01:00 EST | STL | L 1-3 | Final | 30 | 0 | 8 | 0 | 26 | 1 | 10 | 2 |
Dec 19 2009 01:00 EST | WAS | W 3-2 | Final | 20 | 1 | 8 | 2 | 27 | 0 | 6 | 0 |
Dec 17 2009 01:00 EST | ANA | L 2-3 | Final | 30 | 0 | 20 | 0 | 34 | 1 | 22 | 2 |
Dec 15 2009 01:00 EST | LA | W 3-1 | Final | 28 | 1 | 12 | 2 | 25 | 0 | 12 | 0 |
Dec 13 2009 01:00 EST | MIN | W 4-3 | Final | 29 | 3 | 8 | 2 | 41 | 0 | 10 | 0 |
Dec 11 2009 01:00 EST | ATL | W 4-2 | Final | 38 | 0 | 20 | 2 | 24 | 1 | 26 | 0 |
Dec 8 2009 23:00 EST | at NAS | L 2-4 | Final | 36 | 1 | 14 | 0 | 26 | 2 | 21 | 2 |
Dec 5 2009 16:30 EST | at CAR | L 3-5 | Final | 36 | 0 | 4 | 0 | 28 | 1 | 6 | 2 |
Dec 3 2009 22:00 EST | at PHI | W 3-0 | Final | 29 | 0 | 22 | 2 | 38 | 0 | 20 | 0 |
Dec 2 2009 22:00 EST | at NJ | W 5-2 | Final | 26 | 0 | 8 | 2 | 29 | 0 | 6 | 0 |
Nov 30 2009 01:00 EST | SJ | L 2-4 | Final | 27 | 0 | 10 | 0 | 30 | 1 | 8 | 2 |
Nov 29 2009 01:00 EST | EDM | W 7-3 | Final | 35 | 4 | 17 | 2 | 34 | 2 | 19 | 0 |
Nov 27 2009 01:00 EST | LA | W 4-1 | Final | 34 | 0 | 10 | 2 | 32 | 0 | 12 | 0 |
Nov 23 2009 01:00 EST | CHI | L 0-1 | Final | 30 | 0 | 13 | 0 | 17 | 0 | 15 | 2 |
Nov 21 2009 01:00 EST | COL | W 5-2 | Final | 27 | 2 | 23 | 2 | 24 | 2 | 13 | 0 |
Nov 15 2009 01:00 EST | at COL | W 8-2 | Final | 30 | 1 | 19 | 2 | 34 | 1 | 23 | 0 |
Nov 12 2009 22:30 EST | at DET | L 1-3 | Final | 32 | 1 | 11 | 0 | 29 | 1 | 17 | 2 |
Nov 10 2009 23:00 EST | at STL | L 1-6 | Final | 23 | 0 | 68 | 0 | 30 | 2 | 44 | 2 |
Nov 6 2009 23:30 EST | at DAL | L 1-2 | Final | 33 | 0 | 6 | 0 | 47 | 1 | 4 | 2 |
Nov 5 2009 23:00 EST | at MIN | W 5-2 | Final | 22 | 1 | 10 | 2 | 30 | 0 | 8 | 0 |
Nov 4 2009 01:00 EST | NYR | W 4-1 | Final | 30 | 1 | 45 | 2 | 23 | 0 | 49 | 0 |
Nov 2 2009 01:00 EST | COL | W 3-0 | Final | 20 | 0 | 8 | 2 | 18 | 0 | 10 | 0 |
Oct 31 2009 01:00 EDT | at ANA | L 2-7 | Final | 38 | 1 | 4 | 0 | 34 | 2 | 8 | 2 |
Oct 30 2009 01:30 EDT | at LA | W 2-1 | F/SO | 15 | 0 | 8 | 2 | 31 | 0 | 6 | 1 |
Oct 28 2009 01:00 EDT | DET | L 4-5 | Final | 26 | 2 | 11 | 0 | 42 | 2 | 13 | 2 |
Oct 26 2009 01:00 EDT | EDM | W 2-0 | Final | 29 | 1 | 17 | 2 | 27 | 0 | 13 | 0 |
Oct 24 2009 22:00 EDT | TOR | W 3-1 | Final | 25 | 2 | 13 | 2 | 36 | 1 | 21 | 0 |
Oct 21 2009 23:30 EDT | at CHI | W 3-2 | Final | 31 | 2 | 10 | 2 | 20 | 0 | 14 | 0 |
Oct 20 2009 00:00 EDT | at EDM | L 1-2 | Final | 40 | 0 | 11 | 0 | 29 | 0 | 15 | 2 |
Oct 18 2009 01:00 EDT | MIN | W 2-1 | Final | 39 | 0 | 8 | 2 | 18 | 0 | 10 | 0 |
Oct 17 2009 00:00 EDT | at CGY | L 3-5 | Final | 29 | 2 | 25 | 0 | 24 | 1 | 23 | 2 |
Oct 12 2009 01:00 EDT | DAL | W 4-3 | F/SO | 25 | 2 | 10 | 2 | 35 | 1 | 8 | 1 |
Oct 8 2009 01:00 EDT | MTL | W 7-1 | Final | 35 | 3 | 15 | 2 | 28 | 1 | 15 | 0 |
Oct 6 2009 01:00 EDT | CBJ | L 3-5 | Final | 43 | 0 | 8 | 0 | 24 | 1 | 8 | 2 |
Oct 3 2009 18:00 EDT | at COL | L 0-3 | Final | 35 | 0 | 24 | 0 | 27 | 2 | 18 | 2 |
Oct 2 2009 01:00 EDT | at CGY | L 3-5 | Final | 42 | 2 | 10 | 0 | 23 | 2 | 12 | 2 |
No Corrections found