Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Coach: Ron Wilson
Conference: Eastern
Alias: TOR
Season

Statistics - 2009/10 Regular

Split GP W L OTL Pts ROW GF GA DIFF W%
Actual 82 30 38 14 74 21 210 267 -57 45.1
Date Opponent State Season
May 5 2025 20:00 EDT FLA Pre-game 2025 Playoffs
May 7 2025 19:00 EDT FLA Pre-game 2025 Playoffs
May 9 2025 20:00 EDT at FLA Pre-game 2025 Playoffs
May 11 2025 20:00 EDT at FLA Pre-game 2025 Playoffs
May 14 2025 20:00 EDT FLA Pre-game 2025 Playoffs
May 16 2025 20:00 EDT at FLA Pre-game 2025 Playoffs
May 18 2025 20:00 EDT FLA Pre-game 2025 Playoffs
TOR Opponent
Date Opponent Result State Shots PPG PIM Pts Shots PPG PIM Pts
Apr 10 2010 22:00 EDT at MTL W 4-3 F/OT 28 0 12 2 37 1 4 1
Apr 7 2010 22:00 EDT at NYR L 1-5 Final 27 0 27 0 32 0 15 2
Apr 6 2010 22:00 EDT PHI L 0-2 Final 23 0 26 0 23 1 28 2
Apr 3 2010 22:00 EDT BOS L 1-2 F/OT 28 0 4 1 30 0 4 2
Apr 1 2010 22:00 EDT BUF W 4-2 Final 34 0 4 2 24 1 12 0
Mar 30 2010 22:00 EDT ATL L 2-3 Final 29 0 4 0 25 0 4 2
Mar 28 2010 20:00 EDT at PIT L 4-5 F/SO 29 1 6 1 45 0 8 2
Mar 27 2010 22:00 EDT NYR W 3-2 F/OT 32 0 2 2 38 0 4 1
Mar 25 2010 22:00 EDT at ATL W 2-1 F/OT 30 0 8 2 20 1 10 1
Mar 23 2010 22:00 EDT FLA L 1-4 Final 43 0 11 0 29 0 17 2
Mar 20 2010 22:00 EDT MTL W 3-2 F/SO 33 1 12 2 27 1 2 1
Mar 18 2010 22:30 EDT NJ W 2-1 F/SO 26 0 13 2 25 0 11 1
Mar 16 2010 22:30 EDT at OTT W 4-1 Final 30 0 17 2 31 0 21 0
Mar 14 2010 20:00 EDT at NYI L 1-4 Final 27 0 16 0 32 1 16 2
Mar 13 2010 22:00 EST EDM W 6-4 Final 47 3 26 2 29 2 40 0
Mar 11 2010 22:00 EST TB W 4-3 F/OT 38 0 6 2 33 1 6 1
Mar 9 2010 22:00 EST BOS W 4-3 F/OT 30 0 4 2 29 1 6 1
Mar 7 2010 22:00 EST at PHI L 1-3 Final 28 0 33 0 25 1 19 2
Mar 6 2010 22:00 EST at OTT W 2-1 F/SO 31 0 22 2 23 1 26 1
Mar 4 2010 22:00 EST at BOS L 2-3 F/SO 26 0 18 1 31 0 20 2
Mar 2 2010 22:00 EST CAR L 1-5 Final 33 0 2 0 30 0 6 2
Feb 12 2010 23:00 EST at STL L 0-4 Final 30 0 38 0 33 0 38 2
Feb 8 2010 22:00 EST SJ L 2-3 Final 34 1 14 0 26 0 16 2
Feb 6 2010 22:00 EST OTT W 5-0 Final 37 1 13 2 30 0 17 0
Feb 5 2010 22:00 EST at NJ L 3-4 Final 20 2 6 0 28 1 8 2
Feb 2 2010 22:00 EST NJ W 3-0 Final 26 1 14 2 30 0 18 0
Jan 30 2010 22:00 EST VAN L 3-5 Final 21 1 27 0 36 0 15 2
Jan 29 2010 22:00 EST at NJ L 4-5 F/OT 29 0 4 1 31 1 4 2
Jan 26 2010 22:00 EST LA L 3-5 Final 28 0 4 0 33 1 2 2
Jan 23 2010 22:00 EST at FLA L 0-2 Final 39 0 6 0 22 1 8 2
Jan 21 2010 22:00 EST at TB L 2-3 F/OT 22 2 36 1 32 2 26 2
Jan 19 2010 22:00 EST at ATL L 3-4 Final 40 0 16 0 32 1 12 2
Jan 18 2010 23:00 EST at NAS W 4-3 Final 22 0 2 2 30 0 6 0
Jan 15 2010 22:00 EST at WAS L 1-6 Final 29 1 24 0 24 2 46 2
Jan 14 2010 22:00 EST PHI W 4-0 Final 35 0 10 2 38 0 10 0
Jan 12 2010 22:00 EST CAR L 2-4 Final 40 0 4 0 18 1 6 2
Jan 9 2010 22:00 EST PIT L 1-4 Final 43 1 6 0 39 1 8 2
Jan 8 2010 22:30 EST at BUF L 2-3 Final 50 0 6 0 31 3 8 2
Jan 6 2010 22:00 EST at PHI L 2-6 Final 32 0 42 0 32 3 38 2
Jan 5 2010 22:00 EST FLA W 3-2 Final 31 1 6 2 31 1 6 0
Jan 2 2010 22:00 EST at CGY L 1-3 Final 25 0 6 0 35 1 10 2
Dec 31 2009 00:30 EST at EDM L 1-3 Final 28 1 11 0 23 2 11 2
Dec 27 2009 22:00 EST at PIT W 4-3 Final 27 1 4 2 24 1 8 0
Dec 26 2009 22:00 EST MTL L 2-3 F/OT 49 0 4 1 23 1 8 2
Dec 23 2009 22:00 EST at NYI L 1-3 Final 27 0 8 0 22 0 4 2
Dec 21 2009 22:00 EST BUF L 2-3 F/OT 36 0 2 1 30 0 0 2
Dec 19 2009 22:00 EST BOS W 2-0 Final 31 0 6 2 25 0 12 0
Dec 18 2009 22:30 EST at BUF L 2-5 Final 42 0 4 0 27 0 2 2
Dec 16 2009 22:30 EST PHO L 3-6 Final 30 1 4 0 29 1 10 2
Dec 14 2009 22:00 EST OTT W 3-2 Final 24 0 9 2 24 1 9 0
Dec 12 2009 22:00 EST WAS W 6-3 Final 36 2 6 2 37 1 6 0
Dec 10 2009 22:00 EST at BOS L 2-5 Final 34 0 15 0 34 2 11 2
Dec 9 2009 22:00 EST NYI W 3-2 Final 35 1 10 2 32 2 12 0
Dec 7 2009 22:00 EST ATL W 5-2 Final 28 0 4 2 24 1 8 0
Dec 5 2009 22:00 EST at BOS L 2-7 Final 33 0 34 0 33 2 20 2
Dec 3 2009 22:00 EST at CBJ W 6-3 Final 25 0 17 2 36 2 13 0
Dec 1 2009 22:30 EST at MTL W 3-0 Final 31 0 4 2 26 0 4 0
Nov 30 2009 22:00 EST BUF L 0-3 Final 38 0 9 0 31 0 13 2
Nov 27 2009 22:30 EST at FLA W 6-4 Final 33 2 13 2 30 2 15 0
Nov 25 2009 22:00 EST at TB W 4-3 Final 35 0 6 2 31 1 6 0
Nov 23 2009 22:00 EST NYI L 3-4 F/OT 61 0 4 1 21 0 12 2
Nov 21 2009 22:00 EST WAS W 2-1 F/SO 39 0 8 2 32 0 4 1
Nov 19 2009 22:00 EST at CAR L 5-6 F/SO 32 1 22 1 45 1 18 2
Nov 17 2009 22:30 EST at OTT L 2-3 Final 32 0 38 0 21 1 22 2
Nov 14 2009 22:00 EST CGY L 2-5 Final 40 2 19 0 22 1 25 2
Nov 13 2009 23:30 EST at CHI L 2-3 Final 31 0 15 0 34 1 9 2
Nov 10 2009 22:00 EST MIN L 2-5 Final 39 0 8 0 31 2 8 2
Nov 7 2009 22:00 EST DET W 5-1 Final 28 1 8 2 36 0 6 0
Nov 6 2009 22:00 EST at CAR W 3-2 Final 26 1 6 2 36 0 4 0
Nov 3 2009 22:30 EST TB L 1-2 F/OT 41 1 15 1 32 0 23 2
Oct 31 2009 22:00 EDT at MTL L 4-5 F/SO 30 2 14 1 39 0 20 2
Oct 30 2009 22:30 EDT at BUF L 2-3 F/OT 35 0 16 1 28 2 12 2
Oct 28 2009 23:00 EDT at DAL L 3-4 F/OT 36 1 6 1 36 1 4 2
Oct 27 2009 01:00 EDT at ANA W 6-3 Final 39 5 29 2 28 1 45 0
Oct 24 2009 22:00 EDT at VAN L 1-3 Final 36 1 21 0 25 2 13 2
Oct 17 2009 22:00 EDT NYR L 1-4 Final 35 0 8 0 28 1 12 2
Oct 13 2009 22:30 EDT COL L 1-4 Final 31 1 22 0 28 2 18 2
Oct 12 2009 22:00 EDT at NYR L 2-7 Final 29 1 19 0 33 2 13 2
Oct 10 2009 22:00 EDT PIT L 2-5 Final 20 0 27 0 33 3 21 2
Oct 6 2009 22:00 EDT OTT L 1-2 Final 27 1 6 0 28 0 10 2
Oct 3 2009 22:00 EDT at WAS L 4-6 Final 31 0 6 0 27 1 6 2
Oct 1 2009 22:00 EDT MTL L 3-4 F/OT 46 2 27 1 27 2 25 2

No Corrections found