Current Injuries
Check out our Twitter injury feed
| Date | Player | Information | Status | Source |
|---|---|---|---|---|
| Emil Lilleberg (D) TBL | Undisclosed | IR | rotowire | |
| Samuel Honzek (LW) CGY | Upper Body | IR | rotowire | |
| Ty Murchison (D) PHI | Upper Body | OUT | rotowire | |
| Zeev Buium (D) VAN | Face | IR | rotowire | |
| Berkly Catton (C) SEA | Upper Body | IR | rotowire | |
| Peyton Kettles (D) PIT | Shoulder | OUT | rotowire | |
| Logan Couture (C) SJS | Groin | IR | rotowire | |
| Wyatt Kaiser (D) CHI | Lower Body | IR | rotowire | |
| Eriks Mateiko (LW) WSH | Achilles | OUT | rotowire | |
| Leo Carlsson (C) ANA | Thigh | IR | rotowire | |
| Zach Benson (LW) BUF | Upper Body | DAY-TO-DAY | rotowire | |
| Cullen Potter (C) CGY | Upper Body | OUT | rotowire | |
| Logan Cooley (C) UTA | Lower Body | IR | rotowire | |
| Luke Hughes (D) NJD | Shoulder | IR-LT | rotowire | |
| 2026-02-20 | Josh Morrissey (D) WPG | Undisclosed | OUT | rotowire |
| 2026-02-20 | Sidney Crosby (C) PIT | Lower Body | OUT | rotowire |
| 2026-02-20 | Robert Thomas (C) STL | Leg | IR | rotowire |
| 2026-02-20 | Filip Chytil (C) VAN | Face | OUT | rotowire |
| 2026-02-20 | Matt Rempe (C) NYR | Thumb | IR | rotowire |
| 2026-02-19 | Garnet Hathaway (RW) PHI | Illness | DAY-TO-DAY | rotowire |
| 2026-02-19 | Joseph Woll (G) TOR | Illness | DAY-TO-DAY | rotowire |
| 2026-02-19 | Jason Dickinson (C) CHI | Illness | DAY-TO-DAY | rotowire |
| 2026-02-18 | Kevin Fiala (LW) LAK | Lower Leg | IR | rotowire |
| 2026-02-18 | Tyler Toffoli (RW) SJS | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-18 | Kirill Marchenko (RW) CBJ | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-18 | Filip Hallander (C) PIT | Leg | IR | rotowire |
| 2026-02-18 | Victor Hedman (D) TBL | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-18 | Petr Mrazek (G) ANA | Hip | IR | rotowire |
| 2026-02-18 | Mikey Anderson (D) LAK | Upper Body | IR | rotowire |
| 2026-02-18 | Ryan Reaves (RW) SJS | Upper Body | IR | rotowire |
| 2026-02-18 | Max Crozier (D) TBL | Abdomen | OUT | rotowire |
| 2026-02-17 | Oskar Sundqvist (C) STL | Upper Body | DAY-TO-DAY | rotowire |
| 2026-02-17 | Charlie Lindgren (G) WSH | Lower Body | IR | rotowire |
| 2026-02-17 | Dylan Holloway (LW) STL | Ankle | IR | rotowire |
| 2026-02-17 | Neal Pionk (D) WPG | Lower Body | IR | rotowire |
| 2026-02-17 | Radek Faksa (C) DAL | Upper Body | DAY-TO-DAY | rotowire |
| 2026-02-17 | Kris Letang (D) PIT | Foot | IR | rotowire |
| 2026-02-08 | Jonas Rondbjerg (RW) VGK | Undisclosed | IR | rotowire |
| 2026-02-07 | Pavel Zacha (C) BOS | Upper Body | DAY-TO-DAY | rotowire |
| 2026-02-05 | Jordan Greenway (LW) BUF | Abdomen | DAY-TO-DAY | rotowire |
| 2026-02-05 | Noel Acciari (C) PIT | Illness | DAY-TO-DAY | rotowire |
| 2026-02-05 | Blake Lizotte (C) PIT | Personal | DAY-TO-DAY | rotowire |
| 2026-02-05 | Linus Ullmark (G) OTT | Illness | DAY-TO-DAY | rotowire |
| 2026-02-05 | Samuel Ersson (G) PHI | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-05 | Jonathan Huberdeau (LW) CGY | Hip | OUT | rotowire |
| 2026-02-05 | Brayden Point (C) TBL | Lower Body | IR-LT | rotowire |
| 2026-02-05 | Aaron Ekblad (D) FLA | Undisclosed | DAY-TO-DAY | rotowire |
| 2026-02-05 | Tobias Bjornfot (D) FLA | Undisclosed | IR | rotowire |
| 2026-02-05 | Daniil Tarasov (G) FLA | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-05 | Evan Rodrigues (C) FLA | Illness | DAY-TO-DAY | rotowire |
| 2026-02-05 | Andrei Kuzmenko (LW) LAK | Upper Body | DAY-TO-DAY | rotowire |
| 2026-02-04 | Adam Edstrom (C) NYR | Lower Body | IR-LT | rotowire |
| 2026-02-04 | Marcus Foligno (LW) MIN | Illness | DAY-TO-DAY | rotowire |
| 2026-02-04 | Colton Dach (C) CHI | Undisclosed | DAY-TO-DAY | rotowire |
| 2026-02-04 | Caleb Jones (D) PIT | Lower Body | IR | rotowire |
| 2026-02-04 | Lian Bichsel (D) DAL | Lower Body | IR-LT | rotowire |
| 2026-02-04 | Artemi Panarin (LW) LAK | Not Injury Related | DAY-TO-DAY | rotowire |
| 2026-02-04 | Jaden Schwartz (C) SEA | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-03 | Nick Paul (C) TBL | Undisclosed | DAY-TO-DAY | rotowire |
| 2026-02-03 | Anthony Cirelli (C) TBL | Undisclosed | DAY-TO-DAY | rotowire |
| 2026-02-03 | Ukko-Pekka Luukkonen (G) BUF | Lower Body | IR | rotowire |
| 2026-02-02 | Nils Hoglander (LW) VAN | Lower Body | DAY-TO-DAY | rotowire |
| 2026-02-02 | Alexander Kerfoot (C) UTA | Upper Body | IR | rotowire |
| 2026-02-02 | Josh Norris (C) BUF | Ribs | IR | rotowire |
| 2026-01-31 | Alex Turcotte (C) LAK | Upper Body | IR | rotowire |
| 2026-01-31 | Connor McMichael (C) WSH | Upper Body | IR | rotowire |
| 2026-01-29 | Jack St. Ivany (D) PIT | Hand | IR | rotowire |
| 2026-01-29 | Simon Edvinsson (D) DET | Lower Body | IR | rotowire |
| 2026-01-28 | Christopher Tanev (D) TOR | Groin | IR-LT | rotowire |
| 2026-01-28 | Dakota Joshua (C) TOR | Upper Body | IR-LT | rotowire |
| 2026-01-27 | Marco Rossi (C) VAN | Lower Body | IR | rotowire |
| 2026-01-27 | Thatcher Demko (G) VAN | Hip | IR | rotowire |
| 2026-01-27 | Brock Boeser (RW) VAN | Concussion | IR | rotowire |
| 2026-01-26 | Jonas Brodin (D) MIN | Lower Body | IR | rotowire |
| 2026-01-26 | Justin Danforth (RW) BUF | Lower Body | IR | rotowire |
| 2026-01-25 | Charle-Edouard D'Astous (D) TBL | Lower Body | IR | rotowire |
| 2026-01-22 | Ben Meyers (C) SEA | Lower Body | IR | rotowire |
| 2026-01-22 | David Perron (LW) OTT | Groin | IR | rotowire |
| 2026-01-21 | Rodrigo Abols (C) PHI | Ankle | IR | rotowire |
| 2026-01-20 | Brett Howden (C) VGK | Lower Body | IR | rotowire |
| 2026-01-19 | Seth Jones (D) FLA | Upper Body | IR-LT | rotowire |
| 2026-01-19 | Carter Hart (G) VGK | Lower Body | IR | rotowire |
| 2026-01-19 | Brayden McNabb (D) VGK | Upper Body | IR | rotowire |
| 2026-01-19 | Eric Robinson (LW) CAR | Upper Body | DAY-TO-DAY | rotowire |
| 2026-01-19 | Colton Sissons (C) VGK | Upper Body | DAY-TO-DAY | rotowire |
| 2026-01-19 | Brandon Saad (LW) VGK | Undisclosed | IR | rotowire |
| 2026-01-17 | Colin Miller (D) WPG | Knee | IR | rotowire |
| 2026-01-15 | Ty Dellandrea (C) SJS | Lower Body | IR | rotowire |
| 2026-01-15 | Josh Dunne (C) BUF | Undisclosed | IR | rotowire |
| 2026-01-14 | Haydn Fleury (D) WPG | Upper Body | IR | rotowire |
| 2026-01-13 | Adam Henrique (C) EDM | Undisclosed | IR-LT | rotowire |
| 2026-01-12 | William Karlsson (C) VGK | Lower Body | IR-LT | rotowire |
| 2026-01-10 | Patrik Laine (RW) MTL | Abdomen | IR | rotowire |
| 2026-01-10 | Zack MacEwen (RW) NJD | Knee | IR-LT | rotowire |
| 2026-01-10 | Stefan Noesen (RW) NJD | Knee | IR-LT | rotowire |
| 2026-01-08 | Ryan Ellis (D) SJS | Back | IR | rotowire |
| 2026-01-08 | Brendan Smith (D) CBJ | Knee | IR | rotowire |
| 2026-01-06 | Igor Shesterkin (G) NYR | Lower Body | IR | rotowire |
| 2026-01-06 | Adam Fox (D) NYR | Lower Body | IR-LT | rotowire |
| 2026-01-05 | Jonah Gadjovich (LW) FLA | Upper Body | IR | rotowire |
| 2026-01-01 | Conor Sheary (LW) NYR | Lower Body | IR-LT | rotowire |
| 2025-12-31 | Frank Vatrano (RW) ANA | Shoulder | IR | rotowire |
| 2025-12-29 | Pyotr Kochetkov (G) CAR | Hip | IR | rotowire |
| 2025-12-20 | Conor Timmins (D) BUF | Leg | IR | rotowire |
| 2025-12-19 | Tyler Seguin (C) DAL | Knee | IR-LT | rotowire |
| 2025-12-18 | Jake Bean (D) CGY | Undisclosed | IR | rotowire |
| 2025-12-17 | Tyson Foerster (RW) PHI | Arm | IR | rotowire |
| 2025-12-12 | Logan O'Connor (RW) COL | Hip | IR-LT | rotowire |
| 2025-11-30 | Kyle Palmieri (C) NYI | Knee | IR | rotowire |
| 2025-11-23 | Alexander Romanov (D) NYI | Shoulder | IR | rotowire |
| 2025-11-18 | Matt Murray (G) SEA | Lower Body | IR | rotowire |
| 2025-11-17 | Alex Newhook (C) MTL | Ankle | IR | rotowire |
| 2025-11-10 | Jiri Kulich (C) BUF | Ear | IR | rotowire |
| 2025-11-04 | Henry Mews (C) UNKNOWN | Knee | OUT | rotowire |
| 2025-10-24 | Derek Forbort (D) VAN | Undisclosed | IR-LT | rotowire |
| 2025-10-23 | Pierre Engvall (LW) NYI | Ankle | IR-LT | rotowire |
| 2025-10-15 | Dmitry Kulikov (D) FLA | Upper Body | IR-LT | rotowire |
| 2025-10-07 | Aleksander Barkov (C) FLA | Knee | IR-LT | rotowire |
| 2025-10-07 | Tomas Nosek (LW) FLA | Knee | IR-NR | rotowire |
| 2025-10-06 | Anson Thornton (G) UTA | Undisclosed | IR-NR | rotowire |
| 2025-10-06 | Semyon Varlamov (G) NYI | Knee | IR | rotowire |
| 2025-10-06 | Guillaume Brisebois (D) VAN | Lower Body | IR-NR | rotowire |
| 2025-09-30 | Max McCormick (LW) SEA | Hip | OUT | rotowire |
| 2025-09-05 | Carey Price (G) SJS | Knee | IR-LT | rotowire |
| 2025-05-08 | Alex Pietrangelo (D) VGK | Hip | IR-LT | rotowire |
| 2025-05-06 | Torey Krug (D) STL | Ankle | IR-LT | rotowire |
| 2025-03-07 | Shea Weber (D) CHI | Ankle | IR-LT | rotowire |
