If you created your pool on the classic site, please visit www.officepoolsclassic.com to check your standings.
Pay for pool :

Wildcat Hockey Draft 2009-10

Last Update 2009-11-20 09:26 PST - POOL RUNS Oct 1 TO Apr 11

pool overview

rnk team total d y w m gp p/g pt
1 TLC #1 433 0 8 28 140 398 1.09 8  
2 Tomlinson 431 0 8 31 146 393 1.10 9  
3 Dennis Buck 430 0 5 18 138 403 1.07 9  
4 Scott RED 429 0 9 23 141 399 1.08 7  
5 Matt Meadows 426 0 8 26 132 399 1.07 8  
6 Fred Stevens 424 0 5 23 134 396 1.07 11  
7 Brittni Mowat 422 0 5 25 133 383 1.10 10  
T8 Willard Struth 421 0 4 23 136 400 1.05 8  
T8 Dusty 421 0 3 24 130 395 1.07 10  
T8 Howie Scores 421 0 9 26 146 397 1.06 9  
11 Night Capper 419 0 6 28 132 398 1.05 8  
T12 Bad Company 418 0 5 20 133 402 1.04 8  
T12 Brian Hetherington #2   418 0 9 24 129 402 1.04 8  
T14 Dewy 417 0 3 22 127 396 1.05 7  
T14 Smarty #1   417 0 6 20 140 399 1.05 8  
T14 Pine Fort   417 0 10 25 130 402 1.04 8  
T14 BJ's Team 417 0 7 29 138 399 1.05 7  
T14 Crusher 417 0 6 24 130 401 1.04 8  
T19 Leafs Drule 416 0 9 25 140 402 1.03 6  
T19 Forbsy 416 0 1 20 126 396 1.05 10  
T19 Scott BLUE 416 0 8 29 138 400 1.04 8  
T22 Coddy #1 415 0 7 26 127 399 1.04 7  
T22 SPUD #1 415 0 10 27 154 397 1.05 8  
T24 Wings Rule 412 0 4 26 127 398 1.04 7  
T24 R Double H 412 0 6 25 131 393 1.05 9  
26 TJ's Team 411 0 9 27 137 389 1.06 7  
27 Watson #1 410 0 6 24 133 398 1.03 7  
T28 Duncan Lelond   409 0 12 24 135 401 1.02 6  
T28 Kevin Williment   409 0 8 23 123 393 1.04 7  
T28 Coddy #2 409 0 5 23 138 394 1.04 9  
T31 Mac Claeys 408 0 4 26 129 392 1.04 8  
T31 Miles Murray 408 0 7 21 130 398 1.03 8  
T31 Leroy Waldner #1 408 0 8 21 129 401 1.02 8  
T31 Travis Waldner #2   408 0 12 30 136 402 1.01 7  
T35 BJ's #1   407 0 5 24 125 381 1.07 8  
T35 Travis Strain   407 0 6 24 124 386 1.05 8  
T35 Caitlyn Jonsson #2   407 0 4 18 127 401 1.01 8  
T35 Awesome   407 0 5 24 122 385 1.06 11  
T35 Lyle Nelson 407 0 6 25 129 399 1.02 0  
40 Brian Hetherington #1   406 0 9 22 122 392 1.04 9  
T41 BJ's #2 405 0 5 28 128 399 1.02 7  
T41 Matt Clements #1 405 0 5 21 127 391 1.04 9  
T41 Randy Wallis   405 0 6 26 126 390 1.04 9  
T41 JJ & Mom   405 0 7 20 140 398 1.02 8  
T41 SPUD #2   405 0 8 23 123 393 1.03 7  
T46 Shayne Armstrong 404 0 8 23 132 388 1.04 8  
T46 Monte Hall 404 0 7 23 131 401 1.01 7  
T46 Landon Gudnason 404 0 2 20 127 390 1.04 10  
T46 Leonard Holian 404 0 6 22 128 397 1.02 6  
T50 Myles Outhwaite    403 0 3 18 117 391 1.03 11  
T50 The Real Deal   403 0 5 21 137 385 1.05 12  
T52 Ivan Elliot #1    402 0 5 19 117 389 1.03 9  
T52 E P 302    402 0 10 26 135 386 1.04 10  
T52 John Tosh #2 402 0 11 29 135 394 1.02 4  
55 Chaser 401 0 7 28 141 394 1.02 9  
T56 Lesley Earle 400 0 11 27 146 360 1.11 12  
T56 Ron Lloyd   400 0 6 25 123 370 1.08 9  
T56 Gage Pringle   400 0 10 25 139 387 1.03 10  
T56 Richard Dawson   400 0 6 22 122 389 1.03 9  
T56 Habs Rule #2 400 0 8 26 125 381 1.05 9  
T61 Travis Myers #1   399 0 6 20 124 375 1.06 7  
T61 Roughneck #1   399 0 6 22 132 390 1.02 10  
T61 Nuck Time #1 399 0 3 19 140 394 1.01 9
T61 Bryce Sholdice   399 0 6 25 123 385 1.04 7  
T65 Marc DeDecker   398 0 5 21 122 383 1.04 7  
T65 Iceman 398 0 2 22 137 381 1.04 12  
T65 little mel   398 0 8 30 139 391 1.02 6  
T68 Will Bees   397 0 7 24 125 380 1.04 11  
T68 Don Scott    397 0 7 19 115 381 1.04 9  
T70 Marcy Elliott   396 0 9 22 131 376 1.05 7  
T70 Sean Blair   396 0 8 24 132 391 1.01 9  
T70 B&T Tosh   396 0 6 27 133 382 1.04 10  
T70 Brent Robertson #1    396 0 4 16 114 383 1.03 9  
T70 Leroy Waldner #2   396 0 11 29 128 398 0.99 6  
T70 Pee Wee   396 0 3 21 119 394 1.01 10  
T70 thorney   396 0 5 22 127 383 1.03 12  
T77 Cris Zorzos #1 395 0 7 25 119 377 1.05 8  
T77 Horace Sholdice   395 0 5 18 122 393 1.01 7  
T79 May Bees   394 0 9 24 132 392 1.01 8  
T79 Double J   394 0 5 20 127 389 1.01 7  
T79 Jason Falk   394 0 11 24 141 385 1.02 8  
T82 Lorne Johnston 392 0 4 20 119 399 0.98 9  
T82 Sienna Gubnason   392 0 3 23 125 389 1.01 10  
T84 Rab #1     391 0 11 25 130 377 1.04 11  
T84 Joyce Fraser 391 0 5 23 127 389 1.01 9  
86 Trevor Buck    390 0 6 21 119 374 1.04 9  
T87 Brent Earle    389 0 11 25 128 383 1.02 10  
T87 S W #1    389 0 8 25 125 384 1.01 10  
T87 Team Coates #2    389 0 8 24 127 374 1.04 10  
T90 Torey Scott   388 0 7 24 122 377 1.03 7  
T90 Audrey Turner    388 0 4 18 127 371 1.05 14  
T90 Nuck Time #2    388 0 9 26 126 393 0.99 7  
T93 DPS     387 0 11 22 126 385 1.01 8  
T93 TLC #2   387 0 6 22 125 386 1.00 7  
T93 Sherrill Creasy   387 0 5 19 114 382 1.01 7  
T96 Bob Marchant #1   385 0 4 19 126 385 1.00 11  
T96 S W #2 385 0 5 17 126 391 0.98 10  
T98 Brent Robertson #2     384 0 7 25 121 379 1.01 12  
T98 Derek Mowat   384 0 5 20 133 390 0.98 12  
T98 ALN   384 0 9 24 133 376 1.02 8  
101 Rab #2    383 0 11 30 134 379 1.01 12  
T102 Bob Marchant #2   382 0 4 19 120 383 1.00 12  
T102 Albert naismith 382 0 7 19 126 386 0.99 6  
T104 Randy Turner   381 0 9 27 137 386 0.99 10  
T104 Lee - Ann & Jenna    381 0 8 26 120 381 1.00 8  
T104 MJ #2 (4 ) 381 0 8 22 127 371 1.03 9  
T104 Donna Christison   381 0 7 30 131 383 0.99 9  
T108 Randy Hambleton    380 0 8 22 123 370 1.03 11  
T108 Barry    380 0 10 23 134 376 1.01 12  
T108 Debra Young     380 0 7 22 132 377 1.01 11  
T108 Paul Talbot   380 0 7 27 122 366 1.04 11  
T112 Ranger Dave #1    379 0 10 24 125 390 0.97 7  
T112 Larry Fisher    379 0 12 25 121 384 0.99 9  
T114 big mel    378 0 6 25 123 377 1.00 7  
T114 Brian Creasy    378 0 3 19 132 368 1.03 12  
116 W & A Naismith    377 0 4 18 129 378 1.00 9  
T117 Brent Pringle    376 0 7 19 123 391 0.96 9  
T117 J. Steele    376 0 8 26 137 340 1.11 11  
T119 Andy Klassen 375 0 8 27 134 388 0.97 5  
T119 beef's stew 375 0 14 29 144 375 1.00 10  
T119 PBA 375 0 11 29 134 374 1.00 7  
T122 Arnold Veldhuisen    374 0 10 23 115 384 0.97 6  
T122 Thorny 18    374 0 6 16 128 381 0.98 10  
T122 Glen Nelson   374 0 3 20 114 375 1.00 10  
T125 Avery Cullen   373 0 5 24 114 386 0.97 9  
T125 Rea & Michele Armstrong    373 0 6 21 111 388 0.96 8  
T125 Patty #4    373 0 6 21 128 359 1.04 11  
T128 Fred Posthumus     372 0 9 20 127 355 1.05 13  
T128 Travis Waldner #1    372 0 6 18 114 387 0.96 10  
T128 Can Do   372 0 10 30 129 363 1.02 7  
131 Relnek 77    371 0 4 16 129 386 0.96 11  
T132 Farm Grampa & Zack   369 0 14 29 143 357 1.03 7  
T132 John Tosh #1 369 0 2 17 117 381 0.97 12  
134 David Kruzer   368 0 13 27 134 375 0.98 4  
T135 Randy Biles (4 ) 367 0 4 19 119 347 1.06 11  
T135 Yukon   367 0 10 23 122 368 1.00 4  
T135 Nineteen 367 0 7 28 140 364 1.01 10  
T138 Ranger Dave #2    365 0 11 28 132 378 0.97 7  
T138 Ivan Elliott #2    365 0 12 23 137 374 0.98 8  
T138 fire bag     365 0 14 23 121 385 0.95 9  
T138 ABCC Cullen #2    365 0 8 24 140 355 1.03 10  
142 Kirby Wallis    364 0 8 26 121 368 0.99 11  
T143 Marie Rohleder 363 0 5 25 111 385 0.94 7  
T143 matt Clements #2 (4 ) 363 0 7 20 131 357 1.02 13  
T143 Paul Waldner #2    363 0 9 22 129 383 0.95 12  
T143 Paterson #2    363 0 4 18 124 382 0.95 10  
T143 Travis Myers #2     363 0 13 27 134 380 0.96 9  
T148 TWINS     362 0 3 16 115 373 0.97 14  
T148 Caitlyn Jonsson #1     362 0 11 24 125 379 0.96 8  
150 Barry Nicholson   361 0 10 28 118 355 1.02 10  
151 Scott Clements   360 0 8 20 123 375 0.96 11  
T152 Roger Elliott    359 0 4 18 119 369 0.97 9  
T152 Darrin Pearson    359 0 5 21 120 377 0.95 9  
T152 Alan Fitzmaurice     359 0 4 21 115 358 1.00 13  
T155 Smarty #2 (4 ) 358 0 8 17 110 366 0.98 11  
T155 Jim Cullen     358 0 9 21 137 370 0.97 10  
T155 Watson #2   358 0 10 22 127 387 0.93 9  
T158 Mark Meadows     357 0 10 24 114 382 0.93 8  
T158 Riley Rutherford   357 0 7 23 127 366 0.98 9  
160 Da Boss   355 0 3 19 108 384 0.92 10  
161 Dan Travers #4   354 0 17 23 139 378 0.94 6  
162 Preston Shearer    353 0 6 30 116 358 0.99 10  
T163 Wanda Jefferies    352 0 7 21 110 370 0.95 5  
T163 Karen Rawlings    352 0 9 33 137 350 1.01 10  
T165 Ron Jefferies     351 0 8 22 132 359 0.98 12  
T165 go leafs   351 0 4 20 120 376 0.93 7  
T165 Chris Snell   351 0 5 21 137 362 0.97 11  
T165 Jim Elliott   351 0 2 17 114 362 0.97 15  
T169 mitchel 211   350 0 6 22 111 341 1.03 11  
T169 Hedge Hog     350 0 6 15 128 367 0.95 13  
T169 Paul Waldner #1   350 0 9 19 130 379 0.92 8  
T172 Josh Wytinck    349 0 11 22 120 365 0.96 14  
T172 Nic #2    349 0 9 25 125 352 0.99 10  
T172 Trenton Therrien    349 0 9 27 122 346 1.01 11  
T175 Klaus Herrmann #1   348 0 6 26 127 330 1.05 11  
T175 Claeys    348 0 4 20 114 368 0.95 13  
T177 Paterson #3     347 0 7 21 115 369 0.94 12  
T177 Gordon Claeys    347 0 6 19 117 354 0.98 12  
T177 Glenn Creasy     347 0 4 14 119 362 0.96 12  
T180 Lorraine Fisher     346 0 7 21 111 373 0.93 8  
T180 Chris Joyce #1     346 0 7 21 119 366 0.95 10  
T180 HMJ    346 0 8 19 116 357 0.97 11  
T183 Stacey Henderson 345 0 7 20 114 367 0.94 8  
T183 Rob Bjarnason     345 0 8 22 121 354 0.97 8  
T183 Wayne DeLong    345 0 4 21 114 373 0.92 11  
T183 Frozen Door #1    345 0 6 22 117 368 0.94 6  
T187 Morgan Dowd   344 0 6 25 126 346 0.99 12  
T187 Todd Witherspoon     344 0 6 18 110 355 0.97 14  
T187 Darren Kirk 344 0 11 23 122 364 0.95 7  
T187 Michael Clements #1     344 0 9 24 121 355 0.97 12  
T191 Deanna Dickson #2   343 0 5 23 117 351 0.98 9  
T191 Drake Wallis     343 0 4 16 120 344 1.00 14  
T191 Habsrule    343 0 6 17 112 367 0.93 8  
T194 Allison Godard #2     342 0 4 16 106 370 0.92 10  
T194 Barry Anderson   342 0 4 18 111 369 0.93 11  
T194 Chris Zorzos #2    342 0 6 16 113 358 0.96 12  
T194 Albert Mangin    342 0 9 27 123 363 0.94 7  
T194 Michael Clements #2     342 0 10 25 115 364 0.94 12  
T199 Dylan Earle 341 0 6 22 133 341 1.00 14  
T199 Matt Letkeman (4 ) 341 0 5 21 107 363 0.94 13  
201 Julie    340 0 7 21 117 366 0.93 11  
T202 Blair Graham    339 0 8 26 111 362 0.94 10  
T202 Riley Creasy #1     339 0 4 20 118 354 0.96 14  
T204 Myles Lawrence (5 ) 338 0 4 18 92 351 0.96 14  
T204 Rivers Rage   338 0 6 17 115 350 0.97 9  
T206 Garbonzo    337 0 3 19 112 354 0.95 12  
T206 Ken Nerbas   337 0 6 22 130 364 0.93 9  
T206 Dave Rankin    337 0 2 19 103 357 0.94 8  
T209 Bill Williamson    336 0 8 20 108 371 0.91 7  
T209 Tracy Gosselin #2    336 0 8 26 120 358 0.94 9  
T209 Glenn & McKensie   336 0 10 24 124 355 0.95 9  
T212 Gladwyn Scot 335 0 7 27 126 356 0.94 12  
T212 Jason Dickson     335 0 6 17 119 376 0.89 11  
T212 NDG #1   335 0 2 14 103 356 0.94 12  
T212 Reids     335 0 10 20 105 366 0.92 8  
T216 Go Kipper Go     334 0 6 16 131 353 0.95 9  
T216 dan Travers #1    334 0 2 13 126 367 0.91 11  
T216 Jim M   334 0 8 20 125 348 0.96 12  
T216 Gordon Campbell   334 0 7 22 116 363 0.92 8  
T216 Herbert Klassen 334 0 11 23 123 373 0.90 6  
T216 Hockey Mom     334 0 5 17 102 362 0.92 13  
T222 Darrell 09   331 0 4 15 121 367 0.90 10  
T222 Jamie Green     331 0 6 23 119 361 0.92 11  
T224 Jennifer Henderson     330 0 4 16 117 341 0.97 13  
T224 Kathy Bjarnason / Kay Price #1 330 0 8 19 140 358 0.92 10  
T224 Lunch Bucks     330 0 8 21 122 346 0.95 7  
T224 Alex #1    330 0 6 23 114 335 0.99 9  
T228 Candace Claeys     329 0 1 12 101 346 0.95 14  
T228 Riley Creasy #2    329 0 4 21 115 344 0.96 11  
230 Denije Tinkler   327 0 3 14 117 354 0.92 7  
231 Wade Miller    326 0 10 22 112 363 0.90 10  
T232 John Hewitt    325 0 8 22 106 334 0.97 12  
T232 mitchel 211 #2   325 0 7 22 133 373 0.87 8  
T232 Brent Irwin    325 0 5 19 124 369 0.88 9  
T232 NRO     325 0 2 15 103 343 0.95 10  
T232 Brenda Duncan     325 0 7 18 114 344 0.94 8  
237 Taylor Earle   323 0 1 16 128 335 0.96 17  
T238 Tracy Gosselin #1    322 0 6 18 113 357 0.90 8  
T238 Smart   322 0 7 18 127 368 0.88 11  
T238 Habs Rule #1     322 0 5 16 119 352 0.91 13  
241 Frozen Door #2     321 0 12 28 114 348 0.92 10  
T242 beefy's meat taco   320 0 10 24 109 350 0.91 7  
T242 Levi Drapeau   320 0 5 19 112 351 0.91 9  
244 Bob Wirth (4 ) 319 0 11 26 114 353 0.90 8  
T245 KID     318 0 7 21 122 339 0.94 9  
T245 Taner Coates    318 0 4 19 115 335 0.95 9  
T245 Trista Coates    318 0 12 20 118 357 0.89 7  
248 Bay Ten    317 0 3 14 111 350 0.91 9  
T249 18 is my hero (4 ) 316 0 6 19 104 350 0.90 10  
T249 Brennan 12    316 0 4 16 111 352 0.90 11  
T249 Gary Free    316 0 7 21 109 350 0.90 8  
T249 Luella Outhwaite #1     316 0 4 19 113 338 0.93 13  
T249 Cory Elmhirst     316 0 7 19 103 333 0.95 11  
T254 Nic #4 315 0 5 18 117 371 0.85 10  
T254 Dancy Witherspoon     315 0 6 26 118 347 0.91 11  
T254 ABCC Cullen #1     315 0 4 13 102 354 0.89 12  
T254 Team Coates #1   315 0 3 18 110 354 0.89 13  
T254 Paterson #1     315 0 8 24 106 367 0.86 8  
T254 Susan Claeys    315 0 5 15 114 336 0.94 13  
T260 Klaus Herrmann #2 (4 ) 314 0 4 16 110 330 0.95 11  
T260 Johnder     314 0 6 20 114 334 0.94 10  
T260 Margie Irwin (4 ) 314 0 5 16 105 345 0.91 12  
T260 Keith Braaksma    314 0 8 19 105 367 0.86 7  
T260 Deanna Dickson #1    314 0 9 25 109 350 0.90 11  
T260 Kyle & Jeffrey Curtis (4 ) 314 0 5 15 86 324 0.97 11  
266 Allison Godard #1 (4 ) 313 0 5 18 121 323 0.97 11  
267 Tannis Graham   312 0 4 18 111 368 0.85 6  
T268 Iris Posthumus 311 0 3 13 109 364 0.85 6  
T268 Chris Joyce #2    311 0 7 19 112 337 0.92 11  
T268 Steve Einarson   311 0 3 23 113 356 0.87 9  
T268 Kayla    311 0 3 20 113 335 0.93 12  
T272 Kathy Nicholson    310 0 3 16 125 344 0.90 13  
T272 Baldur Beaver   310 0 5 19 106 346 0.90 7  
T272 Moray Jamieson    310 0 5 18 116 347 0.89 7  
T272 Jeremy   310 0 4 17 115 341 0.91 6  
T276 Thomas Bailey    309 0 6 17 112 349 0.89 8  
T276 Q W     309 0 5 16 102 355 0.87 10  
T278 Zach Wytinck   307 0 5 19 123 340 0.90 9  
T278 TPAM (6 ) 307 0 4 10 94 345 0.89 11  
T278 Ian Scott (4 ) 307 0 4 16 114 334 0.92 10  
281 Bob Scott    306 0 6 18 123 333 0.92 10  
T282 Tammy Fehr (5 ) 305 0 10 19 100 334 0.91 11  
T282 Darren Ruthergord     305 0 8 21 106 332 0.92 9  
T284 Alicia Carels     304 0 3 18 94 340 0.89 12  
T284 Dennis Hurdal    304 0 5 19 114 354 0.86 11  
T286 Helen Cupido     303 0 5 12 88 369 0.82 8  
T286 Steve Saunderson   303 0 5 24 108 341 0.89 10  
T288 Jordyn & Mom    302 0 4 17 119 334 0.90 9  
T288 Dan Travers #2 (5 ) 302 0 5 20 102 300 1.01 11  
T288 Conway Reynolds (5 ) 302 0 4 17 91 329 0.92 11  
291 Randy Fisk (4 ) 301 0 7 24 112 319 0.94 8  
T292 Dan Travers #3     299 0 5 20 102 356 0.84 12  
T292 Caitlin Bartz     299 0 8 20 98 341 0.88 8  
294 Maggie     298 0 7 19 105 341 0.87 9  
T295 Britches (4 ) 297 0 4 16 88 349 0.85 10  
T295 Russell Adriaansen    297 0 4 13 110 362 0.82 10  
T295 Jeff Heaphy    297 0 6 21 94 349 0.85 6  
T295 NDG #2     297 0 3 14 90 355 0.84 11  
T299 Kathy Bjarnson / Kay Price #2     296 0 7 18 103 328 0.90 8  
T299 Roughneck #2 (4 ) 296 0 9 19 96 354 0.84 7  
T301 brad Lohr     294 0 4 18 116 320 0.92 11  
T301 Mark E     294 0 4 15 109 335 0.88 9  
T301 Leafs Fan     294 0 12 24 112 317 0.93 8  
T301 Luella outhwaite #2   294 0 10 24 124 335 0.88 10  
305 Cole & Avery Kirkup     293 0 3 10 113 345 0.85 13  
306 Reggie Adriaansen    292 0 4 13 99 368 0.79 8  
307 Neil Kommar (5 ) 287 0 6 14 99 354 0.81 8  
308 Lisa (4 ) 286 0 6 17 107 335 0.85 10  
309 Beth Diehl     279 0 3 16 105 338 0.83 7  
310 Brad Lohr     272 0 8 18 103 321 0.85 8  
311 Charles Roeder (5 ) 262 0 7 14 94 336 0.78 12  

trades

In order to do trades you must team login. If you do not have an account then you will need to create one. Aside from doing trades your account will let you trash talk and receive private messages.

pool scoring system

F

1.00 point for Goals
1.00 point for Assists

D

1.00 point for Goals
1.00 point for Assists

G

1.00 point for Wins
3.00 points for Shutouts

T

2.00 points for Wins
1.00 point for Overtime Loss

Select Report Type

Analysis Reports With over 12 reports to choose from you can use this information to see how you're doing in key categories. These reports display detailed, as well as summary data.
Picklist Report This report is generally used to do analysis for trades. All numbers displayed in this report have your pool scoring applied to the total to help you easily research who to trade and who to keep.
Undrafted Players Picklist Use this report if you are drafting free agents in your pool. This is generally useful for keeper pools.
Print Roster Use this report to print the teams' rosters

help

GENERAL QUESTIONS

Q. What do the column headings stand for?

You can move your mouse over any of the headings and you will get more information about what the abbreviation stands for.

Q. How do I contact my administrator if I don't know who is running this pool?

You can contact your administrator by sending him/her a message through the form at the bottom of the help section. A note will be sent to him based on the email that he created the pool with.


TRASH TALK AND TEAM LOGIN

Q. How do I trash talk or send a private message?

To trash talk or send a private messages you need to 'Team Login'. You do this by choosing your team from the drop down list on the 'Trash Talk' or 'Messaging' tab and and putting in your password.

Q. I don't have a Team Login password yet... how do I get one?

If you do not already have a password you can just type one in for your team and it will automatically be set.

Q. I tried to set my Team Login but I got an error message. What do I do now?

If you you get an error message that says login invalid then some one may have accidentally taken your team login. Please contact your administrator at the bottom of the help page.

Q. I forgot my Team Login password. What can I do?

If you've forgotten your Team Login password, contact your pool administrator and ask them to delete your Trash Talk account. This will delete your existing Team Login account and then you can set up a new account.

Q. The posts in the trash talk are inappropriate. How do I get them taken down?

Please contact you pool administrator to let him/her know you would like a post removed. If you do not know who your pool administrator is you can use the contact the admin form at the bottom of this page.


STATS

Q. I think the stats are in correct. What can I do to let you know?

Please use the 'Help' link in the top right. It will explain the stats in more detail and give you a form to contact us if you still have nay questions.

Q. When do the stats update?

You can go to the Game Update tab and you will see a snapshot of the game scoring that gets updated every few minutes. Please keep in mind that scoring is unofficial. Once a game completes the final scoring will be added to your pool about 20 minutes after the game finishes.

Q. How do I read the scoreboard?

When a game is in progress it will show the latest scores that we have received. If the game is not final both scores will appear gray. Once the game finishes and we have the final stats the winner's score will be highlighted in white and the losing team will be in gray.


Email your administrator

If you haven't found the answer you were looking for, ask your administrator by posting your question below.




team login

If you have not chosen a password for your team login please choose your team from the drop down box and type in the password you want to use.

If you have forgotten your password or it doesn't work please email your administrator. If you do not know your administrators email address then can click on the help tab, scroll to the bottom of the content and send him a message through the form.

trash talk

In order to post trash talk that your entire pool will be able to read, you need to team login.

messaging

If you want to send a private message to someone in your pool that no one else will be able to see, you need to team login.

game update