If you created your pool on the classic site, please visit www.officepoolsclassic.com to check your standings.
Pay for pool :
Win a TEAM CANADA jersey by entering our February Break Hockey Pool - Deadline is February 16th at 2:59 pm EST

Wildcat Hockey Draft 2009-10

Last Update 2010-02-07 14:50 PST - POOL RUNS Oct 1 TO Apr 11

pool overview

rnk team total y w m gp p/g pt
1 TLC #1   1128 10 0 69 1089 1.04 6  
2 Howie Scores   1122 7 0 70 1087 1.03 8  
3 BJ's Team   1115 10 0 65 1095 1.02 5  
4 Matt Meadows   1108 10 0 76 1083 1.02 6  
5 Lyle Nelson 1107 10 0 63 1104 1.00 4  
6 Dennis Buck   1105 6 0 62 1092 1.01 7  
7 Roughneck #1   1101 9 0 76 1067 1.03 7  
T8 Wings Rule    1100 10 0 64 1064 1.03 5  
T8 JJ & Mom   1100 7 0 64 1104 1.00 8  
10 Brittni Mowat   1098 10 0 65 1057 1.04 6  
T11 R Double H   1097 10 0 73 1077 1.02 4  
T11 Scott RED    1097 7 0 67 1087 1.01 7  
13 Crusher   1096 9 0 64 1095 1.00 5  
T14 BJ's #1   1095 10 0 68 1079 1.01 4  
T14 Tomlinson   1095 8 0 67 1064 1.03 9  
T14 Fred Stevens   1095 9 0 66 1069 1.02 7  
17 Awesome   1092 10 0 70 1056 1.03 5  
18 Chaser   1091 10 0 71 1081 1.01 6  
19 Richard Dawson 1090 9 0 68 1079 1.01 6  
20 Scott BLUE   1088 8 0 58 1093 1.00 6  
21 Coddy #2   1087 10 0 67 1072 1.01 5  
22 Randy Wallis   1086 10 0 61 1082 1.00 5  
23 Brent Earle 1085 9 0 71 1070 1.01 6  
T24 Travis Strain    1083 11 0 71 1072 1.01 4  
T24 Bryce Sholdice   1083 8 0 62 1052 1.03 6  
26 Kevin Williment   1082 8 0 64 1079 1.00 4  
T27 Leroy Waldner #1 1081 7 0 70 1090 0.99 6  
T27 Horace Sholdice   1081 7 0 64 1085 1.00 6  
29 Leafs Drule   1080 7 0 67 1092 0.99 6  
T30 Dusty    1078 10 0 66 1041 1.04 5  
T30 Miles Murray 1078 5 0 51 1102 0.98 4  
32 Habs Rule #2   1077 10 0 69 1079 1.00 7  
33 Mac Claeys    1076 10 0 73 1045 1.03 5  
T34 Lesley Earle   1073 7 0 53 1031 1.04 10  
T34 Willard Struth    1073 7 0 60 1051 1.02 7  
T34 Smarty #1   1073 7 0 61 1079 0.99 6  
T34 The Real Deal 1073 7 0 67 1071 1.00 7  
38 Joyce Fraser   1072 9 0 66 1071 1.00 4  
39 Matt Clements #1   1070 8 0 67 1062 1.01 6  
T40 Dewy    1069 8 0 61 1061 1.01 4  
T40 Pine Fort   1069 7 0 57 1070 1.00 7  
T42 Brian Hetherington #2   1068 9 0 69 1079 0.99 7  
T42 Lee - Ann & Jenna 1068 10 0 65 1071 1.00 7  
T44 Will Bees    1067 8 0 66 1022 1.04 7  
T44 Night Capper    1067 8 0 60 1036 1.03 7  
46 Shayne Armstrong   1066 10 0 71 1098 0.97 4  
T47 Rab #1 1064 9 0 65 1041 1.02 10  
T47 Double J   1064 8 0 67 1080 0.99 5  
T47 Brian Hetherington #1   1064 7 0 55 1072 0.99 5  
T47 TLC #2   1064 8 0 73 1070 0.99 5  
T47 Leonard Holian   1064 8 0 66 1091 0.98 5  
T47 Forbsy    1064 9 0 64 1046 1.02 5  
53 Paul Talbot   1063 10 0 66 1069 0.99 9  
T54 Coddy #1    1062 8 0 57 1060 1.00 6  
T54 SPUD #1   1062 4 0 52 1078 0.99 6  
T56 Marc DeDecker   1061 9 0 75 1073 0.99 5  
T56 Bad Company   1061 5 0 50 1092 0.97 5  
T56 Watson #1   1061 8 0 64 1107 0.96 6  
59 Can Do 1059 8 0 57 1054 1.00 5  
T60 S W #2 1058 6 0 74 1073 0.99 6  
T60 TJ's Team    1058 6 0 61 1040 1.02 5  
T62 Brent Pringle 1057 7 0 70 1080 0.98 6  
T62 Gage Pringle   1057 6 0 54 1059 1.00 7  
T62 SPUD #2   1057 7 0 52 1086 0.97 5  
T65 Bob Marchant #1   1056 8 0 62 1054 1.00 8  
T65 Monte Hall   1056 7 0 62 1089 0.97 4  
67 Travis Myers #1 1055 7 0 70 1059 1.00 6  
68 E P 302 1054 8 0 67 1074 0.98 7  
69 Jason Falk 1053 4 0 57 1059 0.99 7  
70 Ranger Dave #1   1052 7 0 65 1057 1.00 9  
T71 Don Scott   1051 8 0 68 1048 1.00 5  
T71 S W #1 1051 9 0 68 1072 0.98 7  
T73 PBA 1050 8 0 59 1078 0.97 7  
T73 Travis Waldner #2   1050 9 0 60 1087 0.97 8  
T73 Cris Zorzos #1    1050 9 0 57 1029 1.02 6  
76 B&T Tosh 1048 8 0 64 1062 0.99 9  
77 Lorne Johnston   1047 9 0 61 1086 0.96 5  
78 BJ's #2    1046 10 0 68 1059 0.99 8  
T79 Larry Fisher 1045 8 0 61 1072 0.97 6  
T79 Landon Gudnason    1045 9 0 68 1055 0.99 5  
T79 thorney   1045 10 0 67 1057 0.99 7  
82 Brent Robertson #1   1044 8 0 58 1061 0.98 3  
83 John Tosh #2    1042 6 0 59 1076 0.97 4  
T84 Ron Lloyd   1040 8 0 71 1005 1.03 7  
T84 Trevor Buck   1040 8 0 56 1066 0.98 5  
T84 Iceman    1040 9 0 70 1014 1.03 10  
T84 Myles Outhwaite   1040 10 0 59 1066 0.98 5  
T84 Caitlyn Jonsson #2   1040 7 0 54 1093 0.95 4  
89 Patty #4   1037 9 0 61 1006 1.03 8  
90 Leroy Waldner #2   1036 9 0 54 1091 0.95 6  
T91 Pee Wee     1035 9 0 68 1026 1.01 7  
T91 Sherrill Creasy   1035 8 0 71 1069 0.97 4  
T93 Audrey Turner    1033 9 0 62 1021 1.01 3  
T93 Duncan Lelond   1033 5 0 61 1080 0.96 7  
95 Nuck Time #1   1032 5 0 63 1061 0.97 5  
T96 Marcy Elliott 1030 5 0 70 1017 1.01 9  
T96 Brent Robertson #2 1030 10 0 64 1040 0.99 7  
98 Rab #2 1029 7 0 62 1041 0.99 12  
99 Team Coates #2   1028 10 0 72 1021 1.01 8  
100 mitchel 211   1027 9 0 74 1033 0.99 4  
T101 Bob Marchant #2    1026 10 0 69 1045 0.98 8  
T101 Randy Turner   1026 7 0 60 1054 0.97 9  
103 Derek Mowat    1024 9 0 66 1064 0.96 6  
104 Mark Meadows 1023 9 0 61 1079 0.95 4  
105 Barry Nicholson 1022 8 0 53 1037 0.99 6  
T106 Torey Scott    1020 5 0 47 1030 0.99 6  
T106 Ivan Elliot #1   1020 8 0 63 1046 0.98 7  
108 Paterson #2   1018 8 0 62 1066 0.95 5  
109 Fred Posthumus   1017 7 0 56 1010 1.01 7  
T110 Relnek 77    1016 7 0 55 1057 0.96 7  
T110 Albert naismith    1016 4 0 49 1060 0.96 4  
112 Morgan Dowd   1014 9 0 66 1019 1.00 6  
113 little mel    1013 5 0 51 1028 0.99 8  
114 TWINS    1012 9 0 64 1047 0.97 6  
115 Debra Young 1011 7 0 54 1044 0.97 4  
T116 Smarty #2   1010 7 0 65 1041 0.97 7  
T116 Nuck Time #2    1010 7 0 48 1077 0.94 6  
T118 Nineteen   1009 8 0 67 1036 0.97 6  
T118 ALN   1009 5 0 52 1030 0.98 6  
T118 Glen Nelson   1009 8 0 68 1075 0.94 5  
121 Travis Waldner #1 1008 7 0 56 1081 0.93 7  
122 Nic #2 1007 8 0 60 1040 0.97 7  
T123 big mel    1003 8 0 65 1030 0.97 6  
T123 Michael Clements #1 1003 7 0 61 1042 0.96 9  
T125 John Tosh #1   1002 6 0 61 1043 0.96 4  
T125 Brian Creasy 1002 5 0 64 1014 0.99 11  
127 Klaus Herrmann #1   1001 7 0 58 989 1.01 5  
128 DPS    1000 5 0 47 1067 0.94 7  
T129 Randy Hambleton 999 7 0 60 1057 0.95 7  
T129 Darren Kirk   999 5 0 65 1074 0.93 6  
T129 Thorny 18    999 5 0 52 1068 0.94 7  
T132 May Bees    998 5 0 60 1055 0.95 6  
T132 Sienna Gubnason     998 9 0 61 1006 0.99 5  
T132 Watson #2    998 5 0 56 1076 0.93 9  
T132 Habsrule   998 9 0 61 1059 0.94 6  
T136 Roger Elliott    997 7 0 56 1032 0.97 5  
T136 Caitlyn Jonsson #1 997 6 0 56 1059 0.94 4  
T136 Kirby Wallis    997 8 0 57 1041 0.96 7  
T136 Riley Rutherford 997 8 0 64 1058 0.94 4  
T140 Farm Grampa & Zack 996 5 0 43 1045 0.95 7  
T140 fire bag   996 4 0 47 1065 0.94 7  
142 Wanda Jefferies   995 4 0 45 1035 0.96 3  
T143 Scott Clements 993 5 0 49 1070 0.93 7  
T143 Chris Zorzos #2 993 8 0 69 1029 0.97 6  
T145 matt Clements #2 992 6 0 58 1020 0.97 8  
T145 ABCC Cullen #2   992 7 0 59 1027 0.97 4  
T145 Barry 992 6 0 50 1059 0.94 9  
148 Sean Blair     990 7 0 63 1015 0.98 9  
149 Frozen Door #1   989 6 0 59 1025 0.96 6  
T150 Marie Rohleder     988 7 0 62 1055 0.94 5  
T150 Deanna Dickson #2 988 5 0 55 1044 0.95 6  
T150 Avery Cullen     988 9 0 60 1041 0.95 6  
153 Andy Klassen   987 4 0 57 1053 0.94 3  
154 beef's stew   986 3 0 46 1075 0.92 8  
T155 Blair Graham 985 8 0 71 1033 0.95 6  
T155 Rea & Michele Armstrong    985 7 0 50 1064 0.93 5  
157 Gordon Campbell 984 5 0 50 1048 0.94 4  
158 Donna Christison    983 8 0 67 1013 0.97 9  
159 Trenton Therrien 982 8 0 57 1005 0.98 10  
T160 Josh Wytinck    980 7 0 57 1028 0.95 6  
T160 Travis Myers #2    980 5 0 52 1051 0.93 6  
T160 J. Steele   980 4 0 52 974 1.01 9  
T163 Julie 979 4 0 51 1041 0.94 6  
T163 Team Coates #1 979 9 0 67 1048 0.93 5  
T163 Jim Elliott   979 9 0 61 1051 0.93 4  
166 MJ #2   978 7 0 44 1018 0.96 3  
167 David Kruzer 977 6 0 71 1059 0.92 7  
T168 KID 975 5 0 54 1015 0.96 7  
T168 Jim M 975 2 0 59 1025 0.95 7  
T168 Jim Cullen 975 3 0 54 1045 0.93 12  
171 Alan Fitzmaurice 974 8 0 56 1012 0.96 6  
172 Chris Snell 971 5 0 50 1052 0.92 6  
173 Dylan Earle   970 4 0 49 1005 0.97 10  
174 Randy Biles 968 9 0 58 1000 0.97 7  
175 Arnold Veldhuisen     967 5 0 57 1032 0.94 6  
T176 Johnder   966 8 0 63 1012 0.95 6  
T176 Drake Wallis 966 6 0 54 1000 0.97 3  
T178 Klaus Herrmann #2   965 7 0 71 994 0.97 8  
T178 Claeys   965 7 0 51 1026 0.94 3  
180 Ranger Dave #2 964 8 0 56 1076 0.90 8  
T181 Rivers Rage 963 4 0 59 1027 0.94 4  
T181 Taner Coates   963 6 0 55 1002 0.96 4  
T183 Matt Letkeman 962 10 0 61 1020 0.94 5  
T183 HMJ   962 6 0 63 1035 0.93 3  
T185 Zach Wytinck 961 5 0 58 1041 0.92 6  
T185 Lorraine Fisher 961 8 0 64 1041 0.92 10  
187 Michael Clements #2   960 9 0 63 1041 0.92 10  
188 Dan Travers #4 959 0 0 47 1061 0.90 7  
T189 Da Boss    958 8 0 58 1047 0.91 6  
T189 Jennifer Henderson   958 6 0 67 966 0.99 6  
T189 W & A Naismith    958 5 0 51 1000 0.96 6  
T189 ABCC Cullen #1 958 6 0 58 1041 0.92 2  
T189 Glenn Creasy 958 6 0 51 1069 0.90 10  
194 Stacey Henderson   957 4 0 48 1021 0.94 4  
195 Nic #4   956 5 0 64 1083 0.88 6  
196 Ron Jefferies 955 7 0 64 1000 0.95 4  
T197 Candace Claeys 954 6 0 53 1019 0.94 2  
T197 Garbonzo   954 10 0 60 1024 0.93 4  
T199 Ivan Elliott #2   953 1 0 34 1037 0.92 4  
T199 Darrell 09 953 4 0 54 1056 0.90 2  
T199 Ken Nerbas   953 4 0 57 1067 0.89 6  
T202 Darrin Pearson    952 6 0 53 1062 0.90 2  
T202 Kathy Bjarnson / Kay Price #2 952 8 0 53 1029 0.93 3  
T202 Paul Waldner #2   952 9 0 62 1063 0.90 7  
T202 NDG #1   952 9 0 60 1053 0.90 6  
206 Kayla   951 8 0 63 1001 0.95 3  
T207 Allison Godard #2   950 8 0 45 1059 0.90 4  
T207 Leafs Fan   950 7 0 66 1000 0.95 6  
T207 Chris Joyce #1   950 5 0 58 1035 0.92 6  
T207 Darren Ruthergord 950 5 0 64 1026 0.93 4  
211 Brennan 12   949 9 0 70 1039 0.91 4  
T212 Myles Lawrence 947 11 0 63 998 0.95 6  
T212 Deanna Dickson #1 947 6 0 48 1040 0.91 8  
T212 Barry Anderson    947 4 0 49 1004 0.94 8  
T212 Karen Rawlings    947 3 0 40 986 0.96 10  
T216 Ian Scott 940 7 0 63 992 0.95 7  
T216 Levi Drapeau 940 5 0 41 1029 0.91 6  
T218 Gladwyn Scot   939 6 0 56 1050 0.89 9  
T218 go leafs 939 6 0 48 1066 0.88 4  
T218 Todd Witherspoon    939 9 0 66 1008 0.93 7  
T218 Herbert Klassen 939 3 0 39 1070 0.88 7  
T222 Paul Waldner #1    938 4 0 42 1052 0.89 8  
T222 Kyle & Jeffrey Curtis   938 9 0 70 946 0.99 5  
T224 Habs Rule #1   937 7 0 58 1021 0.92 4  
T224 Riley Creasy #1     937 7 0 52 969 0.97 7  
T226 Dan Travers #2 936 9 0 69 953 0.98 2  
T226 Hedge Hog 936 2 0 37 1027 0.91 5  
T226 Steve Saunderson   936 8 0 66 1039 0.90 4  
229 Trista Coates   935 3 0 52 1035 0.90 5  
T230 Keith Braaksma   934 4 0 39 1035 0.90 5  
T230 Wade Miller   934 7 0 59 1074 0.87 4  
232 beefy's meat taco    933 8 0 60 1014 0.92 7  
T233 Kathy Bjarnason / Kay Price #1   932 2 0 59 1075 0.87 3  
T233 Alex #1    932 6 0 62 970 0.96 5  
T233 Dave Rankin   932 8 0 66 1000 0.93 5  
236 Lunch Bucks   931 5 0 54 993 0.94 5  
237 Q W 929 2 0 50 1036 0.90 6  
T238 mitchel 211 #2   928 3 0 46 1083 0.86 4  
T238 Yukon     928 1 0 51 989 0.94 5  
T238 Jeremy   928 4 0 63 981 0.95 5  
241 Jason Dickson 927 3 0 47 1060 0.87 6  
T242 Paterson #3    925 7 0 54 1035 0.89 5  
T242 Gordon Claeys 925 7 0 55 1025 0.90 10  
244 Moray Jamieson   924 4 0 51 1042 0.89 5  
245 Brent Irwin 923 5 0 51 1037 0.89 9  
246 Wayne DeLong   920 5 0 43 1047 0.88 7  
247 Preston Shearer    918 7 0 47 987 0.93 7  
248 Glenn & McKensie 917 6 0 59 1045 0.88 8  
249 Cory Elmhirst 916 5 0 47 1015 0.90 5  
250 Tracy Gosselin #1 915 5 0 55 1029 0.89 7  
T251 Tannis Graham   911 3 0 55 1031 0.88 4  
T251 Brenda Duncan   911 4 0 45 972 0.94 6  
T251 Caitlin Bartz 911 7 0 55 1015 0.90 5  
T254 Taylor Earle   910 5 0 46 994 0.92 10  
T254 Rob Bjarnason    910 2 0 52 1007 0.90 8  
T256 Kathy Nicholson    909 6 0 47 1023 0.89 6  
T256 Bill Williamson   909 3 0 42 1036 0.88 8  
T256 Luella Outhwaite #1   909 6 0 55 967 0.94 3  
259 Dancy Witherspoon 907 5 0 48 1002 0.91 9  
T260 Hockey Mom   905 5 0 53 1045 0.87 8  
T260 Smart 905 2 0 41 1059 0.85 7  
262 Albert Mangin   903 3 0 46 1001 0.90 9  
263 Tracy Gosselin #2   901 6 0 49 988 0.91 8  
264 Bay Ten   900 2 0 51 1014 0.89 9  
T265 18 is my hero   896 6 0 50 1027 0.87 5  
T265 Susan Claeys   896 4 0 49 986 0.91 4  
T265 Roughneck #2    896 6 0 51 1019 0.88 5  
T268 Chris Joyce #2   892 5 0 49 999 0.89 9  
T268 Reids    892 5 0 43 1014 0.88 6  
270 Randy Fisk    891 8 0 59 948 0.94 5  
T271 TPAM   889 5 0 53 1013 0.88 5  
T271 Maggie 889 5 0 55 1000 0.89 7  
273 Iris Posthumus   888 2 0 63 1017 0.87 8  
T274 Thomas Bailey 887 2 0 43 1010 0.88 4  
T274 Jamie Green   887 7 0 61 984 0.90 9  
276 Frozen Door #2   886 3 0 48 1023 0.87 9  
277 Neil Kommar 883 3 0 49 991 0.89 4  
T278 Jordyn & Mom   882 4 0 48 1005 0.88 4  
T278 NRO     882 5 0 50 956 0.92 5  
T278 Helen Cupido   882 5 0 55 1057 0.83 3  
T281 brad Lohr 879 4 0 50 993 0.89 5  
T281 Riley Creasy #2 879 6 0 50 1002 0.88 11  
T283 John Hewitt    877 7 0 57 954 0.92 8  
T283 Margie Irwin   877 6 0 40 979 0.90 5  
285 Baldur Beaver    876 5 0 52 991 0.88 5  
286 Denije Tinkler   875 2 0 46 1003 0.87 8  
287 Allison Godard #1   874 2 0 49 959 0.91 8  
288 Gary Free    870 2 0 37 1008 0.86 4  
289 Steve Einarson   867 5 0 47 991 0.87 5  
290 NDG #2    865 8 0 43 1007 0.86 4  
291 Reggie Adriaansen 863 4 0 48 1053 0.82 6  
292 Mark E   862 4 0 58 980 0.88 2  
T293 Bob Wirth    861 2 0 41 969 0.89 10  
T293 Dennis Hurdal   861 4 0 39 1010 0.85 6  
295 dan Travers #1    860 2 0 41 998 0.86 9  
296 Cole & Avery Kirkup 859 4 0 44 1010 0.85 5  
297 Tammy Fehr   855 8 0 52 996 0.86 4  
298 Conway Reynolds 854 6 0 48 981 0.87 7  
299 Lisa 853 2 0 50 1022 0.83 8  
300 Go Kipper Go   851 2 0 38 1006 0.85 3  
301 Paterson #1   845 5 0 46 987 0.86 8  
T302 Beth Diehl 841 3 0 51 993 0.85 6  
T302 Russell Adriaansen   841 6 0 49 1020 0.82 8  
T304 Brad Lohr 835 2 0 51 997 0.84 5  
T304 Britches    835 5 0 47 968 0.86 8  
306 Dan Travers #3    829 6 0 41 1002 0.83 10  
307 Bob Scott    828 0 0 41 980 0.84 4  
308 Jeff Heaphy     823 3 0 48 974 0.84 5  
309 Alicia Carels    821 8 0 53 958 0.86 7  
310 Charles Roeder   807 6 0 45 968 0.83 5  
311 Luella outhwaite #2    790 3 0 36 981 0.81 9  

trades

In order to do trades you must team login. If you do not have an account then you will need to create one. Aside from doing trades your account will let you trash talk and receive private messages.

pool scoring system

F

1.00 point for Goals
1.00 point for Assists

D

1.00 point for Goals
1.00 point for Assists

G

1.00 point for Wins
3.00 points for Shutouts

T

2.00 points for Wins
1.00 point for Overtime Loss

Select Report Type

Analysis Reports With over 12 reports to choose from you can use this information to see how you're doing in key categories. These reports display detailed, as well as summary data.
Picklist Report This report is generally used to do analysis for trades. All numbers displayed in this report have your pool scoring applied to the total to help you easily research who to trade and who to keep.
Undrafted Players Picklist Use this report if you are drafting free agents in your pool. This is generally useful for keeper pools.
Print Roster Use this report to print the teams' rosters
Date Range Use this report to get your pool results for specific date ranges

help

GENERAL QUESTIONS

Q. What do the column headings stand for?

You can move your mouse over any of the headings and you will get more information about what the abbreviation stands for.

Q. How do I contact my administrator if I don't know who is running this pool?

You can contact your administrator by sending him/her a message through the form at the bottom of the help section. A note will be sent to him based on the email that he created the pool with.


TRASH TALK AND TEAM LOGIN

Q. How do I trash talk or send a private message?

To trash talk or send a private messages you need to 'Team Login'. You do this by choosing your team from the drop down list on the 'Trash Talk' or 'Messaging' tab and and putting in your password.

Q. I don't have a Team Login password yet... how do I get one?

If you do not already have a password you can just type one in for your team and it will automatically be set.

Q. I tried to set my Team Login but I got an error message. What do I do now?

If you you get an error message that says login invalid then some one may have accidentally taken your team login. Please contact your administrator at the bottom of the help page.

Q. I forgot my Team Login password. What can I do?

If you've forgotten your Team Login password, contact your pool administrator and ask them to delete your Trash Talk account. This will delete your existing Team Login account and then you can set up a new account.

Q. The posts in the trash talk are inappropriate. How do I get them taken down?

Please contact you pool administrator to let him/her know you would like a post removed. If you do not know who your pool administrator is you can use the contact the admin form at the bottom of this page.


STATS

Q. I think the stats are in correct. What can I do to let you know?

Please use the 'Help' link in the top right. It will explain the stats in more detail and give you a form to contact us if you still have nay questions.

Q. When do the stats update?

You can go to the Game Update tab and you will see a snapshot of the game scoring that gets updated every few minutes. Please keep in mind that scoring is unofficial. Once a game completes the final scoring will be added to your pool about 20 minutes after the game finishes.

Q. How do I read the scoreboard?

When a game is in progress it will show the latest scores that we have received. If the game is not final both scores will appear gray. Once the game finishes and we have the final stats the winner's score will be highlighted in white and the losing team will be in gray.


Email your administrator

If you haven't found the answer you were looking for, ask your administrator by posting your question below.




team login

If you have not chosen a password for your team login please choose your team from the drop down box and type in the password you want to use.

If you have forgotten your password or it doesn't work please email your administrator. If you do not know your administrators email address then can click on the help tab, scroll to the bottom of the content and send him a message through the form.

trash talk

In order to post trash talk that your entire pool will be able to read, you need to team login.

messaging

If you want to send a private message to someone in your pool that no one else will be able to see, you need to team login.

game update