Boychuk breaks Game 2 tie, Bruins top Rangers 5-2
BOSTON (AP) — Claude Julien wanted his Bruins to play more aggressively in the third period. The Boston coach got his wish with the help ...
Sweden wins world hockey title
STOCKHOLM (AP) — Sweden became the first home team to win the world hockey championships in 27 years, beating Switzerland 5-1 on Sunday for its ...
Couture's OT goal gives Sharks 2-1 win over Kings
SAN JOSE, Calif. (AP) — The Los Angeles Kings are now the team bemoaning a late penalty while the San Jose Sharks celebrate a dramatic ...
Red Wings beat Blackhawks 4-1, even series
CHICAGO (AP) — In case they weren't aware already, the Chicago Blackhawks now know they're going to have to earn it if they want to ...
Penguins take control vs. Senators behind Crosby
PITTSBURGH (AP) — Dan Bylsma has spent more than four years watching Sidney Crosby be Sidney Crosby.The Pittsburgh Penguins coach doesn't think his captain has ...
Crosby leads Penguins to 4-3 win over Senators
PITTSBURGH (AP) — The Ottawa Senators have plenty of respect for Sidney Crosby.As they're quickly learning, perhaps a little too much.Working in wide-open swaths of ...
Marchand delivers to lift Bruins over Rangers 3-2
BOSTON (AP) — Brad Marchand left the morning skate early. The Bruins were thrilled he was on the ice at the end of the game ...
LA Kings shock Sharks with 2 late goals
LOS ANGELES (AP) — Although Trevor Lewis knows all about postseason heroics after scoring two goals in a Stanley Cup-clinching victory last season, even he ...
Marchand lifts Bruins, 3-2 in OT over Rangers
BOSTON (AP) — Good things happen for the Bruins in overtime. Even for Brad Marchand.Boston's leading goal-scorer during the regular season scored his first of ...
Marchand lives Bruins, 3-2 in overtime
BOSTON (AP) — Brad Marchand scored with 4:20 left in the first overtime and the Boston Bruins beat the New York Rangers 3-2 in the ...
NEW - Set your own Timezone!
We have added the ability to set your own timezone so that you can see game start times, chats and other time related data displayed ...
NEW - Scoring for Trophy Winners
The NHL hands out a number of trophies at the end of the regular season. Now you can specify how many points you would like ...
NEW - Custom Scoring Periods
Lots of pools base their prizing on points earned over specific date ranges. Now you can setup an unlimited number of Custom Scoring Periods just ...
NEW - Change between pool types at will!
Officepools supports 3 pool types - Draft Pools where NHL players are typically drafted by a single team, Open Pools where each player can be ...
NEW - Trading Period Rules
We have added, as an option, the ability for pools to specify an unlimited number of trading period rules. Each rule has a defined date ...
NEW - Embed your pool standings on your own web site
For you pool admins who want to put access to your pool on your own web site you can now do it! Login to the ...
NEW - WATCHLIST has been added to the Online Draftroom
Each poolie can now prepare ahead of time for the online draft by setting up their own custom list of players - called a "watchlist". ...
NEW - Teams can be LABELLED and FILTERED
If you are running a large pool and would like teams grouped together you can do this using Team Labels. For example, if you are ...
| Date | Player | Injury |
|---|---|---|
| 14 May 13 | Dennis Seidenberg (D) BOS | Lower-body injury |
| 12 May 13 | Andrew Ference (D) BOS | Undisclosed injury |
| 10 May 13 | Kyle Clifford (LW) LA | Undisclosed injury |
| 10 May 13 | Ryane Clowe (LW) NYR | Undisclosed injury |
| 08 May 13 | Adam Burish (RW) SJ | Upper-body injury |
| 08 May 13 | Marc Staal (D) NYR | Eye |
| 07 May 13 | Darroll Powe (C) NYR | Undisclosed injury |
| 06 May 13 | Patrick Wiercioch (D) OTT | Lower-body injury |
| 03 May 13 | Danny DeKeyser (D) DET | Broken right thumb |
| 27 Apr 13 | Matt Greene (D) LA | Undisclosed injury |
| 21 Apr 13 | Jason Demers (D) SJ | Lower-body injury |
| 05 Apr 13 | Mike Hoffman (C) OTT | Collarbone |
| 27 Jan 13 | Darren Helm (C) DET | Back |
| 16 Jan 13 | Mike Sauer (D) NYR | Post-concussion syndrome |
| 15 Jan 13 | Marc Savard (C) BOS | Post-concussion syndrome |
| 14 Jan 13 | Willie Mitchell (D) LA | Knee surgery |
Raffi Torres (LW) SJ
Raffi Torres (LW) SJ
| Date | Stat | Player / Franchise | Old | New |
|---|---|---|---|---|
| May 9, 2013 | Shots | Mathieu Perreault (C) WAS | 6 | 5 |
| May 9, 2013 | Even-Strength Goals | Mathieu Perreault (C) WAS | 2 | 1 |
| May 9, 2013 | Assists | Mathieu Perreault (C) WAS | 0 | 1 |
| May 9, 2013 | Goals | Mathieu Perreault (C) WAS | 2 | 1 |
| May 9, 2013 | Shots | Karl Alzner (D) WAS | 3 | 4 |
| May 9, 2013 | Even-Strength Goals | Karl Alzner (D) WAS | 0 | 1 |
| May 9, 2013 | Assists | Karl Alzner (D) WAS | 1 | 0 |
| May 9, 2013 | Goals | Karl Alzner (D) WAS | 0 | 1 |
| May 9, 2013 | Assists | Kris Letang (D) PIT | 0 | 1 |
| May 9, 2013 | Assists | Matt Cooke (LW) PIT | 1 | 0 |
| May 8, 2013 | Powerplay Assists | John Tavares (C) NYI | 0 | 1 |
| May 8, 2013 | Assists | John Tavares (C) NYI | 0 | 1 |
| May 8, 2013 | Powerplay Assists | Travis Hamonic (D) NYI | 1 | 0 |
| May 8, 2013 | Assists | Travis Hamonic (D) NYI | 2 | 1 |
| May 6, 2013 | Plus / Minus | Ottawa Senators (T) OTT | 25 | 15 |
| May 6, 2013 | Plus / Minus | Montreal Canadiens (T) MTL | -23 | -15 |
| May 6, 2013 | Plus / Minus | Mika Zibanejad (C) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Jakob Silfverberg (RW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Jean-Gabriel Pageau (C) OTT | 3 | 2 |
| May 6, 2013 | Plus / Minus | Milan Michalek (LW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Erik Karlsson (D) OTT | 3 | 1 |
| May 6, 2013 | Plus / Minus | Colin Greening (LW) OTT | 3 | 2 |
| May 6, 2013 | Plus / Minus | Sergei Gonchar (D) OTT | 3 | 2 |
| May 6, 2013 | Plus / Minus | Erik Condra (RW) OTT | 1 | 0 |
| May 6, 2013 | Plus / Minus | Daniel Alfredsson (RW) OTT | 2 | 1 |
| May 6, 2013 | Plus / Minus | Brandon Prust (LW) MTL | -4 | -3 |
| May 6, 2013 | Plus / Minus | Tomas Plekanec (C) MTL | -2 | 0 |
| May 6, 2013 | Plus / Minus | Andrei Markov (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Josh Gorges (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Brian Gionta (RW) MTL | -1 | 0 |
| May 6, 2013 | Plus / Minus | Raphael Diaz (D) MTL | -2 | -1 |
| May 6, 2013 | Plus / Minus | Rene Bourque (LW) MTL | -1 | 0 |
| April 27, 2013 | Assists | St. Louis Blues (T) STL | 5 | 6 |
| April 27, 2013 | Assists | Kris Russell (D) STL | 1 | 2 |
| April 26, 2013 | Saves | Tuukka Rask (G) BOS | 10 | 11 |
| April 26, 2013 | Goals Against | Tuukka Rask (G) BOS | 3 | 2 |
| April 26, 2013 | Saves | Anton Khudobin (G) BOS | 14 | 13 |
| April 26, 2013 | Goals Against | Anton Khudobin (G) BOS | 2 | 3 |
| April 25, 2013 | Assists | Montreal Canadiens (T) MTL | 8 | 7 |
| April 25, 2013 | Shots | Max Pacioretty (LW) MTL | 2 | 3 |
| April 25, 2013 | Even-Strength Goals | Max Pacioretty (LW) MTL | 0 | 1 |
| April 25, 2013 | Assists | Max Pacioretty (LW) MTL | 1 | 0 |
| April 25, 2013 | Goals | Max Pacioretty (LW) MTL | 0 | 1 |
| April 25, 2013 | Shots | David Desharnais (C) MTL | 3 | 2 |
| April 25, 2013 | Even-Strength Goals | David Desharnais (C) MTL | 1 | 0 |
| April 25, 2013 | Goals | David Desharnais (C) MTL | 2 | 1 |
| April 25, 2013 | Shots | Antoine Roussel (LW) DAL | 1 | 0 |
| April 25, 2013 | Shots | Stephane Robidas (D) DAL | 0 | 1 |
| April 25, 2013 | Shots | Philadelphia Flyers (T) PHI | 30 | 29 |
| April 25, 2013 | Saves | Boston Bruins (T) BOS | 25 | 24 |




